For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Registered Nurse | $79,996.80 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Medical Resident (internal Medicine) | $59,634.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Medical Resident (internal Medicine) | $61,310.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Medical Resident (internal Medicine) | $61,310.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Medical Resident (internal Medicine) | $59,634.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Fellow (pulmonary/critical Care) | $65,278.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Medical Resident (internal Medicine) | $59,634.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Medical Resident (internal Medicine) | $59,634.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Fellow (nephrology) | $65,278.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Medical Resident (internal Medicine) | $59,634.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Medical Resident (internal Medicine) | $61,310.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Medical Resident (internal Medicine) | $62,722.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Medical Resident (podiatry) | $61,310.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Fellow (endocrinology) | $67,195.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Medical Resident (pediatrics) | $62,722.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Medical Resident (diagnostic Radiology) | $62,722.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Fellow (nephrology) | $65,278.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Research Engineer | $46,340.11 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Fellow (pulmonary/critical Care) | $65,278.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Fellow (nephrology) | $65,278.00 |
| Certified | ALBERT EINSTEIN MEDICAL CENTER | Philadelphia | PA | Clinical Research Coordinator | $61,005.00 |
| Certified | ALBERT HILL | Opa-locka | FL | Project Engineer | $53,000.00 |
| Certified | ALBERT LEA AREA SCHOOLS | Albert Lea | MN | Secondary School Teacher | $63,484.00 |
| Certified | ALBERT MAX INC | Chino | CA | Herbal Supplement Researcher | $50,482.00 |
| Certified | ALBERT WEISS AC PRODUCTS INC | New York | NY | Estimating And Engineering Controller | $100,000.00 |
| Certified | ALBERTSON'S LLC | Pleasanton | CA | Staff Pharmacist | $138,320.00 |
| Certified | ALBERTSON'S LLC | Pleasanton | CA | Sr Data Scientist | $131,907.07 |
| Certified | ALBERTSON'S LLC | Pleasanton | CA | Staff Pharmacist | $132,600.00 |
| Certified | ALBERTSON'S LLC | Pleasanton | CA | Pharmacy Manager | $145,870.40 |
| Certified | ALBERTSON'S LLC | Pleasanton | CA | Staff Pharmacist | $132,080.00 |
| Certified | ALBERTSON'S LLC | Pleasanton | CA | Staff Pharmacist | $138,320.00 |
| Certified | ALBERTSON'S LLC | Pleasanton | CA | Staff Pharmacist | $138,320.00 |
| Certified - Withdrawn | ALBERTSONS LLC | Pleasanton | CA | Pharmacy Manager | $142,480.00 |
| Certified | ALBERTUS MAGNUS COLLEGE | New Haven | CT | Assistant Professor In Digital Humanities/media Studies | $70,000.00 |
| Certified | ALBION COLLEGE | Albion | MI | Assistant Professor, Economics | $85,000.00 |
| Certified | ALBION ENVIRONMENTAL INC | Santa Cruz | CA | Project Manager | $76,980.80 |
| Certified | ALBION HANCOCK PHARMACY LLC | Bridgeport | CT | Pharmacist-in-charge | $128,960.00 |
| Denied | ALBION VENTURES LLC | Plainview | NY | Database Administrator | $124,800.00 |
| Certified | ALBION VENTURES LLC | Plainview | NY | Database Administrator | $124,800.00 |
| Certified | ALBOURNE AMERICA LLC | San Francisco | CA | Private Markets Idd Associate Analyst (real Assets) | $76,860.00 |
| Certified | ALBOURNE AMERICA LLC | San Francisco | CA | Private Markets Idd Associate Analyst (real Assets) | $76,860.00 |
| Withdrawn | ALBRECHT ENGINEERING LLC | Birmingham | MI | Scada Electrical Engineer | $74,589.00 |
| Certified | ALBRECHT ENGINEERING LLC | Birmingham | MI | Substation/scada Electrical Engineer | $74,589.00 |
| Certified | ALBRECT ENGINEERING INC | Baltimore | MD | Mechanical Engineer | $104,000.00 |
| Certified | ALBUQUERQUE HEALTH CARE FOR THE HOMELESS | Albuquerque | NM | Staff Dentist | $143,000.00 |
| Certified | ALBUQUERQUE PUBLIC SCHOOLS | Albuquerque | NM | Spanish Language Arts Teacher | $60,000.00 |
| Certified | ALBUQUERQUE PUBLIC SCHOOLS | Albuquerque | NM | Capital Master Plan Planner I: Gis Analyst | $48,776.00 |
| Certified | ALBUQUERQUE SCHOOL OF EXCELLENCE | Albuquerque | NM | Math Teacher | $39,660.00 |
| Certified | ALBUQUERQUE SCHOOL OF EXCELLENCE | Albuquerque | NM | Math Teacher | $40,980.00 |
| Certified | ALCA AVIONICS INC | Miami | FL | Financial Analyst | $58,000.00 |
| Certified | ALCACRUZ INC | San Mateo | CA | Software Engineer | $124,800.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Senior Supervisor, Analytical Testing | $71,843.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Senior Scientist | $78,603.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Supervisor, Laboratory Operations | $84,614.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Validations Specialist Ii | $57,262.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Chemist Ii | $74,963.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Associate Scientist-formulations | $74,963.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Senior Scientist-formulations | $71,843.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Senior Scientist-formulations | $71,843.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Senior Scientist-formulations | $71,843.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Chemist I | $63,107.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Senior Scientist-formulations | $86,819.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Senior Scientist-formulations | $87,755.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Associate Scientist-formulations | $60,528.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Associate Scientist-formulations | $60,528.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Senior Scientist-formulations | $87,755.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Computer System Validation (csv) Specialist | $70,782.00 |
| Certified | ALCAMI CAROLINAS CORPORATION | Wilmington | NC | Chemist Ii | $86,819.00 |
| Certified | ALCATRAZ AI INC | Redwood City | CA | Mechanical Engineer | $99,000.00 |
| Certified | ALCATRAZ AI INC | Redwood City | CA | Operations Engineer | $100,922.00 |
| Certified | ALCHEMEE LLC | El Segundo | CA | Senior Network Engineer | $120,000.00 |
| Certified | ALCHEMY SECURITY LLC | Denver | CO | Junior Threat Detection Analyst | $60,819.00 |
| Certified | ALCHEMY SECURITY LLC | Denver | CO | Cloud Security Architect | $130,125.00 |
| Certified | ALCOA INC | Pittsburgh | PA | Audit Supervisor | $103,861.00 |
| Certified | ALCOA INC | Pittsburgh | PA | Audit Supervisor | $103,861.00 |
| Certified | ALCOA INC | Pittsburgh | PA | Integration Architect | $121,350.00 |
| Certified | ALCOHOL MONITORING SYSTEMS INC | Littleton | CO | Senior Software Developer-technical Lead | $113,630.00 |
| Certified | ALCOHOL MONITORING SYSTEMS INC | Littleton | CO | Software Architect 10812.5 | $122,616.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Manager, Software | $142,667.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Senior Embedded Systems Engineer | $84,947.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Principal Electrical Engineer Ii (medical Device) | $141,206.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Manager, Software | $202,842.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Principal Engineer, Process Development | $133,740.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Manager, Software | $137,357.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Principal Embedded Software Engineer Ii | $142,667.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Senior Embedded Software Engineer | $99,632.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Sr. Controls Engineer, Manufacturing Systems | $82,763.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Senior Mechanical Engineer | $75,296.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Project Manager Ii | $124,292.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Principal Engineer Ii, Regulatory And Compliance Support | $137,405.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Mechanical Engineer | $75,296.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Data Scientist, R&d | $70,096.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Senior Statistician | $84,698.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Senior Mechanical Engineer | $87,194.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Senior Engineer (image Processing) | $85,966.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Operations Quality Engineer I | $49,546.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Metrology Engineer - R&d Late Stage Development | $68,765.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Demand Fulfillment Specialist, Mfg. & Technical Operations | $63,586.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Senior Process Engineer - Data Analytics (data Scientist) | $58,510.00 |
| Certified | ALCON RESEARCH LLC | Fort Worth | TX | Operations Quality Engineer Ii | $81,037.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.