For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii Hybrid Power Systems Engineer | $90,189.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Biological Engineer | $71,934.33 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher - Director's Fellowship | $78,400.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher - Electrolysis | $75,067.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher - Soil Scientist | $74,173.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Grid Systems Research Engineer | $83,803.20 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher - Biochemistry | $76,814.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher - Biochemistry | $73,611.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Halide Perovskite Vapor Deposition Postdoc | $64,000.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher I - Computational Science | $71,573.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher - Aerospace Engineering | $74,568.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Ii - Computational Science | $73,958.18 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher - Bioengineering | $71,573.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Electrical Engineering | $90,189.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Ii - Materials Science | $78,569.59 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Ii - Mechanical Engineering | $70,719.10 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Systems Engineering | $90,189.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Bioenergy Process Analyst Engineer | $80,818.21 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iv - Electrical Engineering | $95,997.60 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Mechanical Engineering | $81,536.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Ii - Materials Science | $78,569.59 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Electrical Engineering | $83,860.32 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Electrical And Mechanical Engineer | $82,479.55 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii Data Science | $94,175.66 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Software Engineering | $93,080.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher - Chemical Engineering | $73,611.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Cloud Computing Engineer | $100,547.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher - Chemical Engineering | $73,611.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | It Professional Iii - Advanced Computing | $94,400.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Ii - Operations Research Analysis | $72,791.50 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Electric Vehicle Grid Integration And Advan | $82,168.25 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Model Engineering | $83,062.42 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Data Science | $92,000.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Systems Engineering | $90,189.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher - Chemical Engineering | $73,611.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher - Materials Science | $63,981.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Ii - Electrical Engineering | $70,648.94 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Thermal Energy Engineer Iii | $83,600.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Ii - Mechanical Engineering | $80,662.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii-mechanical Engineering | $83,362.58 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Electrical Engineering | $86,284.80 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii Computational Science | $98,030.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iv - Mechanical Engineering | $111,800.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Mechanical Engineering | $80,800.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Professional Ii - Communications | $58,400.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Chemical Engineering | $91,003.82 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Ii - Mechanical Engineering | $70,671.36 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Cyber Security & Resilience | $80,240.34 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Ii - Policy Analysis | $72,000.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher | $70,400.00 |
| Certified - Withdrawn | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Electrical Engineering | $87,408.80 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher - Chemical Engineering | $70,574.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Electrical Engineering | $87,408.80 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher - Computational Sciences | $75,504.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Electrical Engineering | $85,455.12 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Chemical Engineering | $83,242.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Ii Model Engineering | $73,788.14 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | It Professional Iii - Advanced Computing | $103,840.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher - Mechanical Engineering | $64,640.82 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iv - Computational Science | $95,238.06 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iv - Mechanical Engineering | $110,306.73 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Ii Decision Support Analysis | $83,242.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Electrical Engineering | $82,400.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Applied Mathematics | $96,800.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Ii - Decision Support Analysis | $83,242.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Electrical Engineering | $83,844.48 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Electrical Engineering | $83,600.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher Soil Scientist | $64,000.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Chemical Engineering | $85,600.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Postdoctoral Researcher - Chemistry | $63,336.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii - Mechanical Engineering | $96,221.00 |
| Certified | ALLIANCE FOR SUSTAINABLE ENERGY LLC | Lakewood | CO | Researcher Iii Mechanical Engineering | $96,221.00 |
| Certified | ALLIANCE FUNDING GROUP | Tustin | CA | Marketing Specialist | $64,100.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Software Engineer | $94,037.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Software Engineer | $94,037.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Software Engineer | $70,179.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Software Engineer | $70,179.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Software Engineer | $94,037.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Software Engineer | $70,179.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Software Engineer | $70,179.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Software Engineer | $70,179.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Software Engineer | $94,037.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Software Engineer | $70,179.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Software Engineer | $70,179.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Data Engineer | $72,530.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Data Engineer | $70,000.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Software Developer | $95,181.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Systems Administrator | $95,950.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Systems Administrator | $95,950.00 |
| Certified | ALLIANCE GLOBAL TECH INC | Columbia | MD | Sr. Software Engineer | $72,530.00 |
| Certified | ALLIANCE INFO TECH & COMPUTER SOFTWARE SOLUTIONS INC | Pleasanton | CA | Software Developer | $125,112.00 |
| Certified | ALLIANCE INFO TECH AND COMPUTER SOFTWARE SOLUTIONS INC | Pleasanton | CA | Computer Systems Analyst | $101,338.00 |
| Certified | ALLIANCE INFO TECH AND COMPUTER SOFTWARE SOLUTIONS INC | Pleasanton | CA | Computer Systems Analyst | $77,542.00 |
| Certified | ALLIANCE INSPECTION MANAGEMENT LLC | Long Beach | CA | It Java Developer | $95,160.00 |
| Denied | ALLIANCE INSPECTION MANAGEMENT LLC | Long Beach | CA | It Dev. Ops Engineer Ii | $96,450.00 |
| Certified | ALLIANCE INSPECTION MANAGEMENT LLC | Long Beach | CA | It Dev. Ops Engineer Ii | $96,450.00 |
| Certified | ALLIANCE INSPECTION MANAGEMENT LLC | Long Beach | CA | It Business Analyst | $83,554.00 |
| Certified | ALLIANCE LAUNDRY SYSTEMS LLC | Ripon | WI | Senior Web Architect | $149,500.00 |
| Certified | ALLIANCE OF PROFESSIONALS & CONSULTANTS INC | Raleigh | NC | Delivery Consultant (software Developer) | $118,248.00 |
| Certified | ALLIANCE OF PROFESSIONALS & CONSULTANTS INC | Raleigh | NC | Delivery Consultant | $104,500.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.