For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| Certified | ACTIVE TELEPHONES INC | Milford | CT | Computer Network Support Specialist | $86,715.00 |
| Certified | ACTIVE THEORY LLC | Los Angeles | CA | Digital Technologies Marketing Specialist | $100,000.00 |
| Certified | ACTIVE THEORY LLC | Los Angeles | CA | Market Research Analyst | $130,000.00 |
| Certified | ACTIVE UNITED CARE PHYSICAL THERAPY PLLC | Jamaica | NY | Physical Therapist | $73,500.00 |
| Certified | ACTIVE UNITED CARE PHYSICAL THERAPY PLLC | Jamaica | NY | Physical Therapist | $73,500.00 |
| Certified | ACTIVECAMPAIGN | Chicago | IL | Software Engineer | $92,539.00 |
| Certified | ACTIVECAMPAIGN | Chicago | IL | Software Engineer | $87,589.00 |
| Certified | ACTIVECAMPAIGN | Chicago | IL | Data Privacy Counsel | $117,520.00 |
| Certified | ACTIVECAMPAIGN | Chicago | IL | Data Privacy Counsel | $117,520.00 |
| Certified | ACTIVECAMPAIGN | Chicago | IL | Front End Engineer, Content | $122,741.00 |
| Certified | ACTIVECAMPAIGN | Chicago | IL | Software Engineer L2 | $87,838.00 |
| Certified | ACTIVECAMPAIGN | Chicago | IL | Senior Data Analyst | $103,126.00 |
| Certified | ACTIVECAMPAIGN | Chicago | IL | Software Engineer | $73,700.00 |
| Certified | ACTIVECAMPAIGN | Chicago | IL | Database Engineer | $130,000.00 |
| Certified | ACTIVECAMPAIGN | Chicago | IL | Data Analytics Engineer | $95,555.00 |
| Certified | ACTIVECAMPAIGN | Chicago | IL | Data Analytics Engineer | $95,555.00 |
| Certified | ACTIVECAMPAIGN | Chicago | IL | Technical Data Analyst | $95,472.00 |
| Certified | ACTIVECAMPAIGN | Chicago | IL | Sr. Engineering Manager | $183,914.00 |
| Certified | ACTIVECARE PHYSICAL THERAPY P C | New York | NY | Physical Therapist | $73,400.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Senior Data Scientist | $171,163.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Manager, Analytics | $118,955.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Data Scientist | $148,311.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Lead Product Manager | $169,919.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Group Product Manager | $204,138.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Engineering Manager | $203,352.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Senior Mobile Engineer, Android | $179,947.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Senior Security Engineer | $159,806.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Machine Learning Engineer | $170,872.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Group Product Manager | $238,160.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Senior Machine Learning Engineer | $163,800.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Business Intelligence Engineer | $110,926.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Senior Machine Learning Engineer | $163,800.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Growth Marketing Manager | $98,654.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Manager, Analytics | $141,045.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Revenue Analyst | $110,926.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Staff Engineer | $170,872.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Manager, Analytics | $141,045.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Senior Product Designer | $142,979.00 |
| Certified - Withdrawn | ACTIVEHOUS INC | Palo Alto | CA | Senior Product Designer | $142,979.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Revenue Analyst | $110,926.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Senior Business Intelligence Engineer | $145,725.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Senior Software Engineer | $163,800.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Senior Devops Engineer | $170,872.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Data Engineer | $168,834.00 |
| Certified | ACTIVEHOUS INC | Palo Alto | CA | Head Of Machine Learning | $184,080.00 |
| Certified | ACTIVENGAGE INC | Maitland | FL | Software Developer | $73,735.72 |
| Certified | ACTIVEWORX INC | Norristown | PA | Ecm Architect | $114,588.00 |
| Certified | ACTIVEWORX INC | Norristown | PA | Ecm Architect | $114,588.00 |
| Certified | ACTIVISION BLIZZARD MEDIA LLC | Foster City | CA | Senior Back End Engineer | $197,600.00 |
| Certified | ACTIVISION BLIZZARD MEDIA LLC | Foster City | CA | Director Of Engineering | $243,337.00 |
| Certified | ACTIVISION BLIZZARD MEDIA LLC | Foster City | CA | Head Of Marketing Communications, Advertising | $169,950.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Manager, Enterprise Applications | $146,000.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Lead Developer | $140,000.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Senior Business Intelligence Analyst | $143,420.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Salesforce Developer | $106,302.52 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Lead Props Artist | $114,767.73 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Senior Animator, Animation | $103,500.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Director, Call Of Duty Strategic Initiatives | $200,000.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Game Designer | $74,880.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Online Lead Engineer | $184,313.80 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Senior Business Analyst, Financial Apps | $129,886.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Enterprise Apps Analyst | $112,750.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Engineer | $111,675.20 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Senior Manager Back-end Engineering | $177,675.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | It Engineering Manager | $153,549.83 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Manager, Hr Applications | $150,000.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Sr. Oracle Apps/core Dba | $143,500.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Senior Business Analyst | $125,000.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Senior Game Designer, Mobile | $170,000.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Director, Growth Marketing Analytics | $219,000.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Architect, Enterprise Applications | $163,445.09 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Senior Analyst, Corporate Strategy & Business Deve | $120,000.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | People Data Scientist/tableau Developer | $125,000.00 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | User Acquisition Manager, Mobile | $119,829.66 |
| Certified | ACTIVISION PUBLISHING INC | Santa Monica | CA | Senior Engineer | $167,728.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Business Lead, Office Of The Cmo | $170,000.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Senior Devops Systems Engineer | $138,712.50 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Senior Tableau Visualization Developer | $123,600.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Aem Admin/site Reliability Engineer | $140,000.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Expert Photogrammetry Artist | $145,000.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Manager, Financial Planning & Operations - Consume | $130,000.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Dev Support Engineer | $104,000.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Associate Gameplay Engineer | $96,616.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Junior Designer | $56,160.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Senior Analyst, Live Ops Analytics | $115,000.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Associate Level Designer | $85,009.60 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Associate Material Artist | $75,004.80 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Associate Technical Animator | $64,480.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Senior Producer | $115,000.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Associate Vfx Artist | $77,792.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Hyperion Analyst Developer | $125,000.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Data Scientist, Live Ops Analytics | $140,000.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Artist I | $76,960.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Associate Designer | $62,400.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Technical Artist - Interactibles | $113,214.40 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Senior Hr Technology Analyst | $110,000.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Lead Rpa Developer | $135,000.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Senior Live Services Analyst | $160,000.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Rotation Manager | $135,000.00 |
| Certified | ACTIVISION PUBLISHING INC | El Segundo | CA | Manager, Hr Applications | $145,000.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.