For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Java Developer | $94,037.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Software Developer | $87,485.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Java Full Stack Developer | $98,550.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Java Full Stack Developer | $98,550.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Software Developer | $94,806.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Jira Administrator | $91,437.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Application Development Java - Lead | $98,550.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Data Analytics Developer Ii | $102,107.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Software Engineer 2 | $78,229.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Java Developer | $94,037.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Java Developer | $94,037.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Software Development Engineer In Test (sdet) | $78,520.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Devops/cloud Engineer | $130,894.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Data Analyst | $94,037.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Senior Software Engineer | $95,181.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Devops Engineer | $81,390.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Data Analytics Developer Ii | $102,107.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Application Support Engineer | $101,754.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Senior Java Developer | $117,000.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Sagemaker / Domino Machine Learning Expert | $100,235.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Application Development Java - Senior | $110,510.00 |
| Certified | N9 IT SOLUTIONS | Ellicott City | MD | Senior Java Developer | $110,510.00 |
| Certified | NAAS TECHNOLOGIES LLC | Phoenix | AZ | Devops Engineer | $92,040.00 |
| Certified | NABIH YOUSF & ASSOCIATES | Los Angeles | CA | Engineer | $81,120.00 |
| Certified | NABIH YOUSF & ASSOCIATES | Los Angeles | CA | Senior Engineer | $88,400.00 |
| Certified | NABIH YOUSF & ASSOCIATES | Los Angeles | CA | Project Engineer | $99,840.00 |
| Certified | NABIH YOUSF & ASSOCIATES | Los Angeles | CA | Senior Engineer | $114,000.00 |
| Certified | NABIH YOUSF & ASSOCIATES | Los Angeles | CA | Senior Designer | $89,440.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Microstrategy Architect/developer | $120,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Senior Systems Analyst Hcm | $119,600.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Data Science Engineer | $96,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Senior Systems Analyst | $120,510.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Senior Systems Analyst | $113,300.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Senior Systems Analyst | $113,300.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Team Lead | $128,300.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | It Product Manager | $143,300.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Robotic Process Automation Developer | $125,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Technical Lead | $125,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Software Developer (java) | $95,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Robotic Process Automation (rpa) Developer | $125,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Systems Administrator Ii | $127,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Senior Systems Analyst | $124,300.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Automation Engineer | $85,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Senior Business Analyst Erp | $140,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Automation Developer Iii | $122,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Business Analyst Hr Systems | $85,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Technical Manager | $130,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Technical Lead | $128,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Senior Business Analyst Erp - Finance | $130,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Senior Business Analyst Erp | $130,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | It Manager | $145,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | It Manager | $139,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Senior Etl Data Engineer | $135,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Senior Manager Controls & Automation | $143,021.27 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Senior It Manager | $165,500.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Senior Electronics Engineer | $125,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Senior Frontend Developer (angular) | $135,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Functional Lead - Oracle Financials | $135,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Oracle Ebs Support Manager | $135,000.00 |
| Certified | NABORS CORPORATE SERVICES INC | Houston | TX | Senior Business Analyst Erp - Finance (p2p) | $125,000.00 |
| Certified | NABORS DRILLING TECHNOLOGIES USA INC | Houston | TX | Sr. Systems Analyst | $121,540.00 |
| Certified | NABORS DRILLING TECHNOLOGIES USA INC | Houston | TX | Senior Technical Manager | $152,955.00 |
| Certified | NABORS DRILLING TECHNOLOGIES USA INC | Houston | TX | Team Lead - Application Development | $135,000.00 |
| Withdrawn | NABORS DRILLING TECHNOLOGIES USA INC | Houston | TX | Technical Manager | $130,000.00 |
| Certified | NABORS DRILLING TECHNOLOGIES USA INC | Houston | TX | Software Developer | $130,000.00 |
| Certified | NAC ARCHITECTURE INC | Spokane | WA | Design Professional | $62,400.00 |
| Certified | NAC ARCHITECTURE INC | Spokane | WA | Architectural Designer | $85,680.00 |
| Certified | NAC ARCHITECTURE INC | Spokane | WA | Design Professional | $60,000.00 |
| Certified | NAC INTERNATIONAL INC | Peachtree Cor | GA | Thermal Engineer | $79,706.00 |
| Certified | NAC MARKETING COMPANY LLC | Hauppauge | NY | Director Of Quality Assurance | $145,073.00 |
| Certified - Withdrawn | NACHA | Herndon | VA | Senior Director, Software Development | $152,842.08 |
| Certified | NACHMAN AND ASSOCIATES P C | Ridgewood | NJ | Technical Writer (science) | $63,000.00 |
| Certified | NACHMAN AND ASSOCIATES P C | Ridgewood | NJ | Technical Writer (science) | $63,000.00 |
| Certified | NACHMAN AND ASSOCIATES P C | Ridgewood | NJ | Communications Specialist | $63,814.00 |
| Certified | NACOGDOCHES INDEPENDENT SCHOOL DISTRICT | Nacogdoches | TX | Secondary Mathemathics Teacher | $47,750.00 |
| Certified | NACOGDOCHES INDEPENDENT SCHOOL DISTRICT | Nacogdoches | TX | Secondary Mathematics Teacher | $64,688.00 |
| Certified | NADAAA INC | Boston | MA | Entry Level Architectural Designer | $57,200.00 |
| Certified | NADADUR VARDHAN INC | Santa Monica | CA | Senior Tax Accountant | $92,500.00 |
| Certified | NADAVON CAPITAL CORPORATION | Newport Beach | CA | Graphic Designed | $55,000.00 |
| Certified | NAEHAS INC | Palo Alto | CA | Software Engineer | $157,477.00 |
| Certified | NAEHAS INC | Palo Alto | CA | Software Engineer | $210,000.00 |
| Certified | NAFI TECHNOLOGIES CORP | Buffalo | NY | Software Engineer | $82,700.00 |
| Certified | NAFI TECHNOLOGIES CORP | Buffalo | NY | Qa Automation Engineer | $85,000.00 |
| Certified | NAGARRO INC | San Jose | CA | Principal Engineer | $123,614.00 |
| Certified | NAGARRO INC | San Jose | CA | Technical Lead | $75,691.00 |
| Certified | NAGARRO INC | San Jose | CA | Lead Developer | $75,858.00 |
| Certified | NAGARRO INC | San Jose | CA | Lead Developer | $82,451.00 |
| Certified | NAGARRO INC | San Jose | CA | Technical Lead | $101,754.00 |
| Certified | NAGARRO INC | San Jose | CA | Developer | $79,914.00 |
| Certified | NAGARRO INC | San Jose | CA | Associate Principal Engineer | $123,614.00 |
| Certified | NAGARRO INC | San Jose | CA | Developer | $79,914.00 |
| Certified | NAGARRO INC | San Jose | CA | Associate Principal Engineer | $101,754.00 |
| Certified | NAGARRO INC | San Jose | CA | Director, Engineering | $165,610.00 |
| Certified | NAGARRO INC | San Jose | CA | Developer | $90,397.00 |
| Certified | NAGARRO INC | San Jose | CA | Associate Director, Delivery | $118,893.00 |
| Certified | NAGARRO INC | San Jose | CA | Director - Engineering | $128,170.00 |
| Certified | NAGARRO INC | San Jose | CA | User Experience Lead | $88,941.00 |
| Certified | NAGARRO INC | San Jose | CA | Quality Engineer | $76,086.00 |
| Certified | NAGARRO INC | San Jose | CA | Associate Principal Engineer | $97,677.00 |
| Certified | NAGARRO INC | San Jose | CA | User Experience Lead | $117,603.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.