For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Application Type | Category | Service Center | University | Filing Method | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Intermediate EAD Received Date | EAD Card Production Ordered Date | EAD Received Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| milkypooch | 0 Comments | {{"189" | formatNumber}} Days | -- | Approved | 09/22/2017 | United Kingdom | Renewal | c(9) - I-485 | National Benefits Center | -- | Paper Based | 03/17/2017 | 03/21/2017 | 03/24/2017 | 03/21/2017 | -- | -- | Yes | 05/12/2017 | I-485 | 05/19/2017 | -- | 09/22/2017 | -- | -- | {{'2017-04-05 13:51:31.0' | formatDateWithZone}} | {{'2017-09-24 10:55:40.0' | formatDateWithZone}} | -- | |
| [email protected] | 1 Comments | -- | {{"3218" | formatNumber}} Days | Pending | -- | Canada | Initial | a(18) - Spouse of L1 | National Benefits Center | -- | Paper Based | 07/26/2017 | 07/31/2017 | -- | 07/31/2017 | EAC1790148978 | 08/03/2017 | No | -- | -- | -- | -- | -- | -- | -- | {{'2017-09-21 12:24:22.0' | formatDateWithZone}} | {{'2017-09-21 12:24:22.0' | formatDateWithZone}} | -- | |
| jun0217 | 0 Comments | {{"109" | formatNumber}} Days | -- | Approved | 09/19/2017 | Mexico | Initial | c(9) - Temporary Treatment | National Benefits Center | -- | Electronic | 06/02/2017 | -- | -- | 06/02/2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-09-19 16:01:25.0' | formatDateWithZone}} | {{'2017-09-19 16:01:25.0' | formatDateWithZone}} | -- | |
| jyotikmk | 0 Comments | {{"48" | formatNumber}} Days | -- | Approved | 09/18/2017 | India | Renewal | c(26) - H4 | California | -- | Paper Based | 08/01/2017 | 08/03/2017 | 08/08/2017 | 08/08/2017 | WAC1790418985 | 09/18/2017 | No | -- | -- | -- | -- | 09/18/2017 | -- | -- | {{'2017-09-19 14:17:55.0' | formatDateWithZone}} | {{'2017-09-19 14:26:36.0' | formatDateWithZone}} | -- | |
| July_2017_Minneapolis | 0 Comments | -- | {{"3227" | formatNumber}} Days | Pending | -- | India | Initial | c(9) - I-485 | National Benefits Center | -- | Paper Based | 07/17/2017 | -- | -- | 07/17/2017 | -- | -- | No | -- | -- | -- | -- | -- | -- | -- | {{'2017-09-19 00:32:40.0' | formatDateWithZone}} | {{'2017-09-19 00:32:40.0' | formatDateWithZone}} | -- | |
| buckeye_nk | 0 Comments | {{"6" | formatNumber}} Days | -- | Approved | 06/05/2017 | Czech Republic | Initial | c(9) - I-485 | National Benefits Center | -- | -- | 05/30/2017 | -- | -- | 05/30/2017 | -- | -- | No | -- | -- | -- | -- | 09/12/2017 | 09/18/2017 | -- | {{'2017-08-09 17:35:21.0' | formatDateWithZone}} | {{'2017-09-18 21:58:55.0' | formatDateWithZone}} | -- | |
| Cali2016 | 0 Comments | {{"143" | formatNumber}} Days | -- | Approved | 09/18/2017 | Canada | Initial | c(9) - I-485 | National Benefits Center | -- | Paper Based | 04/28/2017 | -- | 05/09/2017 | 05/02/2017 | MSC******** | 05/08/2017 | No | -- | -- | -- | -- | 09/18/2017 | 09/18/2017 | -- | {{'2017-06-20 20:00:36.0' | formatDateWithZone}} | {{'2017-09-18 15:19:22.0' | formatDateWithZone}} | My Case Update based c(9) and AOS 485 for the ones that...more | |
| mrsp | 0 Comments | {{"132" | formatNumber}} Days | -- | Approved | 09/06/2017 | Jamaica | Initial | c(9) - I-485 | National Benefits Center | -- | Paper Based | 04/27/2017 | -- | -- | 05/01/2017 | -- | -- | Yes | 05/22/2017 | 1 130a missing | 05/31/2017 | -- | 09/06/2017 | 09/15/2017 | -- | {{'2017-06-29 07:23:33.0' | formatDateWithZone}} | {{'2017-09-17 11:47:00.0' | formatDateWithZone}} | The RFE reset my clock so technically it took me 98 day...more | |
| judoc | 0 Comments | {{"97" | formatNumber}} Days | -- | Approved | 09/11/2017 | Spain | Initial | c(9) - I-485 | National Benefits Center | -- | Paper Based | 06/06/2017 | 06/06/2017 | -- | 06/07/2017 | MSC | -- | No | -- | -- | -- | -- | 09/11/2017 | 09/15/2017 | -- | {{'2017-08-24 18:04:43.0' | formatDateWithZone}} | {{'2017-09-15 23:25:22.0' | formatDateWithZone}} | -- | |
| jijo joy | 0 Comments | {{"48" | formatNumber}} Days | -- | Approved | 08/09/2017 | India | Initial | c(26) - H4 | California | NA | Paper Based | 06/22/2017 | -- | -- | 06/26/2017 | WAC1790375948 | -- | Yes | 08/02/2017 | 1 - Proof of your H-4 non-immigrant status 2 - Evidenc...more | 08/03/2017 | -- | 08/09/2017 | 08/15/2017 | -- | {{'2017-08-01 15:51:10.0' | formatDateWithZone}} | {{'2017-09-06 18:36:03.0' | formatDateWithZone}} | 06/22/2017 - Filed for H4-EAD with the help of the immi...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.