For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Application Type | Category | Service Center | University | Filing Method | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Intermediate EAD Received Date | EAD Card Production Ordered Date | EAD Received Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rose t | 0 Comments | {{"10" | formatNumber}} Days | -- | Approved | 09/10/2015 | Cameroon | Initial | c(9) - I-485 | Chicago | -- | Paper Based | 08/31/2015 | 09/02/2015 | -- | 09/10/2015 | -- | 09/12/2015 | -- | -- | -- | -- | -- | 04/20/2015 | -- | -- | {{'2016-04-04 00:36:16.0' | formatDateWithZone}} | {{'2016-04-04 00:36:16.0' | formatDateWithZone}} | EAD approved , and card is said to have been mailed and...more | |
| graceforme | 0 Comments | -- | {{"3831" | formatNumber}} Days | Pending | -- | Nigeria | Initial | c(9) - I-485 | National Benefits Center | -- | Paper Based | 12/18/2015 | 12/22/2015 | 12/29/2016 | 01/09/2016 | MSC160****** | -- | No | -- | -- | -- | -- | -- | -- | -- | {{'2016-03-09 17:31:12.0' | formatDateWithZone}} | {{'2016-03-20 16:41:27.0' | formatDateWithZone}} | Still waiting | |
| sujag001 | 0 Comments | -- | {{"3786" | formatNumber}} Days | Pending | -- | India | Initial | a(18) - Spouse of L1 | Phoenix | -- | Paper Based | 02/01/2016 | 02/02/2016 | -- | 02/03/2016 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-03-15 20:35:07.0' | formatDateWithZone}} | {{'2016-03-15 20:38:41.0' | formatDateWithZone}} | -- | |
| sarbona20 | 1 Comments | {{"71" | formatNumber}} Days | -- | Approved | 02/24/2016 | Ukraine | Initial | c(9) - I-485 | Chicago | -- | Paper Based | 12/15/2015 | -- | 01/10/2016 | 01/12/2016 | -- | -- | -- | -- | -- | -- | 02/29/2016 | -- | 03/01/2016 | -- | {{'2016-03-14 21:20:17.0' | formatDateWithZone}} | {{'2016-03-14 21:20:17.0' | formatDateWithZone}} | -- | |
| HK80 | 0 Comments | -- | {{"3856" | formatNumber}} Days | Pending | -- | Pakistan | Initial | c(9) - I-485 | National Benefits Center | -- | Paper Based | 11/23/2015 | 11/24/2015 | -- | 11/24/2015 | MSC* | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-03-09 20:38:15.0' | formatDateWithZone}} | {{'2016-03-09 20:38:15.0' | formatDateWithZone}} | -- | |
| Sruthikv | 0 Comments | -- | {{"3765" | formatNumber}} Days | Pending | -- | India | Initial | c(26) - H4 | California | Andhra University | Not Sure | 02/22/2016 | -- | -- | 02/22/2016 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-03-05 14:51:43.0' | formatDateWithZone}} | {{'2016-03-05 14:51:43.0' | formatDateWithZone}} | -- | |
| Sica | 0 Comments | -- | {{"3788" | formatNumber}} Days | Pending | -- | Romania | Initial | c(9) - I-485 | Chicago | -- | -- | 01/30/2016 | -- | -- | 02/08/2016 | -- | -- | Yes | 02/02/2016 | -- | -- | -- | -- | -- | -- | {{'2016-02-24 03:09:45.0' | formatDateWithZone}} | {{'2016-02-24 03:09:45.0' | formatDateWithZone}} | -- | |
| balanivash | 0 Comments | -- | {{"3775" | formatNumber}} Days | Pending | -- | India | Initial | c(3)(i) - F1 Student OPT | Dallas | UTD | -- | 02/12/2016 | -- | 02/19/2016 | 02/19/2016 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-02-23 20:42:09.0' | formatDateWithZone}} | {{'2016-02-23 20:42:43.0' | formatDateWithZone}} | -- | |
| samra210 | 45 Comments | {{"105" | formatNumber}} Days | -- | Approved | 02/11/2016 | India | Initial | c(3)(i) - F1 Student OPT | Nebraska | UCM | Paper Based | 10/29/2015 | 10/30/2015 | 11/04/2015 | 10/30/2015 | -- | 11/03/2015 | -- | -- | -- | -- | -- | 02/11/2016 | 02/19/2016 | -- | {{'2015-11-06 13:21:57.0' | formatDateWithZone}} | {{'2016-02-19 21:12:50.0' | formatDateWithZone}} | -- | |
| Fif | 0 Comments | {{"90" | formatNumber}} Days | -- | Approved | 10/28/2015 | Finland | Initial | c(5) - J2 Dependent | Texas | -- | Paper Based | 07/30/2015 | -- | -- | 08/03/2015 | -- | 08/05/2015 | No | -- | -- | -- | -- | 10/28/2015 | 11/05/2015 | -- | {{'2015-10-16 15:41:10.0' | formatDateWithZone}} | {{'2016-02-15 13:35:14.0' | formatDateWithZone}} | Just called NCSC to create a service request. Dreading ...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.