Originally posted by Frosty56
View Post
| Days Since Previous Action | Days Since USCIS Rec'd | ||
| Mailed | 4/9/2021 | ||
| Delivered Phoenix | 4/15/2021 | ||
| Acknowledged Rec'd Phoenix | 4/16/2021 | ||
| I-797 Notice of Receipt Issued | 5/4/2021 | 18 | 18 |
| I-797C NoA Fingerprints Reused | 5/24/2021 | 20 | 38 |
| New Card is Being Produced | 1/31/2022 | 252 | 290 |
| Case was Approved (No Interview) | 2/1/2022 | 1 | 291 |
| Green Card Mailed | 2/4/2022 | 3 | 294 |
| Green Card Delivered | 2/7/2022 | 3 | 297 |
| COMPLETED | 2/7/2022 | 297 |
immihelp®.com is private non-lawyer web site. Not affiliated with any government agency.
Copyright © 1999- immihelp®.com. All rights reserved.
Comment