For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Applicant Type | Application Type | Processing Type | Cap Type | Service Center | Application Filed Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Most Recent LUD | TN Status | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jaganm1985 | 0 Comments | {{"366" | formatNumber}} Days | -- | Approved | 01/13/2013 | India | H1 | Transfer | Regular | Regular | California | 01/13/2012 | -- | -- | -- | -- | Yes | 07/10/2012 | Need experience letter from my side and one more time f...more | -- | -- | -- | {{'2016-03-14 08:59:02.0' | formatDateWithZone}} | {{'2016-03-14 09:01:53.0' | formatDateWithZone}} | My Employer applied H1B on Apr - 2012 then went to RFE...more | |
| antonycse | 0 Comments | -- | {{"3884" | formatNumber}} Days | Pending | -- | India | H1 | Extension | Regular | -- | Other | 09/01/2015 | -- | -- | WAC1523851141 | -- | -- | -- | -- | -- | -- | -- | {{'2016-02-17 15:46:10.0' | formatDateWithZone}} | {{'2016-02-17 15:46:10.0' | formatDateWithZone}} | -- | |
| cskg007 | 0 Comments | {{"2806" | formatNumber}} Days | -- | Approved | 01/12/2016 | India | H1 | New Application | Regular | Not Subject to Cap | Dallas | 05/07/2008 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-01-27 13:56:02.0' | formatDateWithZone}} | {{'2016-01-27 13:56:02.0' | formatDateWithZone}} | HI, My Application for H1 was picked in lottery in 200...more | |
| pkarnasagar | 0 Comments | -- | {{"3951" | formatNumber}} Days | Pending | -- | Canada | H1 | Extension | Regular | Regular | Vermont | 06/26/2015 | 06/26/2015 | 06/26/2015 | EAC1519250948 | 06/26/2015 | No | -- | -- | -- | -- | -- | {{'2016-01-21 15:49:49.0' | formatDateWithZone}} | {{'2016-01-21 15:49:49.0' | formatDateWithZone}} | -- | |
| kellykissu | 0 Comments | -- | {{"3758" | formatNumber}} Days | Pending | -- | India | H1 and H4 | Extension | Regular | Regular | Vermont | 01/05/2016 | -- | 01/05/2016 | -- | 01/05/2016 | No | -- | -- | -- | -- | -- | {{'2016-01-14 15:02:36.0' | formatDateWithZone}} | {{'2016-01-14 15:02:36.0' | formatDateWithZone}} | -- | |
| 8701 | 0 Comments | -- | {{"4035" | formatNumber}} Days | Pending | 11/02/2015 | India | H1 | New Application | Regular | -- | Vermont | 04/03/2015 | -- | -- | -- | -- | Yes | 11/02/2015 | -- | -- | -- | -- | {{'2016-01-03 05:05:25.0' | formatDateWithZone}} | {{'2016-01-03 05:05:25.0' | formatDateWithZone}} | Hi All, I got query(its related to company)on my c...more | |
| jrao2007 | 0 Comments | {{"179" | formatNumber}} Days | -- | Approved | 12/28/2016 | United States | H1 | Extension | Regular | Regular | Vermont | 07/02/2015 | -- | 07/02/2015 | EAC1519 | -- | -- | -- | -- | -- | -- | -- | {{'2015-10-17 14:59:29.0' | formatDateWithZone}} | {{'2016-01-02 02:18:37.0' | formatDateWithZone}} | filed my case for Amendment + cap exemption outside of ...more | |
| paramzero07 | 0 Comments | -- | {{"3878" | formatNumber}} Days | Pending | -- | India | H1 | Transfer | Regular | -- | Vermont | 09/07/2015 | -- | 09/09/2015 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-12-28 15:50:43.0' | formatDateWithZone}} | {{'2015-12-28 15:51:29.0' | formatDateWithZone}} | -- | |
| ouchrush | 0 Comments | {{"84" | formatNumber}} Days | -- | Approved | 11/20/2015 | Taiwan | H1 | Transfer | Premium | -- | California | 08/28/2015 | -- | 09/01/2015 | -- | 09/11/2015 | Yes | 09/11/2015 | Lawyer did not establish sufficient evidence to demonst...more | 11/13/2015 | -- | -- | {{'2015-09-15 19:17:39.0' | formatDateWithZone}} | {{'2015-11-25 19:27:10.0' | formatDateWithZone}} | I changed a lawyer after my RFE. Turned out my first la...more | |
| nitvit | 0 Comments | -- | {{"4037" | formatNumber}} Days | Pending | 11/16/2015 | India | H1 | New Application | Regular | Regular | Vermont | 04/01/2015 | 04/01/2015 | 04/13/2015 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-11-16 00:00:21.0' | formatDateWithZone}} | {{'2015-11-16 00:00:21.0' | formatDateWithZone}} | My status shows On April 13, 2015, we received your For...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.