For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Case Status | Employer Name | City | State | Job Title | Wage Rate |
---|---|---|---|---|---|
CERTIFIED | 1ST PORTFOLIO HOLDING CORPORATION | Vienna | VA | Accountant | $47,500.00 |
CERTIFIED | 2 BB UNLIMITED INC | Commerce | CA | Accountant | $42,598.40 |
DENIED | 2 BB UNLIMITED INC | Commerce | CA | Accountant | $42,598.40 |
CERTIFIED | 360PARTNERS HOLDINGS LP | Austin | TX | Accountant | $37,710.40 |
CERTIFIED | 360PARTNERS HOLDINGS LP | Austin | TX | Accountant | $37,710.40 |
DENIED | 3H INC | Jacksonville | FL | Accountant | $40,622.40 |
CERTIFIED | 3H INC | Jacksonville | FL | Accountant | $40,622.40 |
CERTIFIED | 3I INFOTECH INC | Edison | NJ | Accountant | $53,000.00 |
DENIED | 401 BALTIMORE PIKE LLC | Bel Air | MD | Accountant | $47,361.60 |
CERTIFIED | 4109 RESTAURANT CORP | Snellville | GA | Staff Accountant | $40,851.20 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.