For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hanover | 0 Comments | Approved | India | -- | 3918 Days | -- | -- | 12/25/2018 | EB3 | India | Primary | National Benefits Center | 04/03/2008 | 05/25/2018 | 05/29/2018 | 06/05/2018 | 05/29/2018 | -- | -- | Non-Concurrent | Premium | 08/05/2008 | -- | -- | -- | -- | 06/25/2018 | -- | 31 Days | -- | -- | Not Sure | -- | 08/24/2018 | 09/25/2018 | Indianapolis, IN | 12/21/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-10-27 13:26:03.0' | formatDateWithZone}} | {{'2018-12-29 11:17:10.0' | formatDateWithZone}} | Case not processed after interview due to retrogression...more | |
| Dianis | 0 Comments | Pending | Mexico | 2815 Days | -- | -- | -- | -- | F1 | United States | -- | Nebraska | 09/13/2018 | 09/12/2018 | -- | 09/17/2018 | 09/13/2018 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | 10/10/2018 | -- | 28 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-12-28 03:04:42.0' | formatDateWithZone}} | {{'2018-12-28 03:04:42.0' | formatDateWithZone}} | -- | |
| RIMB | 0 Comments | Pending | China | 2855 Days | -- | 137 Days | 137 Days | -- | F1 | China | Primary | National Benefits Center | 08/03/2018 | 08/03/2018 | -- | 08/10/2018 | 08/13/2018 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | 09/06/2018 | -- | 34 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 08/03/2018 | -- | 12/18/2018 | Yes | 08/03/2018 | -- | 12/18/2018 | -- | {{'2018-12-10 12:13:08.0' | formatDateWithZone}} | {{'2018-12-26 18:55:48.0' | formatDateWithZone}} | -- | |
| rrstl | 0 Comments | Approved | India | -- | 209 Days | 207 Days | 116 Days | 12/09/2018 | IR1 | India | Primary | National Benefits Center | 05/14/2018 | 05/14/2018 | -- | -- | 05/14/2018 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | 06/13/2018 | -- | 30 Days | -- | -- | -- | -- | 11/01/2018 | 12/06/2018 | St. Louis, MO | 12/06/2018 | -- | Yes | 05/14/2018 | -- | 09/07/2018 | Yes | 05/14/2018 | -- | 12/07/2018 | -- | {{'2018-12-13 15:57:27.0' | formatDateWithZone}} | {{'2018-12-13 15:59:01.0' | formatDateWithZone}} | -- | |
| selinect | 0 Comments | Approved | China | -- | 467 Days | -- | -- | 12/11/2018 | IR1 | China | Primary | National Benefits Center | 08/31/2017 | 08/25/2017 | -- | -- | 09/04/2017 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11/26/2018 | 12/11/2018 | -- | 12/11/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-12-12 18:40:25.0' | formatDateWithZone}} | {{'2018-12-12 18:40:25.0' | formatDateWithZone}} | -- | |
| Shvo | 0 Comments | Pending | China | 2775 Days | -- | -- | -- | -- | EB1A | China | Primary | National Benefits Center | 03/27/2017 | 10/22/2018 | -- | -- | 10/25/2018 | -- | -- | Non-Concurrent | Premium | 08/20/2018 | -- | -- | -- | -- | 11/27/2018 | -- | 36 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 10/25/2018 | -- | -- | Yes | 10/25/2018 | -- | -- | -- | {{'2018-12-07 22:24:32.0' | formatDateWithZone}} | {{'2018-12-07 22:24:32.0' | formatDateWithZone}} | -- | |
| sg1626 | 0 Comments | Pending | India | 5699 Days | -- | -- | -- | -- | EB3 | India | Primary | Nebraska | 01/11/2011 | 10/20/2010 | -- | -- | 01/11/2011 | -- | -- | -- | Premium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-12-04 22:59:20.0' | formatDateWithZone}} | {{'2018-12-04 22:59:20.0' | formatDateWithZone}} | -- | |
| Meow73 | 0 Comments | Pending | Poland | 2873 Days | -- | -- | -- | -- | IR1 | Poland | Primary | Chicago | 07/16/2018 | 07/16/2018 | 07/16/2018 | -- | 08/01/2018 | -- | 08/01/2018 | Non-Concurrent | Regular | -- | No | -- | -- | -- | 08/13/2018 | -- | 28 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 07/16/2018 | -- | -- | Yes | 07/16/2018 | -- | -- | -- | {{'2018-11-30 13:36:02.0' | formatDateWithZone}} | {{'2018-11-30 13:42:14.0' | formatDateWithZone}} | -- | |
| XXXp | 0 Comments | Pending | China | 2767 Days | -- | -- | -- | -- | EB3 | United States | Primary | National Benefits Center | 06/02/2015 | 10/30/2018 | -- | -- | 10/30/2018 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-11-21 17:10:14.0' | formatDateWithZone}} | {{'2018-11-21 17:10:14.0' | formatDateWithZone}} | -- | |
| EB1C NSC jun17 | 0 Comments | Pending | Brazil | 3257 Days | 478 Days | -- | -- | -- | EB1C | Brazil | Primary | Nebraska | 06/27/2017 | 06/27/2017 | -- | -- | 06/27/2017 | -- | -- | Concurrent | Regular | 06/15/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/10/2018 | 10/18/2018 | Jacksonville, FL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-11-14 20:05:18.0' | formatDateWithZone}} | {{'2018-11-14 20:05:18.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.