For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Application Filed Date | Greencard Approval Date | Service Center | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Interview Notice Received Date | Interview Date | Interview Location | Interview Status | Fingerprint Notice Receipt Date | Fingerprint Date | Fingerprint Processing Duration | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
slic | 0 Comments | {{"126" | formatNumber}} Days | -- | Approved | 05/22/2020 | Dominica | 01/17/2020 | 04/13/2018 | Texas | 01/24/2020 | 01/21/2020 | SRCXXXXXXX071 | 01/21/2020 | No | -- | -- | -- | -- | -- | -- | -- | 01/31/2020 | 02/25/2020 | 39 Days | {{'2020-05-23 19:15:28.0' | formatDateWithZone}} | {{'2020-05-23 19:15:28.0' | formatDateWithZone}} | 1/17 - Mailed Package 1/21 - Package delivered, case u...more | |
bhabte2016 | 0 Comments | {{"556" | formatNumber}} Days | -- | Approved | 05/11/2020 | Ethiopia | 11/02/2018 | 02/02/2017 | Texas | 11/21/2018 | 11/16/2018 | SRC | -- | No | -- | -- | -- | -- | -- | -- | -- | 11/01/2019 | 11/01/2019 | 364 Days | {{'2020-01-30 09:53:09.0' | formatDateWithZone}} | {{'2020-05-11 13:58:16.0' | formatDateWithZone}} | service request: 01/02/2019 passport stamped: 01/22/20...more | |
Sumy | 0 Comments | -- | {{"2031" | formatNumber}} Days | Pending | -- | Ukraine | 04/22/2019 | 07/18/2017 | Vermont | 04/26/2019 | 04/22/2019 | -- | 04/26/2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05/28/2019 | 36 Days | {{'2019-09-16 06:36:18.0' | formatDateWithZone}} | {{'2020-04-30 19:36:03.0' | formatDateWithZone}} | Got 18 month extension letter. Done biometrics. 08/30/...more | |
rtt | 0 Comments | {{"557" | formatNumber}} Days | -- | Approved | 04/13/2020 | Thailand | 10/04/2018 | 11/17/2016 | Texas | 10/12/2018 | 10/05/2018 | SRC19900*** | 10/19/2018 | No | -- | -- | -- | -- | -- | -- | -- | -- | 10/30/2019 | 391 Days | {{'2020-03-19 14:22:06.0' | formatDateWithZone}} | {{'2020-04-13 18:53:10.0' | formatDateWithZone}} | Divorce waiver. | |
drewster | 0 Comments | -- | {{"2134" | formatNumber}} Days | Pending | -- | United Kingdom | 01/09/2019 | 01/28/2017 | Texas | -- | 01/17/2019 | SRC | -- | Yes | 04/10/2020 | Waiting to find out, | -- | -- | -- | -- | -- | -- | 11/06/2019 | 301 Days | {{'2020-04-07 10:00:48.0' | formatDateWithZone}} | {{'2020-04-10 15:20:14.0' | formatDateWithZone}} | -- | |
Irynaz | 0 Comments | -- | {{"2064" | formatNumber}} Days | Pending | -- | Ukraine | 03/20/2019 | 05/20/2017 | Texas | -- | 03/25/2019 | -- | -- | No | -- | -- | -- | -- | -- | -- | -- | 11/18/2019 | -- | -- | {{'2020-04-05 12:27:42.0' | formatDateWithZone}} | {{'2020-04-05 12:30:44.0' | formatDateWithZone}} | -- | |
jackiecastle | 0 Comments | -- | {{"2212" | formatNumber}} Days | Pending | 01/29/2020 | Dominican Republic | 10/23/2018 | 12/26/2016 | Texas | 03/01/2019 | 11/01/2018 | SRC1990080612 | -- | No | -- | -- | -- | -- | -- | -- | -- | 10/11/2019 | 10/31/2019 | 373 Days | {{'2020-03-10 10:16:14.0' | formatDateWithZone}} | {{'2020-03-10 10:16:14.0' | formatDateWithZone}} | -- | |
karki9321 | 1 Comments | -- | {{"1835" | formatNumber}} Days | Pending | -- | Nepal | 11/04/2019 | 01/25/2018 | Nebraska | 11/08/2019 | 11/12/2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/18/2020 | 02/27/2020 | 115 Days | {{'2019-11-06 12:08:07.0' | formatDateWithZone}} | {{'2020-02-20 15:37:14.0' | formatDateWithZone}} | -- | |
pedroalcc | 0 Comments | -- | {{"2268" | formatNumber}} Days | Pending | -- | Brazil | 08/28/2018 | 02/19/2020 | Vermont | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-02-19 18:26:12.0' | formatDateWithZone}} | {{'2020-02-19 18:26:12.0' | formatDateWithZone}} | -- | |
houstonfiler | 0 Comments | {{"376" | formatNumber}} Days | -- | Approved | 02/19/2020 | Austria | 02/08/2019 | 03/23/2017 | Texas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11/08/2019 | 273 Days | {{'2020-02-19 13:50:00.0' | formatDateWithZone}} | {{'2020-02-19 13:50:00.0' | formatDateWithZone}} | Filed with Joint Filling waiver due to divorce 4 months...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.