For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Wait Time | Processing Time | Status | Status Date | Citizenship Country | Application Filed Date | Greencard Approval Date | Service Center | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Interview Notice Received Date | Interview Date | Interview Location | Interview Status | Fingerprint Notice Receipt Date | Fingerprint Date | Fingerprint Processing Duration | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iyakk | 0 Comments | {{"454" | formatNumber}} Days | -- | Pending | 01/05/2021 | Nigeria | 01/21/2020 | 02/21/2020 | Nebraska | -- | -- | -- | 01/26/2021 | Yes | 01/05/2021 | More evidence needed | 01/05/2021 | -- | -- | -- | -- | 07/15/2020 | 07/16/2020 | 177 Days | {{'2021-03-21 03:27:44.0' | formatDateWithZone}} | {{'2021-03-21 03:27:44.0' | formatDateWithZone}} | -- | |
ehouse | 0 Comments | {{"84" | formatNumber}} Days | -- | Pending | -- | Australia | 01/25/2021 | 03/15/2019 | Vermont | 02/25/2021 | 02/25/2021 | EAC2190028108 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-03-15 12:01:04.0' | formatDateWithZone}} | {{'2021-03-15 12:01:04.0' | formatDateWithZone}} | -- | |
Maylucky | 0 Comments | {{"220" | formatNumber}} Days | -- | Pending | -- | China | 09/11/2020 | 10/31/2018 | Nebraska | -- | 09/14/2020 | -- | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | 10/15/2020 | 34 Days | {{'2021-03-14 18:40:53.0' | formatDateWithZone}} | {{'2021-03-14 18:40:53.0' | formatDateWithZone}} | -- | |
Jopi00 | 0 Comments | {{"546" | formatNumber}} Days | -- | Pending | 12/09/2020 | Mexico | 10/21/2019 | 12/14/2017 | Vermont | -- | 10/28/2019 | WAC209xxxxx | 12/09/2020 | -- | -- | -- | -- | -- | -- | -- | -- | 07/11/2020 | 07/11/2020 | 264 Days | {{'2021-03-03 19:01:55.0' | formatDateWithZone}} | {{'2021-03-03 19:01:55.0' | formatDateWithZone}} | Case was transferred and a new office has jurisdiction....more | |
Qwert67890 | 0 Comments | -- | -- | Approved | -- | India | 04/10/2020 | 07/01/2018 | Nebraska | 04/13/2020 | 04/13/2020 | LIN2090298xxx | 04/13/2020 | Yes | 01/18/2021 | -- | -- | -- | -- | -- | Cleared | 07/01/2020 | 07/01/2020 | 82 Days | {{'2020-12-25 21:42:33.0' | formatDateWithZone}} | {{'2021-03-03 17:21:40.0' | formatDateWithZone}} | -- | |
tulkas | 0 Comments | {{"89" | formatNumber}} Days | -- | Pending | -- | Spain | 01/20/2021 | 04/09/2019 | National Benefits Center | 02/24/2021 | 02/24/2021 | WAC219*********** | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-02-01 11:19:45.0' | formatDateWithZone}} | {{'2021-02-24 07:55:48.0' | formatDateWithZone}} | Documents Sent: 01/19/2021 via Fedex to Phoenix, AZ, Ar...more | |
eazi | 0 Comments | {{"189" | formatNumber}} Days | -- | Pending | -- | Cameroon | 10/12/2020 | 12/13/2018 | Phoenix | 11/05/2020 | 11/04/2020 | -- | 12/09/2020 | No | -- | -- | -- | -- | -- | -- | -- | 01/22/2021 | 01/22/2021 | 102 Days | {{'2020-12-12 12:02:48.0' | formatDateWithZone}} | {{'2021-02-18 17:11:43.0' | formatDateWithZone}} | Sent I-751 application - 10/12/2020 Application Receiv...more | |
marm | 0 Comments | {{"231" | formatNumber}} Days | -- | Pending | -- | Mexico | 08/31/2020 | 11/14/2018 | Phoenix | 09/03/2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/15/2020 | 10/15/2020 | 45 Days | {{'2020-09-01 14:54:39.0' | formatDateWithZone}} | {{'2021-01-18 10:57:16.0' | formatDateWithZone}} | -- | |
simioni93 | 0 Comments | {{"120" | formatNumber}} Days | -- | Pending | -- | Brazil | 12/20/2020 | 02/15/2019 | Texas | 01/06/2021 | 01/07/2021 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-12-22 21:19:58.0' | formatDateWithZone}} | {{'2021-01-12 23:20:32.0' | formatDateWithZone}} | Divorce Waiver. On 12/19/20 my package was delivered a...more | |
australianmark | 0 Comments | {{"147" | formatNumber}} Days | -- | Pending | -- | Australia | 11/23/2020 | 01/30/2019 | Phoenix | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-01-11 22:28:24.0' | formatDateWithZone}} | {{'2021-01-11 22:28:24.0' | formatDateWithZone}} | Still waiting for receipt notice. Fedex Delivered 11/22...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.