For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Category | Priority Date | Service Center | I-824 Filed Date | I-824 Approval Date | NVC Receipt Date | Fee Notice Receipt Date | Fee Payment Date | Affidavit of Support Receipt Date | Affidavit of Support Complete Date | DS-260 Form Complete Date | Civil Documents Upload Date | Medical Examination Date | Interview Date | Embassy/Consulate | Port of Entry | Date of Entry | Plastic Card Arrival Date | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMP1988 | 0 Comments | -- | -- | Pending | -- | Nicaragua | EB3 | 10/12/2017 | National Benefits Center | -- | -- | 03/14/2019 | -- | -- | -- | -- | -- | -- | -- | 07/31/2019 | Nicaragua : Managua | -- | -- | -- | {{'2019-06-07 10:42:57.0' | formatDateWithZone}} | {{'2019-06-07 10:42:57.0' | formatDateWithZone}} | -- | |
milindvidwans | 2 Comments | -- | -- | Approved | 03/03/2005 | India | F4 | 02/28/2005 | Vermont | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-05-21 22:23:39.0' | formatDateWithZone}} | {{'2019-05-21 22:23:39.0' | formatDateWithZone}} | -- | |
mhelbhoy | 0 Comments | -- | -- | Approved | 04/09/2019 | Philippines | F2A | 11/28/2016 | California | -- | -- | 03/13/2019 | -- | -- | -- | -- | -- | -- | -- | -- | Philipines : Manila | -- | -- | -- | {{'2019-04-08 12:10:10.0' | formatDateWithZone}} | {{'2019-04-08 12:10:10.0' | formatDateWithZone}} | follow up for mypeetition | |
juanitoCV | 0 Comments | -- | -- | Pending | -- | Philippines | F4 | 09/19/2002 | California | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-03-27 06:11:58.0' | formatDateWithZone}} | {{'2019-03-27 06:11:58.0' | formatDateWithZone}} | -- | |
yosh | 0 Comments | -- | {{"2447" | formatNumber}} Days | Pending | 03/13/2019 | Brazil | F2A | 05/10/2016 | National Benefits Center | 01/24/2018 | 10/30/2018 | 11/15/2018 | -- | -- | -- | -- | -- | -- | -- | 04/12/2019 | Brazil : Rio de Janeiro | -- | -- | -- | {{'2018-10-31 14:05:49.0' | formatDateWithZone}} | {{'2019-03-15 11:09:10.0' | formatDateWithZone}} | -- | |
mina82 | 0 Comments | -- | -- | Approved | 12/07/2018 | Tunisia | F2A | 02/21/2016 | National Benefits Center | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-12-09 11:04:00.0' | formatDateWithZone}} | {{'2018-12-09 11:04:00.0' | formatDateWithZone}} | -- | |
PanSu | 0 Comments | -- | -- | Approved | 03/05/2018 | India | EB1A | 02/23/2018 | Texas | -- | -- | 05/03/2018 | -- | -- | -- | -- | -- | -- | -- | -- | India : Mumbai | -- | -- | -- | {{'2018-10-11 12:43:38.0' | formatDateWithZone}} | {{'2018-10-11 12:43:38.0' | formatDateWithZone}} | Hi, My I 140 for EB1A was filed on 23rd Feb 2018 and wa...more | |
Anand9898 | 0 Comments | -- | -- | Pending | -- | India | F4 | -- | California | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-08-24 03:20:42.0' | formatDateWithZone}} | {{'2018-08-24 03:20:42.0' | formatDateWithZone}} | -- | |
TLTucker | 0 Comments | -- | -- | Approved | 08/02/2016 | United Kingdom | F2A | 08/02/2016 | California | -- | -- | 02/21/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-08-10 15:41:53.0' | formatDateWithZone}} | {{'2018-08-10 15:41:53.0' | formatDateWithZone}} | -- | |
farhanahq | 0 Comments | -- | -- | Pending | -- | Bangladesh | IR1 | 10/05/2017 | Texas | -- | -- | 02/27/2018 | -- | -- | -- | -- | -- | -- | -- | -- | Bangladesh : Dhaka | -- | -- | -- | {{'2018-07-31 17:10:17.0' | formatDateWithZone}} | {{'2018-07-31 17:10:52.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.