For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Status | Status Date | Citizenship Country | Applicant Type | Application Type | Appointment Schedule Method | Appointment Scheduled Date | VAC Appointment Date | VAC Appointment Location | Interview Date | Embassy/Consulate | Visa Center | Passport Received Date | Visa Entry Type | Travel to USA Date | Port of Entry | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sevant | 1 Comments | Pending | 12/21/2018 | India | Primary - L1 | New Application | Online | 11/30/2018 | 12/21/2018 | India : Chennai | 12/21/2018 | India : Chennai | India : Chennai | 02/01/2019 | Single | 11/15/2022 | -- | {{'2018-12-23 13:16:10.0' | formatDateWithZone}} | {{'2022-11-21 23:19:41.0' | formatDateWithZone}} | administrative processing | |
Shef17 | 0 Comments | Granted | 04/21/2022 | India | Couple - L1 / L2 | New Application | Embassy/Consulate | 03/04/2022 | 03/25/2022 | India : Chennai | 03/29/2022 | India : Chennai | India : Chennai | 04/21/2022 | Multiple | -- | -- | {{'2022-04-23 14:14:16.0' | formatDateWithZone}} | {{'2022-04-23 14:14:16.0' | formatDateWithZone}} | Pink Slip 221(g) experience with Chennai Consulate for ...more | |
Sujax | 0 Comments | Pending | 10/08/2021 | India | Couple - L1 / L2 | Extension | N/A | -- | -- | -- | -- | -- | -- | -- | Multiple | -- | -- | {{'2022-01-25 15:43:56.0' | formatDateWithZone}} | {{'2022-01-25 15:43:56.0' | formatDateWithZone}} | -- | |
Sanyadav | 3 Comments | Granted | 09/20/2019 | India | Family - L1 / L2 | New Application | Online | -- | -- | -- | 09/20/2019 | India : Chennai | India : Chennai | -- | Multiple | -- | -- | {{'2019-09-25 02:58:26.0' | formatDateWithZone}} | {{'2021-11-06 21:20:07.0' | formatDateWithZone}} | I attended for l1b blanket visa ;I answered all questio...more | |
krish5115 | 0 Comments | Granted | 02/12/2021 | India | Family - L1 / L2 | New Application | Online | 01/14/2021 | 01/14/2021 | -- | 01/14/2021 | Canada : Vancouver | Other | 02/12/2021 | Multiple | 02/13/2021 | -- | {{'2021-02-13 14:07:48.0' | formatDateWithZone}} | {{'2021-02-13 14:07:48.0' | formatDateWithZone}} | 25 days to verify chamber of commerce letter | |
krish5115 | 0 Comments | Pending | 01/17/2021 | India | Family - L1/L2 | New Application | Online | 01/14/2021 | -- | -- | 01/14/2021 | Canada : Vancouver | Canada Vancouver | -- | -- | -- | -- | {{'2021-01-17 23:28:24.0' | formatDateWithZone}} | {{'2021-01-17 23:28:24.0' | formatDateWithZone}} | -- | |
ardi | 0 Comments | Granted | 10/14/2020 | Albania | Family - L1/L2 | Extension | Embassy/Consulate | 11/20/2020 | -- | -- | 10/16/2020 | Albania : Tirana | Costa Rica : Guanacaste | 10/15/2020 | Single | 10/19/2020 | -- | {{'2020-10-21 06:54:13.0' | formatDateWithZone}} | {{'2020-10-21 06:54:13.0' | formatDateWithZone}} | -- | |
ardi | 0 Comments | Granted | 10/14/2020 | Albania | Family - L1/L2 | Extension | Embassy/Consulate | 11/20/2020 | -- | -- | 10/16/2020 | Albania : Tirana | Costa Rica : Guanacaste | 10/15/2020 | Single | 10/19/2020 | -- | {{'2020-10-21 06:53:35.0' | formatDateWithZone}} | {{'2020-10-21 06:53:35.0' | formatDateWithZone}} | -- | |
ardi | 0 Comments | Granted | 10/14/2020 | Albania | Family - L1/L2 | Extension | Embassy/Consulate | 11/20/2020 | -- | -- | 10/16/2020 | Albania : Tirana | Costa Rica : Guanacaste | 10/15/2020 | Single | 10/19/2020 | -- | {{'2020-10-21 06:53:09.0' | formatDateWithZone}} | {{'2020-10-21 06:53:09.0' | formatDateWithZone}} | -- | |
nungshibi | 0 Comments | Pending | -- | India | Family - L1/L2 | Extension | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-04-06 20:11:47.0' | formatDateWithZone}} | {{'2020-04-06 20:11:47.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.