For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Processing Time | Wait Time | Citizenship Country | Applicant Type | Filing Location | OCI Card Received by Applicant Date | Service Order Form Completed Online Date | Application Mailed Date | Application Delivered to Outsourcing Office Date | Application Assigned for Processing Date | Documents Received & Payment Processed Date | Acknowledgement Receipt Date | Application on Hold Date | Documents Preparing Date | Documents Prepared Date | Documents Dispatched to Consulate Date | Documents Received by Consulate Date | Pending Govt of India Approval Date | Photo/Signature at Mission Date | Registration Status Granted Date | Documents Printed Date | Documents Sent from India Date | Documents Received by Local Consulate Date | Package Acknowledged at Outsourcing Office Date | Indian Passport/PIO Requested by Consulate Date | Indian Passport/PIO Mailed to Consulate Date | Passport Prepared to Go to Consulate Date | Documents Dispatched from Outsourcing to Consulate Date | Waiting for Courier Pickup Date | Passport Mailed Out Date | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pateldip84 | 0 Comments | -- | {{"2123" | formatNumber}} Days | United States | Adult | United States of America : Houston | -- | 01/17/2019 | 01/17/2019 | 01/18/2019 | 01/21/2019 | -- | -- | -- | -- | -- | 01/22/2019 | 01/22/2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-01-23 11:05:35.0' | formatDateWithZone}} | {{'2019-01-24 14:34:02.0' | formatDateWithZone}} | -- | |
snhroc | 1 Comments | -- | {{"2119" | formatNumber}} Days | United States | Child | United States of America : New York | -- | 01/22/2019 | 01/21/2019 | 01/22/2019 | -- | 01/22/2019 | 01/22/2019 | -- | -- | -- | -- | 01/23/2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-01-22 21:03:18.0' | formatDateWithZone}} | {{'2019-01-23 13:52:30.0' | formatDateWithZone}} | -- | |
lvinaykumar | 0 Comments | -- | {{"2130" | formatNumber}} Days | United States | Adult | United States of America : Chicago | -- | 01/09/2019 | 01/10/2019 | 01/10/2019 | 01/10/2019 | 01/10/2019 | 01/10/2019 | -- | 01/10/2019 | -- | 01/10/2019 | 01/11/2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 01/14/2019 | {{'2019-01-21 23:29:28.0' | formatDateWithZone}} | {{'2019-01-21 23:36:53.0' | formatDateWithZone}} | -- | |
sa_arsh | 0 Comments | {{"68" | formatNumber}} Days | -- | United States | Child | United States of America : Chicago | 12/17/2018 | -- | 10/10/2018 | 10/11/2018 | 10/15/2018 | -- | 10/12/2018 | -- | -- | -- | 10/12/2018 | 10/12/2018 | -- | -- | -- | 12/12/2018 | 12/13/2018 | 12/13/2018 | 10/11/2018 | -- | -- | -- | -- | -- | 10/12/2018 | {{'2018-12-06 10:55:38.0' | formatDateWithZone}} | {{'2018-12-17 15:23:02.0' | formatDateWithZone}} | OCI for newborn | |
sunetra | 0 Comments | -- | {{"2227" | formatNumber}} Days | United States | Adult | United States of America : Chicago | -- | -- | 10/05/2018 | 10/08/2018 | 10/09/2018 | -- | -- | -- | -- | -- | 10/09/2018 | 10/10/2018 | -- | -- | -- | 11/27/2018 | 11/27/2018 | 11/27/2018 | -- | -- | -- | -- | -- | 11/29/2018 | 10/11/2018 | {{'2018-11-27 12:43:47.0' | formatDateWithZone}} | {{'2018-11-29 12:52:30.0' | formatDateWithZone}} | -- | |
Hcosta | 0 Comments | -- | {{"2292" | formatNumber}} Days | Canada | Adult | Canada : Vancouver | -- | -- | 08/01/2018 | -- | 08/18/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-11-14 12:37:35.0' | formatDateWithZone}} | {{'2018-11-14 12:37:35.0' | formatDateWithZone}} | -- | |
praful1955 | 0 Comments | -- | -- | United States | Family | United States of America : New York | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-11-08 13:44:37.0' | formatDateWithZone}} | {{'2018-11-08 13:44:37.0' | formatDateWithZone}} | -- | |
scorpiozak | 0 Comments | -- | {{"2209" | formatNumber}} Days | United States | Adult | United States of America : Chicago | -- | -- | 10/23/2018 | 10/24/2018 | 10/25/2018 | -- | 10/24/2018 | -- | -- | -- | 10/25/2018 | 10/25/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-10-23 15:03:16.0' | formatDateWithZone}} | {{'2018-10-25 14:39:43.0' | formatDateWithZone}} | OCI - No renunciation. | |
ragchan | 0 Comments | {{"64" | formatNumber}} Days | -- | United States | Child | United States of America : Chicago | 10/11/2018 | -- | 08/08/2018 | -- | 08/09/2018 | -- | 08/09/2018 | -- | -- | -- | 08/13/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08/13/2018 | {{'2018-10-12 10:16:42.0' | formatDateWithZone}} | {{'2018-10-12 10:16:42.0' | formatDateWithZone}} | -- | |
venkatchess | 0 Comments | {{"24" | formatNumber}} Days | -- | United States | Child | United States of America : Houston | 10/11/2018 | -- | 09/17/2018 | 09/19/2018 | -- | -- | 09/26/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/09/2018 | -- | -- | -- | -- | -- | -- | -- | {{'2018-09-19 15:44:34.0' | formatDateWithZone}} | {{'2018-10-11 13:26:07.0' | formatDateWithZone}} | Summary: OCI Application Received at CKGS Sept 19, OCI...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.