For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Processing Time | Wait Time | Citizenship Country | Applicant Type | Filing Location | OCI Card Received by Applicant Date | Service Order Form Completed Online Date | Application Mailed Date | Application Delivered to Outsourcing Office Date | Application Assigned for Processing Date | Documents Received & Payment Processed Date | Acknowledgement Receipt Date | Application on Hold Date | Documents Preparing Date | Documents Prepared Date | Documents Dispatched to Consulate Date | Documents Received by Consulate Date | Pending Govt of India Approval Date | Photo/Signature at Mission Date | Registration Status Granted Date | Documents Printed Date | Documents Sent from India Date | Documents Received by Local Consulate Date | Package Acknowledged at Outsourcing Office Date | Indian Passport/PIO Requested by Consulate Date | Indian Passport/PIO Mailed to Consulate Date | Passport Prepared to Go to Consulate Date | Documents Dispatched from Outsourcing to Consulate Date | Waiting for Courier Pickup Date | Passport Mailed Out Date | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rhjo71 | 0 Comments | -- | {{"2215" | formatNumber}} Days | United States | Adult | United States of America : San Francisco | -- | -- | 09/16/2018 | -- | -- | -- | -- | -- | -- | -- | 09/20/2018 | 09/24/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-09-20 18:06:43.0' | formatDateWithZone}} | {{'2018-09-24 20:52:55.0' | formatDateWithZone}} | -- | |
nkorlepara | 0 Comments | {{"59" | formatNumber}} Days | -- | United States | Child | United States of America : Houston | 09/18/2018 | -- | 07/21/2018 | 07/24/2018 | 07/25/2018 | -- | -- | -- | -- | -- | 07/27/2018 | 07/27/2018 | 07/30/2018 | -- | 08/23/2018 | 08/23/2018 | 08/24/2018 | 08/28/2018 | -- | 08/30/2018 | 08/31/2018 | 09/12/2018 | 09/12/2018 | 09/14/2018 | 09/14/2018 | {{'2018-07-30 04:12:15.0' | formatDateWithZone}} | {{'2018-09-18 17:54:31.0' | formatDateWithZone}} | -- | |
upnorth85 | 0 Comments | {{"50" | formatNumber}} Days | -- | United States | Adult | United States of America : Chicago | 09/05/2018 | 07/15/2018 | 07/17/2018 | 07/18/2018 | -- | -- | 07/18/2018 | -- | 07/18/2018 | -- | 07/19/2018 | 07/20/2018 | 07/20/2018 | -- | -- | 08/28/2018 | 08/29/2018 | 08/29/2018 | -- | -- | -- | -- | -- | -- | -- | {{'2018-07-18 13:12:44.0' | formatDateWithZone}} | {{'2018-09-05 17:06:53.0' | formatDateWithZone}} | OCI application. Submitted Deemed Renunciation certific...more | |
thelion | 0 Comments | {{"29" | formatNumber}} Days | -- | United States | Child | United States of America : New York | 08/30/2018 | 07/30/2018 | 08/01/2018 | 08/01/2018 | -- | -- | 08/03/2018 | -- | -- | -- | 08/01/2018 | 08/02/2018 | -- | -- | 08/24/2018 | 08/24/2018 | 08/28/2018 | 08/28/2018 | -- | -- | -- | -- | -- | -- | 08/29/2018 | {{'2018-08-03 15:33:47.0' | formatDateWithZone}} | {{'2018-08-30 15:24:43.0' | formatDateWithZone}} | Walk In - Application Submitted on 08/01/2018. Verifie...more | |
praveen.2611 | 0 Comments | -- | {{"2244" | formatNumber}} Days | United States | Child | United States of America : Chicago | -- | 08/14/2018 | 08/18/2018 | -- | -- | -- | -- | -- | -- | 08/18/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-08-21 11:14:39.0' | formatDateWithZone}} | {{'2018-08-21 11:15:21.0' | formatDateWithZone}} | -- | |
nmnunna32 | 0 Comments | {{"30" | formatNumber}} Days | -- | United States | Adult | United States of America : Chicago | 08/17/2018 | -- | 07/18/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07/20/2018 | -- | 08/02/2018 | -- | 08/02/2018 | -- | -- | -- | 08/10/2018 | -- | -- | -- | -- | {{'2018-08-18 11:39:19.0' | formatDateWithZone}} | {{'2018-08-18 11:39:19.0' | formatDateWithZone}} | PIO to OCI conversion; Applied on 7/18/2018. Received O...more | |
zkm | 0 Comments | {{"40" | formatNumber}} Days | -- | United States | Child | United States of America : Houston | 08/15/2018 | -- | 07/06/2018 | -- | -- | 07/09/2018 | 07/09/2018 | -- | -- | -- | 07/11/2018 | 07/11/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 08/14/2018 | {{'2018-07-09 12:16:46.0' | formatDateWithZone}} | {{'2018-08-16 09:14:28.0' | formatDateWithZone}} | -- | |
chrism | 0 Comments | {{"96" | formatNumber}} Days | -- | United States | Adult | United States of America : Washington DC | 08/08/2018 | -- | 05/04/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05/11/2018 | {{'2018-08-14 08:53:16.0' | formatDateWithZone}} | {{'2018-08-14 08:53:16.0' | formatDateWithZone}} | -- | |
chnaveenkum | 0 Comments | {{"95" | formatNumber}} Days | -- | United States | Adult | United States of America : Washington DC | 08/10/2018 | 05/02/2018 | 05/07/2018 | 05/08/2018 | -- | 05/08/2018 | 05/15/2018 | -- | -- | -- | 05/10/2018 | 05/15/2018 | -- | -- | -- | 07/26/2018 | 07/25/2018 | 07/26/2018 | -- | -- | -- | -- | -- | 08/09/2018 | -- | {{'2018-05-30 14:02:22.0' | formatDateWithZone}} | {{'2018-08-13 17:03:57.0' | formatDateWithZone}} | -- | |
Vahid Mokhtari | 0 Comments | -- | -- | Iran | Adult | Iran : Tehran | -- | -- | -- | -- | -- | -- | 11/15/2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-08-13 02:06:28.0' | formatDateWithZone}} | {{'2018-08-13 02:06:28.0' | formatDateWithZone}} | 9 moths ago as I applied status changed to "under-proce...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.