For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| Certified-Expired | APOGEE MEDICAL GROUP VIRGINIA PC | Phoenix | AZ | Internist, General | $124,342.00 |
| Certified-Expired | APOGEE MEDICAL GROUP VIRGINIA PC | Phoenix | AZ | Internist, General | $124,342.00 |
| Certified-Expired | APOGEE MEDICAL GROUP VIRGINIA PC | Phoenix | AZ | Internist, General | $124,342.00 |
| Certified-Expired | APOGEE MEDICAL GROUP VIRGINIA PC | Phoenix | AZ | Internist, General | $124,342.00 |
| Certified-Expired | APOGEE MEDICAL GROUP VIRGINIA PC | Phoenix | AZ | Internist, General | $124,342.00 |
| Certified-Expired | APOGEE MEDICAL GROUP VIRGINIA PC | Phoenix | AZ | Internist, General | $124,342.00 |
| Certified-Expired | APOGEE MEDICAL GROUP VIRGINIA PC | Phoenix | AZ | Internist, General | $124,342.00 |
| Certified-Expired | APOGEE MEDICAL GROUP VIRGINIA PC | Phoenix | AZ | Internist, General | $124,342.00 |
| Certified-Expired | APOGEE MEDICAL GROUP VIRGINIA PC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP VIRGINIA PC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP VIRGINIA PC | Phoenix | AZ | Internist General | $126,131.20 |
| Certified-Expired | APOGEE MEDICAL GROUP VIRGINIA PC | Phoenix | AZ | Internist General | $126,131.20 |
| Certified-Expired | APOGEE MEDICAL GROUP VIRGINIA PC | Phoenix | AZ | Internist General | $126,131.20 |
| Certified-Expired | APOGEE MEDICAL GROUP WASHINGTON PC | Phoenix | AZ | Internist General | $103,688.00 |
| Certified-Expired | APOGEE MEDICAL GROUP WASHINGTON PC | Phoenix | AZ | Internist General | $103,688.00 |
| Certified-Expired | APOGEE MEDICAL GROUP WASHINGTON PC | Phoenix | AZ | Internist General | $103,688.00 |
| Certified-Expired | APOGEE MEDICAL GROUP WASHINGTON PC | Phoenix | AZ | Internist General | $103,688.00 |
| Certified-Expired | APOGEE MEDICAL GROUP WASHINGTON PC | Phoenix | AZ | Internist General | $103,688.00 |
| Denied | APOGEE MEDICAL GROUP WASHINGTON PC | Phoenix | AZ | Internist General | $103,688.00 |
| Certified-Expired | APOGEE MEDICAL GROUP WASHINGTON PC | Phoenix | AZ | Internist General | $103,688.00 |
| Denied | APOGEE MEDICAL GROUP WASHINGTON PC | Phoenix | AZ | Internist General | $103,688.00 |
| Denied | APOGEE MEDICAL GROUP WASHINGTON PC | Phoenix | AZ | Internist General | $100,276.80 |
| Certified-Expired | APOGEE MEDICAL GROUP WASHINGTON PC | Phoenix | AZ | Internist General | $100,276.80 |
| Denied | APOGEE MEDICAL GROUP WASHINGTON PC | Phoenix | AZ | Internist General | $103,688.00 |
| Certified-Expired | APOGEE PHARMA INC | Fords | NJ | Operations Research Analyst | $46,217.60 |
| Certified-Expired | APOLLO ADULT DAY PROGRAM INC | San Jose | CA | Self-enrichment Education Teachers | $47,133.00 |
| Certified-Expired | APOLLO BAKERY INC | Flushing | NY | Bakers, Bread And Pastry | $27,893.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Computer Software Engineers, Applications | $76,710.40 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Computer Systems Analysts | $71,094.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Computer Software Engineers, Applications | $100,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Operations Research Analyst | $75,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Computer Software Engineers, Applications | $76,711.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Computer & Information Systems Managers | $90,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Computer Software Engineers, Applications | $76,711.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Computer Software Engineers, Applications | $80,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Computer Software Engineers, Applications | $65,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Computer Systems Analyst | $72,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Software Developers, Applications | $76,711.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Software Developers, Applications | $62,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Computer Systems Analyst | $55,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Software Developers, Applications | $77,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Computer And Information Systems Managers | $95,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Software Developers, Applications | $125,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Computer Systems Analyst | $75,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Software Developers, Applications | $78,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Computer And Information Systems Managers | $125,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Software Developers, Applications | $80,080.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Software Developers, Applications | $120,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Software Developers, Applications | $90,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Software Developers, Applications | $76,711.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Software Developers, Applications | $95,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Software Developers, Applications | $108,098.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Software Developers, Applications | $81,855.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Software Developers, Applications | $100,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Software Developers, Systems Software | $110,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Computer & Information Systems Manager | $90,000.00 |
| Certified-Expired | APOLLO GROUP INC | Phoenix | AZ | Software Developers, Applications | $76,711.00 |
| Denied | APOLLO GROUP INC | Phoenix | AZ | ||
| Certified-Expired | APOLLO HEALTH STREET INC | Clifton | NJ | Financial Managers | $206,000.00 |
| Certified-Expired | APOLLO PROFESSIONAL SOLUTIONS INC | Salem | NH | Computer Systems Analysts | $118,560.00 |
| Withdrawn | APP SOFT SOLUTIONS INC | Tampa | FL | Business System Analyst | $63,627.20 |
| Denied | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Staff Medical Technologist | $40,000.00 |
| Denied | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Staff Medical Technologist | $40,000.00 |
| Denied | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Staff Medical Technologist | $40,000.00 |
| Denied | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Staff Medical Technologist | $40,000.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Staff Medical Technologist | $40,000.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Staff Medical Technologist | $40,000.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Staff Medical Technologist | $40,000.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Internist-general | $180,000.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | General Surgeon | $166,400.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Obstetrician/gynecologist | $200,000.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Clinical Psychologist | $30,000.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Nephrologist | $200,000.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Nephrologist | $200,000.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Staff Medical Technologist | $45,822.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Staff Medical Technologist | $39,437.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Staff Medical Technologist | $41,000.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Infectious Diseases/im Physician | $166,400.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Cardiologist | $250,000.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Staff Medical Technologist | $45,822.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Staff Medical Technologist | $45,822.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Staff Medical Technologist | $39,437.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | General Surgeon | $166,400.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Internist-general | $180,000.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Internist-general | $180,000.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | General Surgeon | $166,400.00 |
| Certified-Expired | APPALACHIAN REGIONAL HEALTHCARE INC | Lexington | KY | Pediatrician | $166,400.00 |
| Denied | APPALACHIAN STATE UNIVERSITY | Boone | NC | ||
| Denied | APPALACHIAN STATE UNIVERSITY | Boone | NC | ||
| Denied | APPALACHIAN STATE UNIVERSITY | Boone | NC | ||
| Denied | APPALACHIAN STATE UNIVERSITY | Boone | NC | Communications Teachers, Postsecondary | $48,799.00 |
| Certified-Expired | APPALACHIAN STATE UNIVERSITY | Boone | NC | Architecture Teachers, Postsecondary | $61,000.00 |
| Certified-Expired | APPALACHIAN STATE UNIVERSITY | Boone | NC | Business Teachers, Postsecondary | $100,000.00 |
| Certified-Expired | APPALACHIAN STATE UNIVERSITY | Boone | NC | Economics Teachers, Postsecondary | $81,750.00 |
| Withdrawn | APPALACHIAN STATE UNIVERSITY | Boone | NC | Economics Teachers, Postsecondary | $81,750.00 |
| Certified-Expired | APPALACHIAN STATE UNIVERSITY | Boone | NC | Assistant Professor Of Economics | $81,750.00 |
| Certified-Expired | APPALACHIAN STATE UNIVERSITY | Boone | NC | Area, Ethnic, & Cultural Studies Teachers, Postsecondary | $55,000.00 |
| Certified-Expired | APPALACHIAN STATE UNIVERSITY | Boone | NC | Economics Teachers, Postsecondary | $81,750.00 |
| Certified-Expired | APPCELERATOR INC | Mountain View | CA | Computer Software Engineers, Systems Software | $105,000.00 |
| Certified-Expired | APPCELERATOR INC | Mountain View | CA | Computer Software Engineers, Systems Software | $105,000.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.