For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| Denied | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Systems Analyst | $70,000.00 |
| Denied | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Project Manager | $76,000.00 |
| Denied | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $76,000.00 |
| Certified-Expired | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $62,000.00 |
| Denied | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $78,000.00 |
| Denied | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Project Manager | $78,000.00 |
| Denied | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $80,000.00 |
| Certified-Expired | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Project Manager | $76,000.00 |
| Denied | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $76,000.00 |
| Denied | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $76,000.00 |
| Denied | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $76,000.00 |
| Denied | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $76,000.00 |
| Withdrawn | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Project Manager | $76,000.00 |
| Denied | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $76,000.00 |
| Denied | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $76,000.00 |
| Withdrawn | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $76,000.00 |
| Denied | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Project Manager | $76,000.00 |
| Withdrawn | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Systems Analyst | $78,000.00 |
| Withdrawn | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $65,000.00 |
| Withdrawn | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $78,000.00 |
| Withdrawn | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $78,000.00 |
| Withdrawn | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $78,000.00 |
| Withdrawn | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $78,000.00 |
| Withdrawn | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Systems Analyst | $78,000.00 |
| Withdrawn | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $78,000.00 |
| Denied | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $65,000.00 |
| Certified-Expired | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $78,000.00 |
| Certified-Expired | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $78,000.00 |
| Certified-Expired | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $78,000.00 |
| Certified-Expired | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Systems Analyst | $78,000.00 |
| Certified-Expired | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $78,000.00 |
| Certified-Expired | APEX TECHNOLOGY SYSTEMS INC | S Plainfield | NJ | Programmer Analyst | $78,000.00 |
| Certified-Expired | APEX TOOL GROUP | Sparks | MD | Computer Systems Analysts | $100,100.00 |
| Certified-Expired | APFEL INC | Weston | FL | Foreign Legal Consultant | $86,000.00 |
| Certified-Expired | API SYSTEMS INC | Denville | NJ | Computer Systems Analysts | $79,144.00 |
| Certified-Expired | APICORE LLC | Somerset | NJ | Technical Writers | $59,113.60 |
| Certified-Expired | APICORE LLC | Somerset | NJ | Chemists | $60,403.20 |
| Certified-Expired | APICORE LLC | Somerset | NJ | Chemists | $47,361.60 |
| Certified-Expired | APIDOS CAPITAL MANAGEMENT LLC | New York | NY | Financial Analysts | $160,000.00 |
| Certified-Expired | APIXIO | San Mateo | CA | Computer And Information Research Scientists | $126,500.00 |
| Certified-Expired | APL LTD | Scottsdale | AZ | Computer Systems Analyst | $75,200.00 |
| Certified-Expired | APL LTD | Scottsdale | AZ | Sales Managers | $78,700.00 |
| Certified-Expired | APL LTD | Scottsdale | AZ | Logisticians | $56,118.00 |
| Certified-Expired | APL LTD | Scottsdale | AZ | Logisticians | $62,774.00 |
| Certified-Expired | APL LTD | Scottsdale | AZ | Computer Software Engineers, Systems Software | $83,741.00 |
| Certified-Expired | APL LTD | Scottsdale | AZ | Software Developers, Applications | $92,394.00 |
| Certified-Expired | APL LTD | Scottsdale | AZ | Software Developers, Applications | $83,600.00 |
| Certified-Expired | APN CONSULTING INC | Monmouth Jct | NJ | Database Administrators | $84,115.00 |
| Certified-Expired | APN LLC | New York | NY | Software Developers, Applications | $103,000.00 |
| Certified-Expired | APN SOFTWARE SERVICES INC | Newark | CA | Computer Secruity Specialists | $100,000.00 |
| Certified-Expired | APN SOFTWARE SERVICES INC | Newark | CA | Computer Software Engineers, Applications | $123,282.00 |
| Certified-Expired | APN SOFTWARE SERVICES INC | Newark | CA | Software Engineer | $115,876.80 |
| Denied | APN SOFTWARE SERVICES INC | Newark | CA | Business Process Specialist | $101,500.00 |
| Withdrawn | APN SOFTWARE SERVICES INC | Newark | CA | Software Developers, Applications (15-1132) | $123,282.00 |
| Certified-Expired | APN SOFTWARE SERVICES INC | Newark | CA | Human Resources, Training, Labor Relations Specialists, All Other | $63,191.00 |
| Certified-Expired | APOGEE EVENTS INC | Sayville | NY | Bakers | $27,893.00 |
| Certified-Expired | APOGEE MEDICAL GROUP ALABAMA INC | Phoenix | AZ | Internist General | $121,888.00 |
| Certified-Expired | APOGEE MEDICAL GROUP ARKANSAS PA | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP ARKANSAS PA | Phoenix | AZ | Internist General | $103,376.00 |
| Certified-Expired | APOGEE MEDICAL GROUP ARKANSAS PA | Phoenix | AZ | Internist General | $103,376.00 |
| Denied | APOGEE MEDICAL GROUP GEORGIA INC | Phoenix | AZ | ||
| Certified-Expired | APOGEE MEDICAL GROUP GEORGIA INC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP GEORGIA INC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP GEORGIA INC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP ILLINOIS PC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP INC | Phoenix | AZ | Software Developer, Applications | $69,929.60 |
| Denied | APOGEE MEDICAL GROUP INDIANA PC | Phoenix | AZ | ||
| Certified-Expired | APOGEE MEDICAL GROUP INDIANA PC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP KENTUCKY PSC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP KENTUCKY PSC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP KENTUCKY PSC | Phoenix | AZ | Internist General | $108,492.80 |
| Certified-Expired | APOGEE MEDICAL GROUP LOUSANA INC | Phoenix | AZ | Internist | $127,774.40 |
| Certified-Expired | APOGEE MEDICAL GROUP LOUSANA INC | Phoenix | AZ | Internist General | $148,844.80 |
| Certified-Expired | APOGEE MEDICAL GROUP LOUSANA INC | Phoenix | AZ | Internist General | $148,844.80 |
| Certified-Expired | APOGEE MEDICAL GROUP LOUSANA INC | Phoenix | AZ | Internist General | $148,845.00 |
| Certified-Expired | APOGEE MEDICAL GROUP LOUSANA INC | Phoenix | AZ | Internist General | $148,845.00 |
| Certified-Expired | APOGEE MEDICAL GROUP MISSOURI INC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP MISSOURI INC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP MISSOURI INC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP MISSOURI INC | Phoenix | AZ | Internist General | $166,400.00 |
| Denied | APOGEE MEDICAL GROUP NEW JERSEY PA | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP NEW JERSEY PA | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP NEW JERSEY PA | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP NEW JERSEY PA | Phoenix | AZ | Internist General | $149,739.20 |
| Certified-Expired | APOGEE MEDICAL GROUP NEW JERSEY PA | Phoenix | AZ | Internist General | $85,612.80 |
| Certified-Expired | APOGEE MEDICAL GROUP NEW JERSEY PA | Phoenix | AZ | Internist General | $149,739.20 |
| Withdrawn | APOGEE MEDICAL GROUP NEW JERSEY PA | Phoenix | AZ | Internist General | $165,000.00 |
| Certified-Expired | APOGEE MEDICAL GROUP NEW MEXICO INC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP NEW MEXICO INC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP NEW MEXICO INC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP NEW MEXICO INC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP NEW MEXICO INC | Phoenix | AZ | Internist General | $166,400.00 |
| Certified-Expired | APOGEE MEDICAL GROUP NEW YORK PC | Dallas | TX | Internist General | $91,561.60 |
| Certified-Expired | APOGEE MEDICAL GROUP NEW YORK PC | Dallas | TX | Internist General | $91,561.60 |
| Certified-Expired | APOGEE MEDICAL GROUP NEW YORK PC | Dallas | TX | Internist General | $91,561.60 |
| Certified-Expired | APOGEE MEDICAL GROUP NEW YORK PC | Dallas | TX | Internist General | $124,363.00 |
| Certified-Expired | APOGEE MEDICAL GROUP NEW YORK PC | Dallas | TX | Internist General | $124,363.00 |
| Certified-Expired | APOGEE MEDICAL GROUP NORTH CAROLINA PC | Phoenix | AZ | Internist General | $137,696.00 |
| Denied | APOGEE MEDICAL GROUP NORTH CAROLINA PC | Phoenix | AZ | Internist General | $137,696.00 |
| Certified-Expired | APOGEE MEDICAL GROUP NORTH CAROLINA PC | Phoenix | AZ | Internist General | $137,696.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.