For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| Withdrawn | AGI SURETRACK LLC | Lenexa | KS | Electrical Engineer | $79,064.00 |
| Certified | AGI SURETRACK LLC | Lenexa | KS | Electrical Engineer | $79,064.00 |
| Certified | AGI SURETRACK LLC | Lenexa | KS | Full Stack Software Engineer | $72,000.00 |
| Certified - Withdrawn | AGILARC LLC | Pittsburgh | PA | Software Developer For Data Applications | $65,000.00 |
| Certified | AGILARC LLC | Pittsburgh | PA | Software Developer For Data Applications | $65,000.00 |
| Certified | AGILE BUSINESS & TECHNOLOGY SOLUTIONS | Pasadena | CA | Software Developer | $90,000.00 |
| Certified | AGILE DEFENSE INC | Reston | VA | Sr. Pricing Analyst | $72,500.00 |
| Certified | AGILE DIRECTIVE INC | Alpharetta | GA | Software Developer | $85,500.00 |
| Certified | AGILE DIRECTIVE INC | Alpharetta | GA | Software Developer | $93,800.00 |
| Certified | AGILE GLOBAL CONSULTING INC | Norfolk | VA | Agile Project Manager | $94,000.00 |
| Certified | AGILE GLOBAL CONSULTING INC | Norfolk | VA | Scrum Master | $74,500.00 |
| Certified | AGILE GLOBAL CONSULTING INC | Virginia Bch | VA | Scrum Master | $74,500.00 |
| Certified | AGILE GLOBAL CONSULTING INC | Virginia Bch | VA | Product Owner | $82,800.00 |
| Certified | AGILE GLOBAL CONSULTING INC | Virginia Bch | VA | Sr. Scrum Master | $93,900.00 |
| Certified | AGILE GLOBAL CONSULTING INC | Virginia Bch | VA | Sr. Scrum Master | $96,000.00 |
| Certified | AGILE GLOBAL SOLUTIONS INC | Folsom | CA | Software Developer, Applications | $97,677.00 |
| Certified | AGILE GLOBAL SOLUTIONS INC | Folsom | CA | Software Developer, Applications | $65,000.00 |
| Certified | AGILE GLOBAL SOLUTIONS INC | Folsom | CA | Industrial Engineer | $70,428.80 |
| Withdrawn | AGILE GLOBAL SOLUTIONS INC | Folsom | CA | Software Developer, Applications | $106,662.40 |
| Certified | AGILE GLOBAL SOLUTIONS INC | Folsom | CA | Software Developer, Applications | $106,662.40 |
| Certified | AGILE GLOBAL SOLUTIONS INC | Folsom | CA | Software Developer, Applications | $106,662.40 |
| Certified | AGILE HEALTH INC | Lincolnshire | IL | Operations Research Analyst | $79,747.00 |
| Certified | AGILE HEALTH TECHNOLOGIES INC | Naperville | IL | Facets Systems Analyst | $100,000.00 |
| Withdrawn | AGILE HEALTH TECHNOLOGIES INC | Naperville | IL | Facet Senior Configuration Analyst | $100,000.00 |
| Certified | AGILE HEALTH TECHNOLOGIES INC | Naperville | IL | Facets Senior Configuration Analyst | $100,000.00 |
| Certified | AGILE HEALTH TECHNOLOGIES INC | Naperville | IL | Senior Facets Developer | $115,000.00 |
| Certified | AGILE IT GLOBALLC | Plano | TX | Software Developer | $96,000.00 |
| Certified | AGILE IT GLOBALLC | Plano | TX | Software Developer | $80,400.00 |
| Certified | AGILE IT GLOBALLC | Plano | TX | Software Developer | $78,840.00 |
| Certified | AGILE IT GLOBALLC | Plano | TX | Software Developer | $96,000.00 |
| Certified | AGILE IT GLOBALLC | Plano | TX | Software Developer | $98,640.00 |
| Certified | AGILE IT GLOBALLC | Plano | TX | Software Developer | $120,600.00 |
| Certified | AGILE IT GLOBALLC | Plano | TX | Software Developer | $80,400.00 |
| Certified | AGILE IT GLOBALLC | Plano | TX | Software Developer | $69,960.00 |
| Certified | AGILE IT GLOBALLC | Plano | TX | Software Developer | $76,800.00 |
| Certified | AGILE IT GLOBALLC | Plano | TX | Software Developer | $76,800.00 |
| Certified | AGILE IT GLOBALLC | Plano | TX | Software Developer | $76,800.00 |
| Certified | AGILE IT GLOBALLC | Plano | TX | Software Developer | $93,600.00 |
| Certified | AGILE IT GLOBALLC | Plano | TX | Software Developer | $93,600.00 |
| Certified | AGILE IT GLOBALLC | Plano | TX | Software Developer | $93,600.00 |
| Withdrawn | AGILE IT SERVICE LLC | Apple Valley | MN | Business Intelligence Developer | $87,000.00 |
| Withdrawn | AGILE IT SERVICE LLC | Apple Valley | MN | Senior Java Developer | $89,773.00 |
| Withdrawn | AGILE IT SERVICE LLC | Apple Valley | MN | Software Devloper | $105,000.00 |
| Withdrawn | AGILE IT SERVICE LLC | Apple Valley | MN | Software Developer | $105,000.00 |
| Certified | AGILE RESOURCES INC | Alpharetta | GA | Software Test Engineer | $93,184.00 |
| Certified | AGILE RESOURCES INC | Alpharetta | GA | Senior Infrastructure Project Manager | $197,600.00 |
| Certified | AGILE RESOURCES INC | Alpharetta | GA | Senior Infrastructure Project Manager | $197,600.00 |
| Certified | AGILE RESOURCES INC | Alpharetta | GA | Embedded Systems Project Manager | $100,880.00 |
| Certified | AGILE RESOURCES INC | Alpharetta | GA | Embedded Audio Software Engineer | $83,200.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $108,550.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $114,500.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $150,100.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $96,500.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $79,650.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $90,500.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $90,450.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $90,450.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $75,900.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $75,900.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $75,900.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $73,800.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $83,500.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $83,500.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $83,500.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $83,500.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $83,500.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $91,500.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $90,500.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $87,850.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $96,500.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $90,500.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $88,000.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $114,000.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $97,000.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $82,000.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $130,000.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $86,000.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $86,000.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $86,000.00 |
| Certified | AGILE SCIENTIFIC GROUP | Indianapolis | IN | Software Developer | $95,000.00 |
| Denied | AGILE SOFT SYSTEMS INC | Fremont | CA | Operations Manager | $119,288.00 |
| Certified | AGILE SOFT SYSTEMS INC | Fremont | CA | Operations Manager | $119,288.00 |
| Certified | AGILE SPACE INDUSTRIES INC | Durango | CO | Lead Propulsion Analyst | $80,000.00 |
| Certified | AGILE SPORTS TECHNOLOGIES INC | Lincoln | NE | Account Executive | $40,000.00 |
| Certified - Withdrawn | AGILE SPORTS TECHNOLOGIES INC | Lincoln | NE | Data Engineer | $105,000.00 |
| Certified | AGILE SQUAD INC | River Edge | NJ | Software Developer | $93,558.00 |
| Certified | AGILE SQUAD INC | River Edge | NJ | Software Developer | $88,712.00 |
| Certified | AGILE SQUAD INC | River Edge | NJ | Software Developer | $88,712.00 |
| Certified | AGILE SQUAD INC | River Edge | NJ | Software Developer | $76,690.00 |
| Certified | AGILE1 TECH CORPORATION | Fairfax | VA | Training Specialist | $62,088.00 |
| Certified | AGILEANA LC | Brambleton | VA | Program Manager | $173,700.00 |
| Certified | AGILEANA LC | Brambleton | VA | Program Manager | $173,700.00 |
| Certified | AGILEASSETS INC | Austin | TX | Consultant | $95,000.00 |
| Certified | AGILEASSETS INC | Austin | TX | Resident Client Success Manager | $81,973.00 |
| Certified | AGILEASSETS INC | Austin | TX | Consultant | $90,000.00 |
| Certified - Withdrawn | AGILEASSETS INC | Austin | TX | Sr Software Engineer | $92,000.00 |
| Certified | AGILEASSETS INC | Austin | TX | Client Success Manager - Resident Engineer | $61,000.00 |
| Certified | AGILEASSETS INC | Austin | TX | Client Success Manager - Resident Engineer | $61,000.00 |
| Certified | AGILEASSETS INC | Austin | TX | Client Success Manager - Resident Engineer | $81,432.00 |
| Certified | AGILEASSETS INC | Austin | TX | Consultant | $96,000.00 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.