For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Case Status | Employer Name | City | State | Job Title | Wage Rate |
|---|---|---|---|---|---|
| Certified | AGILEASSETS INC | Austin | TX | Consultant | $95,000.00 |
| Certified | AGILEASSETS INC | Austin | TX | Resident Client Success Manager | $81,973.00 |
| Certified | AGILEASSETS INC | Austin | TX | Consultant | $90,000.00 |
| Certified - Withdrawn | AGILEASSETS INC | Austin | TX | Sr Software Engineer | $92,000.00 |
| Certified | AGILEASSETS INC | Austin | TX | Client Success Manager - Resident Engineer | $61,000.00 |
| Certified | AGILEASSETS INC | Austin | TX | Client Success Manager - Resident Engineer | $61,000.00 |
| Certified | AGILEASSETS INC | Austin | TX | Client Success Manager - Resident Engineer | $81,432.00 |
| Certified | AGILEASSETS INC | Austin | TX | Consultant | $96,000.00 |
| Certified | AGILEASSETS INC | Austin | TX | Database Administrator | $106,000.00 |
| Certified | AGILEASSETS INC | Austin | TX | Software Developer In Test | $89,000.00 |
| Certified | AGILEASSETS INC | Austin | TX | Client Success Manager | $99,000.00 |
| Denied | AGILEITSERVICE LLC | Apple Valley | MN | Validation Engineer | $83,262.00 |
| Certified | AGILEITSERVICE LLC | Apple Valley | MN | Validation Engineer | $83,262.00 |
| Withdrawn | AGILEITSERVICE LLC | Apple Valley | MN | Software Developer | $105,000.00 |
| Withdrawn | AGILEITSERVICE LLC | Apple Valley | MN | Senior Java Developer | $98,000.00 |
| Withdrawn | AGILEITSERVICE LLC | Apple Valley | MN | Business Intelligence Developer | $87,000.00 |
| Certified | AGILEITSERVICE LLC | Apple Valley | MN | .net Developer | $90,000.00 |
| Certified | AGILEITSERVICE LLC | Apple Valley | MN | Java Developer | $98,000.00 |
| Certified | AGILEITSERVICE LLC | Apple Valley | MN | Bi Developer | $87,000.00 |
| Certified | AGILEITSERVICE LLC | Apple Valley | MN | Quality Engineer | $72,259.00 |
| Withdrawn | AGILENT TECHNOLOGIES INC | Santa Clara | CA | It Architect | $133,890.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | R&d Director | $133,786.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | It Architect | $133,890.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | It Architect | $133,890.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Financial Solutions Project Manager | $96,822.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Financial Solutions Project Manager | $100,734.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Global Bi Lead | $119,350.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Global Bi Lead | $119,350.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | R&d Engineer, Advanced, Software | $129,603.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | R&d Engineer, Advanced, Software | $129,603.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Software Design Engineer | $129,603.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Software Design Engineer | $129,603.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | R&d Engineer - Export | $175,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Product Development Scientist | $69,389.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Senior Software Engineer | $145,725.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Senior Software Engineer | $145,725.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Product Marketing Manager | $147,348.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Global Product Marketing Manager | $168,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Global Product Marketing Manager | $168,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Finance Consultant | $139,600.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Qa & Qms Manager | $152,530.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Regulatory Process Specialist | $145,724.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | R&d Software Engineer | $135,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Gc/ms Product Support Engineer | $173,400.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | It Operating Manager | $148,074.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | R&d Scientist, Expert | $133,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Application Engineer Representative | $94,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Software Solutions Engineer | $81,498.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Senior Application Scientist | $160,608.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Chemical Development Scientist | $112,594.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Bioinformatics Scientist | $110,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Application Scientist | $106,710.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Product Owner | $152,920.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Pathology And Genomics Channel Partner Specialist | $140,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Sr. Product Manager | $160,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | R&d Firmware & Embedded Software Engineer | $142,096.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Advanced Quality Engineer | $94,411.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | It Architect, Supply Chain | $151,285.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Director, Global Food And Environmental Markets | $154,586.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | It Architect | $163,200.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Product Owner, Content Management System | $127,312.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Financial Controller Genomics Manufacturing | $93,600.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Product Manager | $128,942.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | R&d Scientist | $86,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Associate Vp, Strategy And Intelligence | $285,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Data Scientist | $89,988.48 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Quality Engineer | $73,028.80 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Treasury Manager | $150,580.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Scientist, Representative | $117,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Scientist, Representative | $117,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Business Process Specialist | $63,612.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | R&d Engineer, Expert, Software/firmware | $123,073.20 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Scientist, Advanced Level | $118,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | It Architect | $159,762.60 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Product Manager Gc Columns | $129,363.96 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Software Programmer | $136,006.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Field Service Engineer | $69,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Field Service Engineer | $126,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Field Service Engineer | $126,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | It Architect | $156,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Finance Integrating Manager | $149,956.08 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Field Applications Scientist, Genomics Automation | $125,000.00 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Finance Integrating Manager | $149,956.08 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Gc/ms Product Support Engineer | $173,400.04 |
| Certified | AGILENT TECHNOLOGIES INC | Santa Clara | CA | Finance Specialist | $98,620.00 |
| Certified | AGILEPOINT INC | Mountain View | CA | Senior System Analyst | $123,000.00 |
| Certified | AGILEPOINT INC | Mountain View | CA | Senior Computer Programmer | $113,984.00 |
| Certified | AGILEPRO SOFTWARE SOLUTIONS LLC | Tampa | FL | Software Engineer | $100,547.20 |
| Certified | AGILESOFT INC | Norcross | GA | Test Automation Engineer | $97,593.60 |
| Certified | AGILESOFT INC | Norcross | GA | Software Engineer In Test | $124,800.00 |
| Certified | AGILESOFT INC | Norcross | GA | Wmap Contractor / Java Programmer | $100,526.40 |
| Certified | AGILESOFT INC | Norcross | GA | Wmap Contractor / Java Programmer | $102,000.00 |
| Certified | AGILETAL TECHNOLOGIES INC | Middlesex | NJ | Software Developer | $97,760.00 |
| Certified | AGILETAL TECHNOLOGIES INC | Middlesex | NJ | Software Developer | $97,760.00 |
| Certified | AGILETAL TECHNOLOGIES INC | Middlesex | NJ | Systems Engineer | $143,124.80 |
| Certified | AGILETAL TECHNOLOGIES INC | Middlesex | NJ | Senior Programmer Analyst | $90,979.00 |
| Certified | AGILETAL TECHNOLOGIES INC | Middlesex | NJ | Servicenow Developer | $93,558.40 |
| Certified | AGILETAL TECHNOLOGIES INC | Middlesex | NJ | Senior Programmer Analyst | $90,979.00 |
| Certified | AGILETAL TECHNOLOGIES INC | Middlesex | NJ | Systems Engineer | $97,500.00 |
| Certified | AGILETAL TECHNOLOGIES INC | Middlesex | NJ | Software Developer | $87,588.80 |
Disclaimer: The H1B Sponsors Employers Search tool is intended for informational purposes only. immihelp®.com does not claim any affiliation nor endorsement relationship with any company appearing in the H1B Sponsors Employers Search tool.