For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ajay1827 | 0 Comments | Pending | India | 3004 Days | 379 Days | 40 Days | 98 Days | -- | EB1A | India | Primary | National Benefits Center | 01/16/2018 | 01/16/2018 | -- | -- | 01/16/2018 | -- | 01/19/2018 | Non-Concurrent | Premium | 01/26/2018 | No | -- | -- | -- | 04/03/2018 | -- | 77 Days | NBC | -- | -- | -- | 12/25/2018 | 01/30/2019 | New York, NY | -- | -- | Yes | 02/21/2018 | -- | 05/30/2018 | Yes | 02/21/2018 | -- | 04/02/2018 | -- | {{'2018-06-25 11:31:27.0' | formatDateWithZone}} | {{'2019-03-14 16:34:37.0' | formatDateWithZone}} | -- | |
| Davley | 2 Comments | Pending | United Kingdom | 2647 Days | -- | -- | -- | -- | EB3 | United States | Primary | National Benefits Center | 01/23/2019 | 01/08/2019 | -- | -- | 01/15/2019 | MSC1990496268 | -- | Concurrent | Regular | -- | -- | -- | -- | -- | 02/11/2019 | -- | 34 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 01/23/2019 | MSC1990496270 | -- | Yes | 01/23/2019 | MSC1990496269 | -- | -- | {{'2019-03-12 10:37:19.0' | formatDateWithZone}} | {{'2019-03-12 10:39:04.0' | formatDateWithZone}} | -- | |
| sushmacarkey | 1 Comments | Approved | Nepal | -- | 1019 Days | -- | 304 Days | 03/05/2019 | F2A | Nepal | Dependent | National Benefits Center | 05/20/2016 | 10/24/2017 | -- | -- | 10/27/2017 | -- | -- | Non-Concurrent | Regular | -- | No | -- | -- | -- | 12/01/2017 | -- | 38 Days | NBC | -- | Not Sure | -- | -- | -- | -- | 08/27/2018 | -- | Yes | 10/27/2017 | -- | 08/27/2018 | Yes | 07/10/2018 | -- | -- | -- | {{'2018-07-17 11:33:25.0' | formatDateWithZone}} | {{'2019-03-11 17:58:16.0' | formatDateWithZone}} | -- | |
| moujin | 0 Comments | Approved | Canada | -- | 229 Days | 68 Days | 68 Days | 03/06/2019 | IR1 | Canada | Primary | National Benefits Center | 07/20/2018 | 07/20/2018 | 07/24/2018 | 08/08/2018 | 08/11/2018 | -- | 08/08/2018 | -- | Regular | -- | No | -- | -- | -- | 08/21/2018 | -- | 32 Days | Field Office | -- | -- | -- | 01/02/2019 | 02/07/2019 | Seattle, WA | 03/06/2019 | 03/11/2019 | Yes | 07/20/2018 | -- | 09/26/2018 | Yes | 07/20/2018 | -- | 09/26/2018 | -- | {{'2019-03-11 16:53:46.0' | formatDateWithZone}} | {{'2019-03-11 16:59:20.0' | formatDateWithZone}} | No I-140 this is family based. There was a bug in this ...more | |
| richard germer | 0 Comments | Approved | Mexico | -- | 621 Days | 161 Days | -- | 03/05/2019 | F2B | Mexico | Primary | National Benefits Center | 06/22/2017 | 08/17/2018 | 08/17/2018 | 08/22/2018 | 08/27/2018 | MSC1891610315 | -- | -- | Regular | -- | Yes | 09/12/2018 | WRONG APPLICATION | 09/14/2018 | 10/03/2018 | 11/07/2018 | 47 Days | -- | -- | -- | -- | 01/29/2019 | 03/05/2019 | San Antonio, TX | -- | -- | Yes | 09/10/2018 | MSC1891679726 | -- | Yes | 08/27/2018 | MSC1891610316 | 02/04/2019 | -- | {{'2018-10-25 01:42:39.0' | formatDateWithZone}} | {{'2019-03-05 18:18:50.0' | formatDateWithZone}} | -- | |
| tafazle | 0 Comments | Pending | Bangladesh | 2788 Days | -- | -- | -- | -- | EB3 | Bangladesh | Primary | National Benefits Center | 09/05/2017 | 08/20/2018 | -- | -- | 08/28/2018 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-02-28 22:08:12.0' | formatDateWithZone}} | {{'2019-02-28 22:08:12.0' | formatDateWithZone}} | -- | |
| bhaumik90 | 15 Comments | Pending | India | 3110 Days | 959 Days | 444 Days | 444 Days | -- | F2A | India | Primary | National Benefits Center | 07/07/2016 | 10/02/2017 | -- | 10/17/2017 | 10/06/2017 | MSC18900 | 10/17/2017 | -- | Regular | -- | -- | -- | -- | -- | 11/06/2017 | -- | 35 Days | -- | -- | -- | -- | 01/21/2019 | 02/21/2019 | Houston, TX | 02/21/2019 | -- | Yes | 10/02/2017 | MSC18900 | 12/20/2018 | Yes | 10/02/2017 | MSC18900 | 12/20/2018 | -- | {{'2018-03-17 15:42:50.0' | formatDateWithZone}} | {{'2019-02-26 14:10:40.0' | formatDateWithZone}} | -- | |
| Waited2long | 0 Comments | Pending | Mexico | 2767 Days | -- | -- | 151 Days | -- | IR5 | Mexico | Primary | National Benefits Center | 09/21/2018 | 09/10/2018 | 09/11/2018 | 09/13/2018 | 09/21/2018 | MSC189175XXXX | -- | -- | Regular | -- | No | -- | -- | -- | 10/25/2018 | -- | 45 Days | Field Office | 02/21/2019 | -- | -- | -- | -- | -- | 02/14/2019 | 02/22/2019 | Yes | 09/13/2018 | MSC189175XXXX | 02/11/2019 | No | -- | -- | -- | -- | {{'2019-01-20 23:27:46.0' | formatDateWithZone}} | {{'2019-02-24 23:52:40.0' | formatDateWithZone}} | -- | |
| 06082018still | 0 Comments | Pending | Haiti | 2861 Days | -- | -- | -- | -- | F4 | Haiti | Primary | National Benefits Center | 06/12/2018 | 06/08/2018 | -- | 06/12/2018 | 06/19/2018 | -- | -- | -- | Regular | -- | No | -- | -- | -- | 06/25/2018 | -- | 17 Days | -- | -- | -- | -- | 11/10/2018 | -- | San Diego, CA | 11/27/2018 | -- | -- | -- | -- | 11/27/2018 | -- | -- | -- | -- | -- | {{'2019-01-26 22:09:59.0' | formatDateWithZone}} | {{'2019-02-18 11:31:42.0' | formatDateWithZone}} | -- | |
| niw-sf | 0 Comments | Approved | Brazil | -- | 315 Days | 95 Days | 95 Days | 12/03/2018 | EB2-NIW | Brazil | Primary | National Benefits Center | 01/22/2018 | 05/18/2018 | -- | -- | 05/21/2018 | MSC | 05/25/2018 | Concurrent | Regular | 06/28/2018 | No | -- | -- | -- | 06/20/2018 | -- | 33 Days | -- | -- | -- | -- | 08/17/2018 | 09/21/2018 | San Francisco, CA | 11/30/2018 | 12/08/2018 | Yes | 05/18/2018 | -- | 08/21/2018 | Yes | 05/18/2018 | -- | 08/21/2018 | -- | {{'2018-12-04 16:33:52.0' | formatDateWithZone}} | {{'2019-02-13 22:15:03.0' | formatDateWithZone}} | After our interview on Sep/21, the USCIS field officer ...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.