For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| salmun | 0 Comments | Pending | Pakistan | 5505 Days | -- | -- | -- | -- | F1 | Pakistan | Primary | Chicago | 04/22/2011 | 04/22/2011 | -- | -- | 04/22/2011 | -- | 04/22/2011 | -- | Regular | -- | -- | -- | -- | -- | 06/15/2011 | 10/22/2013 | 54 Days | -- | -- | -- | -- | 05/25/2011 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2014-05-26 23:26:48.0' | formatDateWithZone}} | {{'2014-05-26 23:31:07.0' | formatDateWithZone}} | -- | |
| AKandola | 0 Comments | Pending | United States | 4606 Days | -- | -- | -- | -- | IR1 | India | -- | National Benefits Center | 10/07/2013 | 10/07/2013 | -- | -- | 10/15/2013 | -- | -- | Concurrent | Regular | -- | Yes | 11/01/2013 | Birth Certificate, I-864 | 01/25/2014 | 11/13/2013 | 12/12/2013 | 37 Days | NBC | -- | -- | -- | -- | -- | -- | -- | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | {{'2014-05-10 20:26:30.0' | formatDateWithZone}} | {{'2014-05-10 20:26:30.0' | formatDateWithZone}} | 04/10/2014 Got Notice Of Potential Interview case. Mean...more | |
| bibi1993 | 0 Comments | Pending | Romania | 4624 Days | 138 Days | -- | -- | -- | F2A | Romania | Dependent | National Benefits Center | 09/19/2013 | 09/19/2013 | -- | -- | 09/23/2013 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 02/04/2014 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2014-05-09 16:10:07.0' | formatDateWithZone}} | {{'2014-05-09 16:10:07.0' | formatDateWithZone}} | -- | |
| Senay Henry | 0 Comments | Pending | Turkey | 4529 Days | -- | -- | -- | -- | F1 | Turkey | Dependent | National Benefits Center | 12/23/2013 | 12/23/2013 | -- | -- | 12/27/2013 | MSC1490399116 | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2014-04-17 12:07:55.0' | formatDateWithZone}} | {{'2014-04-17 12:07:55.0' | formatDateWithZone}} | -- | |
| merin1228 | 0 Comments | Approved | India | -- | 2017 Days | 58 Days | 58 Days | 02/20/2014 | F2A | India | Dependent | National Benefits Center | 08/13/2008 | 08/09/2013 | -- | -- | 08/13/2013 | MSC1391 | -- | -- | Regular | 03/06/2008 | -- | -- | -- | -- | 09/16/2013 | -- | 38 Days | -- | -- | -- | -- | 10/11/2013 | 11/07/2013 | Jacksonville, FL | 02/20/2014 | -- | Yes | 08/13/2013 | MSC1391 | 10/10/2013 | Yes | 08/13/2013 | MSC1391 | 10/10/2013 | 10/10/2013 | {{'2013-09-10 11:19:39.0' | formatDateWithZone}} | {{'2014-02-20 16:24:27.0' | formatDateWithZone}} | CPO text received on 02/20/14. | |
| shumba | 0 Comments | Pending | Zimbabwe | 4482 Days | -- | -- | -- | -- | IR1 | United States | Primary | Nebraska | 02/10/2014 | 02/08/2014 | 02/10/2014 | 02/13/2014 | 02/12/2014 | -- | 02/18/2014 | Non-Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2014-02-18 23:08:04.0' | formatDateWithZone}} | {{'2014-02-18 23:08:04.0' | formatDateWithZone}} | -- | |
| vijidhaval | 1 Comments | Approved | India | -- | 231 Days | 61 Days | 61 Days | 10/17/2013 | F2A | United States | Primary | Chicago | 02/28/2013 | 08/05/2013 | 08/05/2013 | 08/08/2013 | 08/08/2013 | -- | 08/08/2013 | Non-Concurrent | Regular | -- | No | -- | -- | -- | 09/04/2013 | -- | 30 Days | Texas | 09/16/2013 | Approved | 09/04/2013 | 09/16/2013 | 10/17/2013 | Houston, TX | 10/22/2013 | 10/22/2013 | Yes | 08/08/2013 | -- | 10/08/2013 | Yes | 08/08/2013 | -- | 10/08/2013 | -- | {{'2014-02-03 13:58:25.0' | formatDateWithZone}} | {{'2014-02-03 14:04:02.0' | formatDateWithZone}} | Contact me For any kind of query or issue related to Yo...more | |
| Buble_right | 0 Comments | Pending | India | 4561 Days | -- | -- | -- | -- | EB1C | India | Primary | Texas | 11/22/2013 | 11/21/2013 | 11/22/2013 | -- | 11/21/2013 | SRC14900000 | -- | Concurrent | Regular | -- | -- | -- | -- | -- | 12/19/2013 | -- | 28 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2013-12-08 19:18:57.0' | formatDateWithZone}} | {{'2013-12-08 19:18:57.0' | formatDateWithZone}} | -- | |
| rajni | 0 Comments | Pending | India | 4836 Days | 178 Days | -- | 91 Days | 08/16/2013 | IR1 | United States | Dependent | National Benefits Center | 02/19/2013 | 02/19/2013 | -- | 02/18/2013 | 02/19/2013 | MSC1390619242 | 02/16/2013 | -- | Regular | -- | Yes | 04/24/2013 | -- | -- | 03/13/2013 | -- | 22 Days | NBC | -- | Not Sure | -- | -- | -- | -- | -- | -- | Yes | 02/13/2013 | MSC1390619243 | 05/15/2013 | No | -- | -- | -- | -- | {{'2013-10-07 21:39:44.0' | formatDateWithZone}} | {{'2013-10-07 21:39:44.0' | formatDateWithZone}} | -- | |
| rajni | 0 Comments | Pending | India | 4836 Days | 178 Days | -- | 91 Days | 08/16/2013 | IR1 | United States | Dependent | Chicago | 02/19/2013 | 02/19/2013 | -- | 02/18/2013 | 02/19/2013 | MSC1390619242 | 02/16/2013 | -- | Regular | -- | Yes | 04/24/2013 | -- | -- | 03/13/2013 | -- | 22 Days | NBC | -- | Not Sure | -- | -- | -- | -- | -- | -- | Yes | 02/13/2013 | MSC1390619243 | 05/15/2013 | No | -- | -- | -- | -- | {{'2013-10-07 21:39:08.0' | formatDateWithZone}} | {{'2013-10-07 21:39:08.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.