For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rajni | 0 Comments | Pending | India | 4845 Days | 178 Days | -- | 91 Days | 08/16/2013 | IR1 | United States | Dependent | Chicago | 02/19/2013 | 02/19/2013 | -- | 02/18/2013 | 02/19/2013 | MSC1390619242 | 02/16/2013 | -- | Regular | -- | Yes | 04/24/2013 | -- | -- | 03/13/2013 | -- | 22 Days | NBC | -- | Not Sure | -- | -- | -- | -- | -- | -- | Yes | 02/13/2013 | MSC1390619243 | 05/15/2013 | No | -- | -- | -- | -- | {{'2013-10-07 21:39:08.0' | formatDateWithZone}} | {{'2013-10-07 21:39:08.0' | formatDateWithZone}} | -- | |
| jit0305 | 0 Comments | Pending | India | 4682 Days | -- | 57 Days | 57 Days | -- | EB2 | India | Primary | Texas | 06/24/2006 | 08/01/2013 | -- | -- | 08/02/2013 | -- | -- | Non-Concurrent | Premium | 05/03/2013 | -- | -- | -- | -- | 08/30/2013 | -- | 29 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 08/01/2013 | -- | 09/27/2013 | Yes | 08/01/2013 | -- | 09/27/2013 | -- | {{'2013-10-03 11:33:55.0' | formatDateWithZone}} | {{'2013-10-03 11:33:55.0' | formatDateWithZone}} | -- | |
| AYT | 0 Comments | Pending | Ethiopia | 4712 Days | -- | -- | -- | -- | EB1A | Ethiopia | Primary | Texas | 01/08/2013 | 07/02/2013 | 07/02/2013 | 07/08/2013 | 07/08/2013 | -- | 07/08/2013 | Concurrent | Regular | -- | -- | -- | -- | -- | 08/08/2013 | -- | 37 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2013-09-29 22:19:58.0' | formatDateWithZone}} | {{'2013-09-29 22:20:53.0' | formatDateWithZone}} | -- | |
| spyder111 | 0 Comments | Pending | Philippines | 4683 Days | -- | -- | -- | -- | F2A | Philippines | Primary | California | 01/03/2012 | 07/31/2013 | -- | -- | 08/05/2013 | MSCxxxxxxxxx | 08/07/2013 | -- | Regular | -- | No | -- | -- | -- | 09/09/2013 | -- | 40 Days | NBC | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 07/31/2013 | MSCxxxxxxxxx | -- | No | -- | -- | -- | -- | {{'2013-08-21 17:42:25.0' | formatDateWithZone}} | {{'2013-08-21 17:42:25.0' | formatDateWithZone}} | Filed I-485 & I-765 with an approved I-130. Petitioner ...more | |
| chungphamsy | 0 Comments | Pending | Viet Nam | 4744 Days | -- | -- | -- | -- | EB1C | Viet Nam | Primary | Nebraska | 12/19/2012 | 05/31/2013 | -- | -- | 06/11/2013 | -- | -- | Concurrent | Regular | 07/24/2013 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2013-07-31 15:44:14.0' | formatDateWithZone}} | {{'2013-07-31 15:44:14.0' | formatDateWithZone}} | -- | |
| rn_06mack | 0 Comments | Pending | Philippines | 6617 Days | -- | -- | -- | -- | EB2 | United States | Primary | California | 04/14/2008 | 04/14/2008 | 04/01/2009 | -- | 04/14/2008 | LIn0814250303 | 04/01/2009 | Concurrent | Regular | 04/01/2009 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2013-07-25 18:05:42.0' | formatDateWithZone}} | {{'2013-07-25 18:05:42.0' | formatDateWithZone}} | -- | |
| ClarenceC | 0 Comments | Approved | Philippines | -- | 76 Days | -- | 24 Days | 06/06/2013 | IR1 | Philippines | Primary | National Benefits Center | 03/22/2013 | 03/22/2013 | 03/22/2013 | 03/26/2013 | 03/26/2013 | -- | 03/26/2013 | Concurrent | Regular | 06/06/2013 | No | -- | AOS | -- | 04/19/2013 | -- | 28 Days | California | -- | Approved | -- | 06/05/2013 | -- | San Francisco, CA | 06/06/2013 | 06/06/2013 | Yes | 03/22/2013 | -- | 04/15/2013 | No | -- | -- | -- | -- | {{'2013-06-22 16:43:08.0' | formatDateWithZone}} | {{'2013-06-22 16:43:08.0' | formatDateWithZone}} | What the Interviewing Officer told you after the interv...more | |
| sam0111usa | 0 Comments | Pending | Zimbabwe | 4916 Days | -- | -- | -- | -- | IR1 | Zimbabwe | -- | Texas | 12/10/2012 | 12/10/2012 | -- | -- | 12/10/2012 | SRC1305351447 | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2013-05-28 15:29:19.0' | formatDateWithZone}} | {{'2013-05-28 15:29:19.0' | formatDateWithZone}} | -- | |
| talhaimran | 0 Comments | Pending | Pakistan | 5088 Days | -- | -- | -- | -- | F1 | Pakistan | Primary | California | 06/21/2012 | 06/21/2012 | -- | -- | 06/21/2012 | Msc1290822229 | 06/25/2012 | Concurrent | Regular | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2012-12-31 17:06:23.0' | formatDateWithZone}} | {{'2013-04-12 10:26:59.0' | formatDateWithZone}} | -- | |
| gummies | 0 Comments | Pending | India | 4970 Days | -- | -- | -- | -- | EB1C | India | Primary | Nebraska | 10/19/2012 | 10/17/2012 | -- | -- | 10/12/2012 | -- | -- | Concurrent | Regular | 02/11/2013 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2013-03-25 12:58:47.0' | formatDateWithZone}} | {{'2013-03-25 12:58:47.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.