For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Application Filed Date | Greencard Approval Date | Service Center | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Interview Notice Received Date | Interview Date | Interview Location | Interview Status | Fingerprint Notice Receipt Date | Fingerprint Date | Fingerprint Processing Duration | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nycnlc | 0 Comments | {{"705" | formatNumber}} Days | -- | Approved | 08/17/2024 | China | 09/12/2022 | 12/10/2020 | Vermont | 12/14/2022 | 12/16/2022 | EAC | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10/04/2022 | 10/04/2022 | 22 Days | {{'2022-12-27 00:23:21.0' | formatDateWithZone}} | {{'2024-08-25 16:53:08.0' | formatDateWithZone}} | Biometrics reused from previous case. Approved 8/17/202...more | |
t78180 | 0 Comments | {{"721" | formatNumber}} Days | -- | Approved | 08/05/2024 | France | 08/15/2022 | 10/22/2020 | Texas | -- | 08/17/2022 | -- | 08/19/2022 | -- | -- | -- | -- | -- | -- | -- | -- | 06/26/2023 | -- | -- | {{'2022-08-16 11:15:12.0' | formatDateWithZone}} | {{'2024-08-05 15:04:17.0' | formatDateWithZone}} | Fingerprint and Biometrics waived No interview | |
jayp2021 | 0 Comments | {{"343" | formatNumber}} Days | -- | Approved | 03/18/2024 | India | 04/10/2023 | 05/25/2021 | National Benefits Center | -- | 04/10/2023 | -- | 03/18/2024 | -- | -- | -- | -- | -- | -- | -- | -- | 04/22/2023 | 05/11/2023 | 31 Days | {{'2024-03-19 15:34:35.0' | formatDateWithZone}} | {{'2024-03-19 15:42:03.0' | formatDateWithZone}} | No Interview | |
SJ-filer | 0 Comments | -- | {{"1872" | formatNumber}} Days | Pending | 01/28/2023 | Germany | 07/31/2019 | 10/31/2017 | California | -- | 08/08/2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2023-01-28 21:32:47.0' | formatDateWithZone}} | {{'2023-01-28 21:32:47.0' | formatDateWithZone}} | -- | |
drixyz | 0 Comments | {{"763" | formatNumber}} Days | -- | Approved | 10/04/2022 | Brazil | 09/01/2020 | 11/26/2018 | Phoenix | 09/08/2020 | 09/08/2020 | -- | -- | No | -- | -- | -- | -- | -- | -- | Cleared | 01/22/2021 | -- | -- | {{'2020-09-04 15:17:18.0' | formatDateWithZone}} | {{'2022-10-12 12:50:58.0' | formatDateWithZone}} | The fingerprints were reused from the previous case - N...more | |
tulkas | 0 Comments | {{"626" | formatNumber}} Days | -- | Approved | 10/08/2022 | Spain | 01/20/2021 | 04/09/2019 | National Benefits Center | 02/24/2021 | 02/24/2021 | WAC219*********** | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-02-01 11:19:45.0' | formatDateWithZone}} | {{'2022-10-11 08:28:08.0' | formatDateWithZone}} | Documents Sent: 01/19/2021 via Fedex to Phoenix, AZ, Ar...more | |
fhakim | 0 Comments | {{"452" | formatNumber}} Days | -- | Approved | 06/04/2020 | Mexico | 03/10/2019 | 04/03/2017 | Texas | 03/18/2019 | 03/12/2019 | SRC********** | 03/18/2019 | No | -- | -- | -- | -- | -- | -- | Cleared | 08/09/2019 | 08/09/2019 | 152 Days | {{'2019-10-31 20:22:54.0' | formatDateWithZone}} | {{'2022-09-20 12:38:39.0' | formatDateWithZone}} | Biometrics and interview waived. | |
Ct101newhaven | 0 Comments | {{"400" | formatNumber}} Days | -- | Approved | 08/24/2022 | Jamaica | 07/20/2021 | 10/17/2019 | Vermont | 08/05/2021 | 07/20/2021 | EAC | 07/20/2021 | Yes | 08/24/2022 | Divorce decree | 08/26/2022 | 08/01/2022 | 08/24/2022 | Hartford, CT | Pending | -- | -- | -- | {{'2022-08-24 18:59:08.0' | formatDateWithZone}} | {{'2022-09-15 20:27:36.0' | formatDateWithZone}} | Divorce waiver sent Nov. 2021 | |
Ct101newhaven | 0 Comments | {{"422" | formatNumber}} Days | -- | Approved | 09/15/2022 | Jamaica | 07/20/2021 | 09/15/2022 | Vermont | -- | 07/20/2021 | EAC | -- | Yes | 08/24/2022 | -- | 08/26/2022 | -- | 08/24/2022 | Hartford, CT | Pending | -- | -- | -- | {{'2022-09-15 20:24:21.0' | formatDateWithZone}} | {{'2022-09-15 20:24:21.0' | formatDateWithZone}} | -- | |
rdee | 0 Comments | -- | {{"856" | formatNumber}} Days | Pending | 05/16/2022 | India | 05/12/2022 | 07/08/2020 | Texas | 05/16/2022 | 05/16/2022 | SRC2**01****3 | 05/16/2022 | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2022-08-29 19:11:08.0' | formatDateWithZone}} | {{'2022-08-29 19:48:19.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.