For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Applicant Type | Application Type | Processing Type | Cap Type | Service Center | Application Filed Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Most Recent LUD | TN Status | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bobup | 0 Comments | {{"191" | formatNumber}} Days | -- | Approved | 10/09/2018 | India | H1 | New Application | Regular | Regular | California | 04/01/2018 | 04/12/2018 | 04/05/2018 | WAC0000001367 | 05/09/2018 | No | -- | -- | -- | -- | -- | {{'2018-10-18 20:10:16.0' | formatDateWithZone}} | {{'2018-10-18 20:10:16.0' | formatDateWithZone}} | -- | |
rajeshg | 0 Comments | -- | {{"2480" | formatNumber}} Days | Pending | -- | India | H1 | Extension | Regular | Regular | Nebraska | 01/25/2018 | 01/25/2018 | 01/25/2018 | -- | 01/25/2018 | -- | -- | -- | -- | 09/13/2018 | -- | {{'2018-08-25 13:17:44.0' | formatDateWithZone}} | {{'2018-09-13 16:05:05.0' | formatDateWithZone}} | Hi Team, H1B Extension Details: Its my First H1B Ext...more | |
chiragpanchal050683 | 0 Comments | -- | {{"2414" | formatNumber}} Days | Pending | -- | India | H1 | New Application | Regular | -- | Chicago | 04/01/2018 | -- | -- | WAC1816053170 | -- | -- | -- | -- | -- | -- | -- | {{'2018-08-21 10:15:20.0' | formatDateWithZone}} | {{'2018-08-21 10:15:20.0' | formatDateWithZone}} | -- | |
chandu66 | 0 Comments | -- | {{"2353" | formatNumber}} Days | Pending | -- | India | H1 and H4 | Extension | Regular | -- | California | 06/01/2018 | -- | 06/01/2018 | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-08-16 23:03:29.0' | formatDateWithZone}} | {{'2018-08-16 23:03:29.0' | formatDateWithZone}} | -- | |
dhserus | 0 Comments | -- | {{"2343" | formatNumber}} Days | Pending | -- | India | H1 and H4 | Extension | Regular | Regular | California | 06/11/2018 | 06/11/2018 | -- | WAC1819952359 | -- | -- | -- | -- | -- | -- | -- | {{'2018-08-14 14:41:05.0' | formatDateWithZone}} | {{'2018-08-14 14:41:05.0' | formatDateWithZone}} | -- | |
ewangchong | 0 Comments | -- | {{"2403" | formatNumber}} Days | Pending | 04/12/2018 | China | H1 | New Application | Regular | Regular | California | 04/12/2018 | -- | -- | WAC1816453049 | -- | -- | -- | -- | -- | -- | -- | {{'2018-08-01 14:12:12.0' | formatDateWithZone}} | {{'2018-08-01 14:13:16.0' | formatDateWithZone}} | -- | |
sivasankar123 | 0 Comments | -- | {{"2413" | formatNumber}} Days | Pending | -- | India | H1 | New Application | Regular | -- | Vermont | 04/02/2018 | -- | -- | EAC1815152750 | -- | -- | -- | -- | -- | -- | -- | {{'2018-07-18 06:41:09.0' | formatDateWithZone}} | {{'2018-07-18 06:41:09.0' | formatDateWithZone}} | -- | |
prashantv12 | 0 Comments | -- | {{"2586" | formatNumber}} Days | Pending | -- | India | H1 and H4 | Extension | Regular | -- | California | 10/11/2017 | -- | -- | WAC1800751491 | -- | Yes | 02/28/2018 | -- | 05/15/2018 | -- | -- | {{'2018-07-16 21:01:48.0' | formatDateWithZone}} | {{'2018-07-16 21:01:48.0' | formatDateWithZone}} | -- | |
manojpmali88 | 0 Comments | -- | {{"2778" | formatNumber}} Days | Pending | -- | India | H1 | New Application | Regular | -- | Other | 04/02/2017 | -- | -- | WAC1714150032 | -- | Yes | 11/22/2017 | -- | -- | -- | -- | {{'2018-05-25 03:14:05.0' | formatDateWithZone}} | {{'2018-05-25 03:15:14.0' | formatDateWithZone}} | -- | |
bramhani | 0 Comments | -- | {{"2704" | formatNumber}} Days | Pending | -- | India | H4 | Extension | Regular | -- | Vermont | 06/15/2017 | -- | -- | EAC1790128704 | -- | -- | -- | -- | -- | -- | -- | {{'2018-03-22 19:11:02.0' | formatDateWithZone}} | {{'2018-03-22 19:11:02.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.