For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | Processing Time | Wait Time | Status | Status Date | Citizenship Country | Applicant Type | Application Type | Processing Type | Cap Type | Service Center | Application Filed Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | Most Recent LUD | TN Status | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| prashantv12 | 0 Comments | -- | {{"3149" | formatNumber}} Days | Pending | -- | India | H1 and H4 | Extension | Regular | -- | California | 10/11/2017 | -- | -- | WAC1800751491 | -- | Yes | 02/28/2018 | -- | 05/15/2018 | -- | -- | {{'2018-07-16 21:01:48.0' | formatDateWithZone}} | {{'2018-07-16 21:01:48.0' | formatDateWithZone}} | -- | |
| manojpmali88 | 0 Comments | -- | {{"3341" | formatNumber}} Days | Pending | -- | India | H1 | New Application | Regular | -- | Other | 04/02/2017 | -- | -- | WAC1714150032 | -- | Yes | 11/22/2017 | -- | -- | -- | -- | {{'2018-05-25 03:14:05.0' | formatDateWithZone}} | {{'2018-05-25 03:15:14.0' | formatDateWithZone}} | -- | |
| bramhani | 0 Comments | -- | {{"3267" | formatNumber}} Days | Pending | -- | India | H4 | Extension | Regular | -- | Vermont | 06/15/2017 | -- | -- | EAC1790128704 | -- | -- | -- | -- | -- | -- | -- | {{'2018-03-22 19:11:02.0' | formatDateWithZone}} | {{'2018-03-22 19:11:02.0' | formatDateWithZone}} | -- | |
| impressk | 0 Comments | -- | {{"3162" | formatNumber}} Days | Pending | -- | India | H1 | Extension | Regular | -- | Vermont | 09/28/2017 | -- | -- | EAC1726050491 | -- | No | -- | -- | -- | -- | -- | {{'2018-03-21 22:30:59.0' | formatDateWithZone}} | {{'2018-03-21 22:30:59.0' | formatDateWithZone}} | -- | |
| sppt007 | 0 Comments | -- | {{"3003" | formatNumber}} Days | Pending | 03/19/2018 | India | H1 and H4 | Transfer | Regular | Regular | Vermont | 03/06/2018 | 03/07/2018 | 03/07/2018 | EAC1811050266 | 03/08/2018 | No | -- | -- | -- | -- | -- | {{'2018-03-19 21:58:44.0' | formatDateWithZone}} | {{'2018-03-19 21:58:44.0' | formatDateWithZone}} | -- | |
| tamilvanan89 | 0 Comments | -- | {{"3155" | formatNumber}} Days | Pending | -- | India | H1 | Extension | Regular | -- | Texas | 10/05/2017 | -- | 10/06/2017 | EAC1800751801 | -- | -- | -- | -- | -- | -- | -- | {{'2018-03-17 00:30:03.0' | formatDateWithZone}} | {{'2018-03-17 00:30:03.0' | formatDateWithZone}} | H1B Cap Exempt Visa - Waiting for more than 5 months to...more | |
| sh1234 | 0 Comments | {{"99" | formatNumber}} Days | -- | Approved | 03/08/2018 | India | H1 and H4 | Extension | Premium | Not Subject to Cap | California | 11/29/2017 | -- | 11/29/2017 | WAC18042XXXXX | 03/08/2018 | Yes | 12/09/2017 | Client location- employee employer relation | 03/02/2018 | -- | -- | {{'2017-12-09 04:06:10.0' | formatDateWithZone}} | {{'2018-03-14 21:41:59.0' | formatDateWithZone}} | -- | |
| Riya Thakur | 1 Comments | {{"214" | formatNumber}} Days | -- | Denied | 02/20/2018 | India | H1 | Extension | Premium | -- | California | 07/21/2017 | -- | -- | -- | -- | Yes | 12/02/2017 | Not disclosed by employer | -- | -- | -- | {{'2018-02-25 19:50:54.0' | formatDateWithZone}} | {{'2018-02-25 19:50:54.0' | formatDateWithZone}} | One of my friend’s application got denied (hard copy ye...more | |
| Sathish Tcet | 0 Comments | -- | {{"3336" | formatNumber}} Days | Pending | 11/16/2017 | India | H1 | New Application | Regular | Regular | California | 04/07/2017 | -- | -- | WAC1714050886 | 11/16/2017 | Yes | 08/24/2017 | No sure | 11/16/2017 | -- | None | {{'2018-02-20 08:45:53.0' | formatDateWithZone}} | {{'2018-02-20 08:45:53.0' | formatDateWithZone}} | 3 months ago still the status is same. | |
| anputta | 0 Comments | -- | {{"3219" | formatNumber}} Days | Pending | -- | India | H1 | Transfer | Regular | -- | Vermont | 08/02/2017 | 08/17/2017 | 08/02/2017 | EAC1723052217 | 08/17/2017 | No | -- | -- | -- | -- | -- | {{'2018-02-07 12:23:47.0' | formatDateWithZone}} | {{'2018-02-07 12:23:47.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.