For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sami1983 | 0 Comments | Pending | India | 2776 Days | -- | -- | 196 Days | -- | EB3 | India | Primary | National Benefits Center | 05/01/2009 | 10/05/2018 | -- | -- | 10/12/2018 | -- | -- | Non-Concurrent | Regular | 05/06/2011 | -- | -- | -- | -- | 12/07/2018 | -- | 63 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 10/19/2018 | -- | 05/03/2019 | -- | -- | -- | -- | -- | {{'2019-05-18 22:17:13.0' | formatDateWithZone}} | {{'2019-05-18 22:32:53.0' | formatDateWithZone}} | -- | |
| FBB | 0 Comments | Approved | Nigeria | -- | 184 Days | 171 Days | 171 Days | 04/24/2019 | F1 | Nigeria | Primary | National Benefits Center | 10/22/2018 | 10/20/2018 | 10/22/2018 | 10/29/2018 | 10/29/2018 | -- | -- | Concurrent | Regular | -- | No | -- | -- | -- | 11/30/2018 | -- | 41 Days | Field Office | 03/11/2019 | -- | -- | 03/12/2019 | 04/23/2019 | Columbus, OH | 04/24/2019 | 05/01/2019 | Yes | 10/22/2018 | -- | 04/11/2019 | Yes | 10/22/2018 | -- | 04/11/2019 | -- | {{'2019-01-05 14:02:15.0' | formatDateWithZone}} | {{'2019-05-05 07:12:54.0' | formatDateWithZone}} | -- | |
| maracucha1410 | 46 Comments | Approved | Venezuela | -- | 1070 Days | -- | 362 Days | 05/02/2019 | F2A | Venezuela | Primary | National Benefits Center | 05/27/2016 | 10/06/2017 | -- | -- | 10/06/2017 | -- | -- | -- | Regular | -- | No | -- | -- | -- | 11/06/2017 | -- | 31 Days | -- | -- | -- | -- | -- | 02/26/2019 | -- | 09/28/2018 | 10/03/2018 | Yes | 10/06/2017 | -- | 10/03/2018 | Yes | 10/06/2017 | -- | -- | -- | {{'2018-05-08 17:54:56.0' | formatDateWithZone}} | {{'2019-05-02 23:19:29.0' | formatDateWithZone}} | They sent me a letter on Sep 26th, 2018 saying that th...more | |
| acanada | 0 Comments | Pending | Canada | 2696 Days | -- | -- | -- | -- | IR1 | Canada | Dependent | National Benefits Center | 10/02/2018 | 12/24/2018 | 12/24/2018 | -- | 12/24/2018 | -- | 01/11/2019 | -- | Regular | -- | -- | -- | -- | -- | 02/06/2019 | -- | 44 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-04-29 11:35:43.0' | formatDateWithZone}} | {{'2019-04-29 11:35:43.0' | formatDateWithZone}} | -- | |
| pk17 | 0 Comments | Pending | India | 3067 Days | -- | -- | -- | -- | EB1A | India | Primary | Nebraska | 12/18/2017 | 12/18/2017 | -- | -- | 12/18/2017 | -- | -- | Concurrent | Regular | 10/20/2018 | Yes | 08/30/2018 | missing cover letter - i 140 medical expired - i485 | 09/24/2018 | 01/25/2018 | -- | 38 Days | NBC | 11/21/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-04-26 10:01:23.0' | formatDateWithZone}} | {{'2019-04-26 10:01:23.0' | formatDateWithZone}} | -- | |
| kristythecanuck | 0 Comments | Approved | Canada | -- | 202 Days | -- | -- | 04/24/2019 | EB2 | Canada | -- | National Benefits Center | 10/04/2018 | 09/30/2018 | 10/01/2018 | -- | 10/04/2018 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | 11/02/2018 | -- | 33 Days | Field Office | 03/19/2019 | -- | -- | -- | 04/24/2019 | -- | -- | -- | Yes | 10/01/2018 | -- | -- | Yes | 10/01/2018 | -- | -- | -- | {{'2019-04-25 19:14:47.0' | formatDateWithZone}} | {{'2019-04-25 19:14:47.0' | formatDateWithZone}} | Receipt date was Oct 1 (& 4th for 485). I filed I130,13...more | |
| chrizziam07 | 0 Comments | Pending | Philippines | 2650 Days | -- | -- | -- | -- | IR1 | United States | Primary | National Benefits Center | 02/21/2019 | 02/08/2019 | 02/15/2019 | 02/27/2019 | 02/15/2019 | MSC | 02/21/2019 | Concurrent | Regular | -- | -- | -- | -- | -- | 03/14/2019 | -- | 34 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 02/08/2019 | MSC | -- | Yes | 02/08/2019 | MSC | -- | -- | {{'2019-04-23 10:58:53.0' | formatDateWithZone}} | {{'2019-04-23 11:01:21.0' | formatDateWithZone}} | Still on Ready to be Schedule for Interview | |
| Mistermanga | 0 Comments | Approved | Italy | -- | 69 Days | -- | 67 Days | 04/18/2019 | IR1 | Italy | Dependent | National Benefits Center | 02/08/2019 | 02/08/2019 | 02/12/2019 | 02/27/2019 | 02/19/2019 | MCS1990607xxx | -- | Non-Concurrent | Regular | -- | No | -- | -- | -- | 03/08/2019 | -- | 28 Days | Field Office | -- | -- | -- | 03/14/2019 | 04/18/2019 | Raleigh-Durham, NC | 04/18/2019 | -- | Yes | 02/08/2019 | MCS1990607xxx | 04/16/2019 | Yes | 02/08/2019 | MCS1990607xxx | -- | -- | {{'2019-03-29 14:13:16.0' | formatDateWithZone}} | {{'2019-04-22 08:41:27.0' | formatDateWithZone}} | -- | |
| tintindear | 0 Comments | Pending | China | 2912 Days | -- | -- | -- | -- | EB1B | China | -- | National Benefits Center | 05/09/2016 | 05/22/2018 | -- | -- | 12/22/2018 | -- | -- | -- | Premium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-04-18 17:24:36.0' | formatDateWithZone}} | {{'2019-04-18 17:24:36.0' | formatDateWithZone}} | -- | |
| tintindear | 0 Comments | Pending | China | 2912 Days | -- | -- | -- | -- | EB1B | China | -- | National Benefits Center | 05/09/2016 | 05/22/2018 | -- | -- | 12/22/2018 | -- | -- | -- | Premium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-04-18 17:22:48.0' | formatDateWithZone}} | {{'2019-04-18 17:22:48.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.