For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nlgc69 | 0 Comments | Approved | Netherlands | -- | 206 Days | -- | -- | 12/04/2017 | IR6 | Netherlands | -- | National Benefits Center | 05/12/2017 | 05/11/2017 | -- | -- | 05/12/2017 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11/29/2017 | Detroit, MI | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-12-04 23:20:43.0' | formatDateWithZone}} | {{'2017-12-04 23:20:43.0' | formatDateWithZone}} | -- | |
| valsram038 | 0 Comments | Pending | Mexico | 3170 Days | -- | -- | 70 Days | -- | IR1 | United States | Primary | National Benefits Center | 09/12/2017 | 09/12/2017 | -- | -- | 09/12/2017 | -- | -- | Concurrent | Regular | -- | -- | -- | -- | -- | 10/10/2017 | -- | 28 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 09/12/2017 | -- | 11/21/2017 | -- | -- | -- | -- | -- | {{'2017-11-22 21:03:45.0' | formatDateWithZone}} | {{'2017-12-01 10:58:22.0' | formatDateWithZone}} | -- | |
| nilnil | 0 Comments | Pending | Iran | 3141 Days | -- | -- | -- | -- | EB1A | United States | Primary | Nebraska | 11/14/2017 | 10/11/2017 | -- | -- | 11/14/2017 | LIN1890022804 | -- | Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-11-30 18:24:19.0' | formatDateWithZone}} | {{'2017-11-30 18:24:19.0' | formatDateWithZone}} | -- | |
| Kmich84 | 1 Comments | Approved | Austria | -- | 272 Days | -- | -- | 11/30/2017 | EB3 | Austria | Primary | Chicago | 03/03/2017 | 08/11/2017 | 08/15/2017 | -- | 08/15/2017 | -- | 08/17/2017 | Concurrent | Premium | 08/29/2017 | No | -- | -- | -- | 09/06/2017 | -- | 26 Days | NBC | 09/20/2017 | -- | -- | 10/25/2017 | 11/30/2017 | Atlanta, GA | -- | -- | Yes | 08/15/2017 | -- | -- | Yes | 08/15/2017 | -- | -- | -- | {{'2017-11-30 16:06:18.0' | formatDateWithZone}} | {{'2017-11-30 16:06:18.0' | formatDateWithZone}} | -- | |
| tambirita | 0 Comments | Pending | Venezuela | 3213 Days | -- | -- | -- | -- | EB2 | Venezuela | -- | National Benefits Center | 01/11/2017 | 07/31/2017 | -- | -- | 07/31/2017 | -- | -- | -- | Premium | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11/13/2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-11-24 18:34:56.0' | formatDateWithZone}} | {{'2017-11-24 18:34:56.0' | formatDateWithZone}} | -- | |
| Negrita | 0 Comments | Pending | Venezuela | 3213 Days | -- | -- | -- | -- | EB2 | Venezuela | -- | National Benefits Center | 01/11/2017 | 07/31/2017 | -- | -- | 07/31/2017 | -- | -- | -- | Premium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-11-24 18:24:53.0' | formatDateWithZone}} | {{'2017-11-24 18:24:53.0' | formatDateWithZone}} | -- | |
| mgaurav77 | 0 Comments | Pending | India | 3129 Days | -- | -- | -- | -- | EB1C | India | Primary | Texas | 10/23/2017 | 10/23/2017 | 10/23/2017 | -- | 10/23/2017 | -- | -- | Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 10/23/2017 | -- | -- | Yes | 10/23/2017 | -- | -- | -- | {{'2017-11-13 12:14:56.0' | formatDateWithZone}} | {{'2017-11-21 07:20:25.0' | formatDateWithZone}} | -- | |
| jinman0801 | 0 Comments | Pending | South Korea | 3112 Days | -- | -- | -- | -- | EB3 | South Korea | Primary | Texas | 01/12/2017 | 11/09/2017 | -- | -- | 11/09/2017 | -- | 11/13/2017 | Non-Concurrent | Premium | 10/26/2017 | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-11-20 11:08:26.0' | formatDateWithZone}} | {{'2017-11-20 11:08:26.0' | formatDateWithZone}} | -- | |
| oct02 | 0 Comments | Pending | India | 3118 Days | -- | -- | -- | -- | EB1C | India | -- | Texas | 11/03/2017 | 11/03/2017 | -- | -- | 11/03/2017 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-11-18 11:56:27.0' | formatDateWithZone}} | {{'2017-11-18 11:56:27.0' | formatDateWithZone}} | -- | |
| qdmani | 0 Comments | Pending | India | 3135 Days | -- | -- | -- | -- | EB1B | India | Primary | Nebraska | 08/27/2012 | 10/17/2017 | 10/18/2017 | 10/30/2017 | 10/30/2017 | -- | 10/30/2017 | Non-Concurrent | Regular | 08/10/2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-11-17 17:45:40.0' | formatDateWithZone}} | {{'2017-11-17 17:45:40.0' | formatDateWithZone}} | Received I-485J Receipt - 11/07/17 |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.