For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vallebertini | 0 Comments | Pending | Brazil | 3592 Days | -- | 67 Days | 67 Days | -- | EB3 | Brazil | -- | Texas | 02/12/2016 | 08/12/2016 | -- | -- | 08/12/2016 | -- | 08/16/2016 | Concurrent | Regular | -- | -- | -- | -- | -- | 09/07/2016 | -- | 26 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 08/12/2016 | -- | 10/18/2016 | Yes | 08/12/2016 | -- | 10/18/2016 | -- | {{'2017-09-16 08:29:18.0' | formatDateWithZone}} | {{'2017-09-16 08:34:07.0' | formatDateWithZone}} | 1-485 STILL PENDING | |
| buckeye_nk | 5 Comments | Pending | Czech Republic | 3301 Days | -- | -- | -- | -- | F1 | Czech Republic | -- | National Benefits Center | 05/30/2017 | 05/30/2017 | -- | -- | 06/05/2017 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 09/01/2017 | -- | Columbus, OH | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-08-09 17:48:32.0' | formatDateWithZone}} | {{'2017-09-02 09:26:08.0' | formatDateWithZone}} | -- | |
| superanxious | 0 Comments | Pending | Brazil | 3540 Days | -- | -- | -- | -- | EB2 | Brazil | Primary | Nebraska | 02/24/2016 | 10/03/2016 | -- | -- | 10/14/2016 | -- | -- | Concurrent | Regular | 05/25/2017 | Yes | 06/30/2017 | Gonorrhea test | 07/06/2017 | 11/22/2016 | -- | 50 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 08/07/2017 | -- | -- | -- | {{'2017-08-31 21:44:34.0' | formatDateWithZone}} | {{'2017-08-31 21:44:34.0' | formatDateWithZone}} | -- | |
| pokri | 0 Comments | Pending | India | 6882 Days | -- | -- | 151 Days | -- | EB3 | India | Primary | Nebraska | 09/18/2006 | 08/10/2007 | -- | -- | 08/10/2007 | -- | 09/17/2007 | Concurrent | Regular | 08/22/2007 | Yes | 07/19/2017 | Medical and Supplement J | 08/11/2017 | 10/08/2007 | 10/03/2016 | 59 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 02/23/2016 | -- | 07/23/2016 | -- | -- | -- | -- | -- | {{'2016-08-19 13:13:42.0' | formatDateWithZone}} | {{'2017-08-29 12:38:16.0' | formatDateWithZone}} | -- | |
| mrsp | 0 Comments | Pending | Jamaica | 3334 Days | -- | -- | -- | -- | F2A | United States | Dependent | National Benefits Center | 05/01/2017 | 04/27/2017 | 05/01/2017 | -- | 05/10/2017 | -- | -- | Concurrent | Regular | -- | Yes | 05/22/2017 | missing i-130a supplement form | 05/31/2017 | 05/22/2017 | -- | 25 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 05/01/2017 | msc1791164099 | -- | No | -- | -- | -- | -- | {{'2017-06-23 09:06:28.0' | formatDateWithZone}} | {{'2017-08-24 04:04:04.0' | formatDateWithZone}} | called and uscis says my time has been reset due to the...more | |
| hawkeyes13 | 0 Comments | Pending | India | 3445 Days | -- | -- | -- | -- | F2A | United States | Dependent | National Benefits Center | 01/09/2017 | 01/06/2017 | 01/09/2017 | 01/24/2017 | 01/24/2017 | -- | -- | Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 05/05/2017 | -- | 05/05/2017 | -- | -- | -- | {{'2017-06-09 13:37:15.0' | formatDateWithZone}} | {{'2017-08-17 12:05:08.0' | formatDateWithZone}} | -- | |
| mdcs | 0 Comments | Pending | Saint Lucia | 3299 Days | -- | 29 Days | -- | -- | IR5 | Saint Lucia | Primary | National Benefits Center | 06/01/2017 | 06/01/2017 | 06/01/2017 | 07/06/2017 | 06/01/2017 | msc | 06/07/2017 | Non-Concurrent | Regular | -- | No | -- | -- | -- | 06/27/2017 | -- | 26 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 06/01/2017 | msc | -- | Yes | 07/07/2017 | msc | 08/05/2017 | -- | {{'2017-07-25 12:04:55.0' | formatDateWithZone}} | {{'2017-08-12 07:49:08.0' | formatDateWithZone}} | -- | |
| power870 | 0 Comments | Pending | India | 4334 Days | -- | -- | -- | -- | EB2 | India | Primary | Texas | 01/09/2009 | 08/01/2014 | 08/01/2014 | 08/14/2014 | 08/04/2014 | -- | 08/08/2014 | Non-Concurrent | Regular | 01/09/2014 | Yes | 05/02/2016 | -- | 08/01/2017 | 09/08/2014 | -- | 38 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 08/01/2014 | -- | -- | Yes | 08/01/2014 | -- | -- | 08/01/2016 | {{'2017-08-08 11:05:10.0' | formatDateWithZone}} | {{'2017-08-08 11:05:10.0' | formatDateWithZone}} | -- | |
| HOOT | 0 Comments | Approved | Canada | -- | 106 Days | 80 Days | 79 Days | 07/28/2017 | IR1 | Canada | Primary | National Benefits Center | 04/13/2017 | 04/04/2017 | 04/06/2017 | 04/13/2017 | 04/06/2017 | MSC1791XXXXXX | 04/13/2017 | -- | Regular | -- | No | -- | -- | -- | 05/25/2017 | -- | 51 Days | -- | -- | -- | -- | 06/09/2017 | 07/27/2017 | Anchorage, AK | 07/28/2017 | 08/07/2017 | Yes | 04/04/2017 | MSC1791XXXXXX | 06/22/2017 | Yes | 04/04/2017 | MSC1791XXXXXX | 06/23/2017 | -- | {{'2017-06-19 15:11:16.0' | formatDateWithZone}} | {{'2017-08-08 02:05:46.0' | formatDateWithZone}} | Received EAD/AP card June 30, 2017. Card Mailed Email ...more | |
| eugeniam | 0 Comments | Pending | Belarus | 3334 Days | -- | -- | -- | -- | F1 | United States | Primary | Chicago | 04/27/2017 | 04/27/2017 | 04/27/2017 | -- | 04/27/2017 | -- | 05/03/2017 | -- | Regular | -- | Yes | 05/16/2017 | I130a supplement not filed | 05/26/2017 | 08/24/2017 | -- | 119 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 04/27/2017 | -- | -- | No | -- | -- | -- | -- | {{'2017-07-26 22:21:52.0' | formatDateWithZone}} | {{'2017-08-07 19:16:16.0' | formatDateWithZone}} | SR placed on 07/11 (biometrics notice was not received ...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.