For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mrMyers | 0 Comments | Pending | Dominican Republic | 3379 Days | -- | -- | 104 Days | -- | F2B | United States | Primary | National Benefits Center | 01/24/2017 | 01/24/2017 | -- | -- | 01/24/2017 | -- | -- | Concurrent | Regular | -- | No | -- | -- | -- | 02/22/2017 | -- | 29 Days | -- | -- | -- | -- | 05/24/2017 | -- | -- | -- | -- | Yes | 01/24/2017 | -- | 05/08/2017 | No | -- | -- | -- | -- | {{'2017-04-06 13:46:19.0' | formatDateWithZone}} | {{'2017-06-02 22:33:19.0' | formatDateWithZone}} | -- | |
| joy2theworld | 0 Comments | Pending | United Kingdom | 3278 Days | -- | -- | -- | -- | IR1 | United Kingdom | Primary | National Benefits Center | 05/05/2017 | 05/05/2017 | 05/05/2017 | 05/12/2017 | 05/12/2017 | -- | -- | Concurrent | Regular | -- | Yes | 05/27/2017 | Missing sponsor name on I-864 on page 3, part 4. RFE le...more | -- | 05/26/2017 | -- | 21 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 05/05/2017 | -- | -- | Yes | 05/05/2017 | -- | -- | -- | {{'2017-05-24 12:07:26.0' | formatDateWithZone}} | {{'2017-05-27 17:07:20.0' | formatDateWithZone}} | Completed walk-in biometrics one week early. RFE took o...more | |
| milkypooch | 0 Comments | Pending | United Kingdom | 3352 Days | -- | -- | -- | -- | F1 | Hong Kong | Dependent | National Benefits Center | 02/22/2017 | 02/20/2017 | 02/22/2017 | 03/30/2017 | 02/22/2017 | -- | -- | Concurrent | Regular | -- | Yes | 05/08/2017 | I-864 | 05/16/2017 | 03/31/2017 | -- | 39 Days | -- | -- | Not Sure | -- | -- | -- | -- | -- | -- | Yes | 03/21/2017 | -- | -- | -- | -- | -- | -- | -- | {{'2017-04-05 13:49:33.0' | formatDateWithZone}} | {{'2017-05-24 14:20:20.0' | formatDateWithZone}} | -- | |
| JHB | 0 Comments | Pending | India | 3260 Days | -- | -- | -- | -- | IR6 | India | Primary | Chicago | 05/23/2017 | 05/23/2017 | -- | -- | 05/23/2017 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-05-23 17:44:50.0' | formatDateWithZone}} | {{'2017-05-23 17:44:50.0' | formatDateWithZone}} | Just mailed the I-130/I-485 today, will update as statu...more | |
| Guimei | 0 Comments | Pending | China | 3268 Days | -- | -- | -- | -- | IR1 | China | Primary | Chicago | 05/23/2017 | 05/15/2017 | 05/15/2017 | -- | 05/15/2017 | -- | -- | Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-05-21 14:46:49.0' | formatDateWithZone}} | {{'2017-05-21 14:46:49.0' | formatDateWithZone}} | -- | |
| 124589235 | 0 Comments | Pending | China | 3299 Days | -- | -- | -- | -- | IR1 | China | Primary | Chicago | 04/18/2017 | 04/14/2017 | 04/18/2017 | 04/25/2017 | 04/18/2017 | -- | 04/26/2017 | Non-Concurrent | Regular | -- | No | -- | -- | -- | 05/25/2017 | -- | 41 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 04/18/2017 | -- | -- | Yes | 04/18/2017 | -- | -- | -- | {{'2017-05-10 09:42:39.0' | formatDateWithZone}} | {{'2017-05-13 17:39:03.0' | formatDateWithZone}} | -- | |
| Adrian Gruber | 1 Comments | Approved | Canada | -- | 478 Days | -- | -- | 04/27/2017 | IR6 | Canada | Primary | National Benefits Center | 01/05/2016 | 07/05/2016 | 07/05/2016 | 07/06/2016 | 07/05/2016 | MSC1691296XXX | 07/08/2016 | Non-Concurrent | Regular | -- | -- | -- | -- | -- | 08/02/2016 | -- | 28 Days | Field Office | -- | Approved | -- | 03/20/2017 | 04/26/2017 | Orlando, FL | 05/01/2017 | 05/04/2017 | No | -- | -- | -- | No | -- | -- | -- | -- | {{'2016-07-15 09:24:25.0' | formatDateWithZone}} | {{'2017-05-04 16:05:53.0' | formatDateWithZone}} | Scheduled for interview 04/26/2017 at Orlando field off...more | |
| CPNC | 0 Comments | Pending | Taiwan | 3379 Days | -- | -- | 98 Days | -- | F1 | Taiwan | -- | National Benefits Center | 01/26/2017 | 01/24/2017 | -- | -- | 01/26/2017 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | 02/14/2017 | -- | 21 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 01/26/2017 | -- | 05/04/2017 | Yes | 01/25/2017 | -- | -- | -- | {{'2017-04-06 14:07:22.0' | formatDateWithZone}} | {{'2017-05-04 13:14:29.0' | formatDateWithZone}} | EAD updates: New Card Is Being Produced On May 4, 2017...more | |
| gcuser | 0 Comments | Pending | Guatemala | 3296 Days | -- | -- | -- | -- | IR1 | Guatemala | Primary | Chicago | 04/27/2017 | 04/17/2017 | 04/17/2017 | 04/27/2017 | 04/27/2017 | -- | -- | Non-Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-04-28 16:06:27.0' | formatDateWithZone}} | {{'2017-04-28 16:06:27.0' | formatDateWithZone}} | -- | |
| WillyB | 0 Comments | Pending | Philippines | 3400 Days | -- | 108 Days | 108 Days | -- | IR1 | Philippines | Primary | National Benefits Center | 01/06/2017 | 01/03/2017 | 01/04/2017 | 01/20/2017 | 01/06/2017 | -- | 01/22/2017 | -- | Regular | -- | -- | -- | -- | -- | 02/15/2017 | -- | 43 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 01/06/2017 | -- | 04/24/2017 | Yes | 01/06/2017 | -- | 04/24/2017 | -- | {{'2017-04-26 12:03:03.0' | formatDateWithZone}} | {{'2017-04-26 12:07:08.0' | formatDateWithZone}} | NO I-140 was filed but it was required to complete this...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.