For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lavender | 0 Comments | Approved | Viet Nam | -- | 223 Days | 223 Days | 223 Days | 07/25/2017 | EB2 | Viet Nam | Primary | National Benefits Center | 12/14/2016 | 12/09/2016 | 12/14/2016 | 12/22/2016 | 12/14/2016 | MSC | 12/14/2016 | -- | Regular | -- | Yes | 02/03/2017 | 2015 Tax Return | 02/10/2017 | 01/18/2017 | -- | 40 Days | -- | -- | -- | -- | -- | -- | -- | -- | 07/27/2017 | -- | 12/14/2016 | -- | 07/25/2017 | Yes | 12/14/2016 | -- | 07/25/2017 | -- | {{'2017-03-15 20:15:32.0' | formatDateWithZone}} | {{'2017-08-01 17:25:56.0' | formatDateWithZone}} | The delay due to the tax return filled. YOU MUST FILE T...more | |
| bebrain05 | 0 Comments | Pending | Bulgaria | 3270 Days | -- | -- | -- | -- | F1 | Bulgaria | Primary | National Benefits Center | 06/13/2017 | 06/09/2017 | 06/12/2017 | -- | 06/13/2017 | -- | 06/22/2017 | Concurrent | Regular | -- | No | -- | -- | -- | 07/07/2017 | -- | 28 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 06/13/2017 | -- | -- | Yes | 06/13/2017 | -- | -- | -- | {{'2017-07-30 15:14:33.0' | formatDateWithZone}} | {{'2017-07-30 15:14:33.0' | formatDateWithZone}} | -- | |
| triple_sec | 0 Comments | Pending | Hungary | 3295 Days | 147 Days | -- | -- | 07/19/2017 | EB2 | Hungary | Primary | Nebraska | 02/22/2017 | 05/15/2017 | -- | 06/07/2017 | 06/05/2017 | -- | 06/06/2017 | Concurrent | Premium | 06/29/2017 | -- | -- | -- | -- | 07/13/2017 | -- | 59 Days | -- | -- | Not Sure | -- | -- | -- | -- | -- | -- | No | -- | -- | -- | No | -- | -- | -- | 06/07/2017 | {{'2017-07-18 17:26:47.0' | formatDateWithZone}} | {{'2017-07-19 18:02:44.0' | formatDateWithZone}} | -- | |
| lucyurban | 0 Comments | Approved | Czech Republic | -- | 182 Days | -- | 105 Days | 07/13/2017 | IR1 | Czech Republic | -- | National Benefits Center | 01/12/2017 | 01/09/2017 | 01/11/2017 | -- | 01/23/2017 | -- | 01/28/2017 | Non-Concurrent | Regular | -- | -- | -- | -- | -- | 02/14/2017 | -- | 36 Days | -- | -- | -- | -- | 06/05/2017 | 07/10/2017 | Hartford, CT | 07/13/2017 | -- | Yes | 01/09/2017 | -- | 04/24/2017 | Yes | 01/09/2017 | -- | -- | -- | {{'2017-01-24 09:25:56.0' | formatDateWithZone}} | {{'2017-07-17 15:23:22.0' | formatDateWithZone}} | -- | |
| csudatha | 0 Comments | Pending | India | 6875 Days | -- | -- | -- | -- | EB3 | India | Primary | Nebraska | 02/13/2007 | 07/27/2007 | -- | -- | 08/29/2007 | -- | -- | Concurrent | Premium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-07-17 15:00:23.0' | formatDateWithZone}} | {{'2017-07-17 15:00:23.0' | formatDateWithZone}} | -- | |
| jaishree | 0 Comments | Pending | India | 3368 Days | -- | -- | -- | -- | EB2 | Nepal | -- | Nebraska | 10/02/2016 | 03/03/2017 | -- | -- | 03/09/2017 | LIN179043 | -- | Concurrent | Regular | 06/02/2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-07-13 13:50:18.0' | formatDateWithZone}} | {{'2017-07-14 13:19:22.0' | formatDateWithZone}} | -- | |
| swaraj7680 | 1 Comments | Pending | India | 3328 Days | -- | 77 Days | 77 Days | -- | EB1C | India | Primary | Texas | 02/14/2017 | 04/12/2017 | 04/13/2017 | 04/21/2017 | 04/13/2017 | SRC1790XXXXXX | 04/22/2017 | Non-Concurrent | Regular | 03/22/2017 | No | -- | -- | -- | 05/11/2017 | -- | 29 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 04/12/2017 | -- | 06/28/2017 | Yes | 04/12/2017 | -- | 06/28/2017 | 07/03/2017 | {{'2017-07-10 16:03:18.0' | formatDateWithZone}} | {{'2017-07-10 16:03:18.0' | formatDateWithZone}} | -- | |
| mkarovadiya90 | 0 Comments | Pending | India | 3302 Days | -- | -- | -- | -- | F1 | India | -- | National Benefits Center | 05/08/2017 | 05/08/2017 | -- | -- | 05/12/2017 | -- | -- | Concurrent | Regular | -- | Yes | 05/25/2017 | Original Foreign copy of Birth Certificate | -- | 06/01/2017 | 06/21/2017 | 24 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-06-30 21:25:21.0' | formatDateWithZone}} | {{'2017-06-30 21:25:21.0' | formatDateWithZone}} | -- | |
| ccapadona | 0 Comments | Pending | Philippines | 3271 Days | 21 Days | -- | -- | 06/30/2017 | IR1 | Philippines | Primary | National Benefits Center | 06/09/2017 | 06/08/2017 | 06/09/2017 | 06/15/2017 | 06/09/2017 | MSC | 06/14/2017 | -- | Regular | -- | No | -- | -- | -- | 07/06/2017 | -- | 28 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 06/09/2017 | MSC | -- | Yes | 06/09/2017 | MSC | -- | -- | {{'2017-06-30 19:11:15.0' | formatDateWithZone}} | {{'2017-06-30 19:11:15.0' | formatDateWithZone}} | -- | |
| sai0909 | 0 Comments | Pending | India | 7095 Days | -- | -- | -- | -- | EB3 | India | -- | Vermont | 12/22/2006 | 12/19/2006 | -- | -- | 12/21/2006 | -- | -- | -- | Premium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-06-23 13:49:03.0' | formatDateWithZone}} | {{'2017-06-23 13:50:22.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.