For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| eb1cjan2017 | 1 Comments | Pending | India | 3568 Days | -- | -- | -- | -- | EB1C | India | Primary | Texas | 01/10/2017 | 12/30/2016 | 12/30/2016 | 01/10/2017 | 01/10/2017 | -- | 01/11/2017 | Concurrent | Regular | -- | -- | -- | -- | -- | 02/02/2017 | -- | 34 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 01/03/2017 | -- | -- | Yes | 01/03/2017 | -- | -- | -- | {{'2017-01-24 16:50:31.0' | formatDateWithZone}} | {{'2017-01-24 16:50:31.0' | formatDateWithZone}} | -- | |
| Xoxox | 0 Comments | Pending | Viet Nam | 3564 Days | -- | -- | -- | -- | IR6 | Viet Nam | Primary | Chicago | 01/04/2017 | 01/03/2017 | 01/04/2017 | 01/20/2017 | 01/04/2017 | -- | 01/19/2017 | Non-Concurrent | Regular | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-01-15 10:16:40.0' | formatDateWithZone}} | {{'2017-01-24 14:35:02.0' | formatDateWithZone}} | -- | |
| aaron112 | 0 Comments | Pending | China | 3579 Days | -- | -- | -- | -- | IR1 | China | Primary | Chicago | 12/19/2016 | 12/19/2016 | 12/20/2016 | 01/05/2017 | 01/04/2017 | MSC179048XXXX | 01/04/2017 | -- | Regular | -- | -- | -- | -- | -- | 01/30/2017 | -- | 42 Days | NBC | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 12/19/2016 | -- | -- | Yes | 12/19/2016 | -- | -- | -- | {{'2017-01-01 23:36:19.0' | formatDateWithZone}} | {{'2017-01-24 00:43:01.0' | formatDateWithZone}} | -- | |
| vkay | 0 Comments | Pending | India | 5049 Days | -- | -- | -- | -- | EB2 | India | Primary | Nebraska | 12/10/2012 | 12/10/2012 | -- | -- | 12/10/2012 | -- | -- | -- | Regular | 10/27/2014 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-01-20 14:32:12.0' | formatDateWithZone}} | {{'2017-01-20 14:32:12.0' | formatDateWithZone}} | -- | |
| cpires14 | 0 Comments | Pending | Brazil | 3632 Days | -- | -- | -- | -- | EB3 | Brazil | Primary | Nebraska | 10/27/2016 | 10/27/2016 | -- | -- | 10/31/2016 | -- | -- | -- | Premium | -- | -- | -- | -- | -- | 11/18/2016 | -- | 22 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-01-17 10:27:29.0' | formatDateWithZone}} | {{'2017-01-17 10:27:29.0' | formatDateWithZone}} | -- | |
| jcalderon | 0 Comments | Pending | Mexico | 3799 Days | -- | -- | -- | -- | F1 | United States | Dependent | Texas | 05/13/2016 | 05/13/2016 | 05/13/2016 | 05/13/2016 | 05/13/2016 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Pending | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-01-15 11:40:41.0' | formatDateWithZone}} | {{'2017-01-15 11:56:45.0' | formatDateWithZone}} | -- | |
| muksav | 0 Comments | Pending | India | 3830 Days | -- | -- | -- | -- | EB1C | India | Primary | Nebraska | 04/12/2016 | 04/12/2016 | 04/12/2016 | 04/12/2016 | 04/20/2016 | LIN1690597056 | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2017-01-09 15:16:23.0' | formatDateWithZone}} | {{'2017-01-09 15:16:23.0' | formatDateWithZone}} | -- | |
| delilahgreen | 0 Comments | Pending | Canada | 3661 Days | -- | 96 Days | 96 Days | -- | F1 | Canada | Dependent | National Benefits Center | 09/29/2016 | 09/28/2016 | 09/29/2016 | 10/12/2016 | 09/29/2016 | -- | 10/14/2016 | Concurrent | Regular | -- | No | -- | -- | -- | 11/07/2016 | -- | 40 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 09/29/2016 | -- | 01/03/2017 | Yes | 09/29/2016 | -- | 01/03/2017 | 10/14/2016 | {{'2016-12-29 15:32:27.0' | formatDateWithZone}} | {{'2017-01-03 20:09:05.0' | formatDateWithZone}} | -- | |
| scientist2016 | 0 Comments | Pending | India | 3655 Days | -- | -- | 87 Days | -- | EB1B | India | Primary | Nebraska | 10/04/2016 | 10/04/2016 | 10/04/2016 | -- | 10/04/2016 | -- | 10/07/2016 | Concurrent | Premium | 10/19/2016 | No | -- | -- | -- | 10/26/2016 | -- | 22 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 10/04/2016 | -- | 12/30/2016 | Yes | 10/04/2016 | -- | -- | -- | {{'2016-12-30 15:53:56.0' | formatDateWithZone}} | {{'2016-12-30 15:53:56.0' | formatDateWithZone}} | -- | |
| GCapplicant16 | 0 Comments | Pending | South Korea | 3635 Days | -- | -- | -- | -- | EB2 | South Korea | Primary | Nebraska | 06/07/2016 | 10/24/2016 | -- | 10/27/2016 | 10/25/2016 | -- | 10/31/2016 | Concurrent | Premium | 12/01/2016 | -- | -- | -- | -- | 11/16/2016 | -- | 23 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-12-29 12:32:21.0' | formatDateWithZone}} | {{'2016-12-29 12:32:56.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.