For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OZtoOR | 0 Comments | Approved | Australia | -- | 117 Days | -- | 63 Days | 12/14/2016 | IR1 | Australia | Primary | National Benefits Center | 08/19/2016 | 08/11/2016 | 08/12/2016 | 08/23/2016 | 08/19/2016 | -- | 08/22/2016 | -- | Regular | -- | No | -- | -- | -- | 09/23/2016 | -- | 43 Days | Field Office | 09/28/2016 | Approved | -- | 11/10/2016 | 12/14/2016 | Portland, OR | 12/14/2016 | -- | Yes | 08/12/2016 | -- | 10/14/2016 | No | -- | -- | -- | -- | {{'2016-09-19 15:24:29.0' | formatDateWithZone}} | {{'2016-12-26 21:26:10.0' | formatDateWithZone}} | Approval received at end of I-485 interview. | |
| 80158015 | 0 Comments | Approved | Malaysia | -- | 766 Days | 82 Days | 82 Days | 12/12/2016 | F2A | United States | Dependent | National Benefits Center | 11/07/2014 | 06/23/2016 | -- | -- | 07/01/2016 | -- | -- | Non-Concurrent | Regular | -- | Yes | 08/03/2016 | -- | 08/29/2016 | 07/25/2016 | -- | 32 Days | -- | -- | -- | -- | 11/09/2016 | 12/12/2016 | Atlanta, GA | 12/18/2016 | -- | Yes | 07/01/2016 | -- | 09/21/2016 | Yes | 07/01/2016 | -- | 09/21/2016 | -- | {{'2016-09-29 12:42:27.0' | formatDateWithZone}} | {{'2016-12-19 15:38:37.0' | formatDateWithZone}} | -- | |
| canucklederp | 0 Comments | Pending | Canada | 3508 Days | 363 Days | 75 Days | 75 Days | 09/28/2016 | EB3 | Canada | Primary | Texas | 10/01/2015 | 09/23/2016 | -- | -- | 09/29/2016 | -- | -- | Non-Concurrent | Regular | 07/14/2016 | -- | -- | -- | -- | 10/27/2016 | -- | 34 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 09/23/2016 | -- | 12/07/2016 | Yes | 09/23/2016 | -- | 12/07/2016 | -- | {{'2016-12-15 16:17:35.0' | formatDateWithZone}} | {{'2016-12-15 16:17:35.0' | formatDateWithZone}} | -- | |
| bulbus | 0 Comments | Approved | India | -- | 442 Days | 92 Days | 92 Days | 12/08/2016 | EB1C | India | Primary | Nebraska | 09/23/2015 | 09/22/2015 | 09/22/2015 | -- | 09/23/2015 | LIN1591XXXXXX | 09/29/2015 | Concurrent | Regular | 07/06/2016 | Yes | 10/18/2016 | Form I-693, Report of Medical Examaination and Vaccinat...more | 11/30/2016 | 11/04/2015 | -- | 43 Days | -- | -- | -- | -- | -- | -- | -- | 12/08/2016 | -- | Yes | 09/22/2015 | LIN1591XXXXXX | 12/23/2015 | Yes | 09/22/2015 | LIN1591XXXXXX | 12/23/2015 | -- | {{'2016-07-19 20:30:21.0' | formatDateWithZone}} | {{'2016-12-14 20:19:44.0' | formatDateWithZone}} | The medical records expired because of the delay in pro...more | |
| sunshine_0215 | 0 Comments | Pending | Philippines | 3498 Days | -- | 67 Days | 67 Days | -- | EB2 | United States | Primary | Nebraska | 06/13/2014 | 10/03/2016 | -- | -- | 10/03/2016 | -- | 10/19/2016 | Non-Concurrent | Regular | 09/16/2016 | -- | -- | -- | -- | 11/22/2016 | -- | 50 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 10/03/2016 | -- | 12/09/2016 | Yes | 10/03/2016 | -- | 12/09/2016 | -- | {{'2016-11-13 19:27:48.0' | formatDateWithZone}} | {{'2016-12-14 19:04:43.0' | formatDateWithZone}} | -- | |
| lasim101 | 0 Comments | Pending | Nicaragua | 3484 Days | -- | -- | -- | -- | EB2 | Nicaragua | Primary | National Benefits Center | 10/19/2016 | 10/17/2016 | 10/19/2016 | 10/19/2016 | 11/03/2016 | MSC XXXXXXX | 11/08/2016 | Concurrent | Regular | -- | No | -- | -- | -- | 11/29/2016 | -- | 43 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-11-30 17:22:21.0' | formatDateWithZone}} | {{'2016-12-07 09:22:12.0' | formatDateWithZone}} | -- | |
| epinephrine1mg | 0 Comments | Pending | Philippines | 3551 Days | -- | -- | -- | -- | IR1 | United States | Dependent | Chicago | 08/11/2016 | 08/11/2016 | -- | -- | 08/11/2016 | -- | -- | -- | Regular | -- | Yes | 09/23/2016 | Affidavit of Support | -- | 09/20/2016 | -- | 40 Days | NBC | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 08/11/2016 | -- | -- | Yes | 08/11/2016 | -- | -- | -- | {{'2016-11-28 19:48:41.0' | formatDateWithZone}} | {{'2016-11-28 19:48:41.0' | formatDateWithZone}} | -- | |
| jurisk | 0 Comments | Pending | Canada | 3520 Days | -- | 28 Days | 14 Days | -- | EB3 | South Korea | Primary | Nebraska | 04/02/2016 | 09/11/2016 | 09/14/2016 | -- | 09/16/2016 | -- | 09/14/2016 | Concurrent | Premium | 09/21/2016 | No | -- | -- | -- | 10/26/2016 | -- | 45 Days | -- | -- | -- | -- | -- | -- | -- | 09/28/2016 | 10/14/2016 | Yes | 09/14/2016 | -- | 09/28/2016 | Yes | 09/16/2016 | -- | 10/14/2016 | -- | {{'2016-11-16 00:04:57.0' | formatDateWithZone}} | {{'2016-11-20 03:27:10.0' | formatDateWithZone}} | -- | |
| Turk | 0 Comments | Pending | Turkey | 3490 Days | -- | -- | -- | -- | IR1 | Turkey | Primary | National Benefits Center | 10/11/2016 | 10/11/2016 | 10/11/2016 | 10/26/2016 | 10/26/2016 | MSC | 10/25/2016 | -- | Regular | -- | -- | -- | -- | -- | 11/17/2016 | -- | 37 Days | NBC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-10-28 22:20:58.0' | formatDateWithZone}} | {{'2016-11-18 21:49:28.0' | formatDateWithZone}} | -- | |
| branyc | 0 Comments | Approved | Brazil | -- | 362 Days | 23 Days | 23 Days | 10/26/2016 | EB2 | Brazil | Primary | Nebraska | 10/30/2015 | 04/11/2016 | -- | -- | 04/11/2016 | LIN1613050xxx | 04/11/2016 | Concurrent | Premium | 04/20/2016 | Yes | 07/18/2016 | 1 - J1 visa subject to the two year residence requireme...more | 08/08/2016 | 05/17/2016 | -- | 36 Days | -- | -- | -- | -- | -- | -- | -- | 10/26/2016 | 11/04/2016 | Yes | 04/11/2016 | LIN1613050xxx | 05/04/2016 | Yes | 04/11/2016 | LIN1613050xxx | 05/04/2016 | -- | {{'2016-05-18 15:34:15.0' | formatDateWithZone}} | {{'2016-11-06 21:52:14.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.