For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sowmya81 | 0 Comments | Pending | India | 4114 Days | -- | -- | -- | -- | EB1A | United States | -- | Nebraska | 01/26/2015 | 01/26/2015 | -- | -- | 01/26/2015 | -- | -- | -- | Regular | 06/11/2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-07-13 21:45:37.0' | formatDateWithZone}} | {{'2015-07-14 07:07:06.0' | formatDateWithZone}} | how long it will take to get approval of I-485.. | |
| dsstu08 | 0 Comments | Pending | Canada | 4013 Days | -- | -- | -- | -- | EB3 | South Korea | Primary | Texas | 12/02/2013 | 05/07/2015 | -- | -- | 06/05/2015 | -- | -- | Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-07-13 11:47:01.0' | formatDateWithZone}} | {{'2015-07-13 11:47:01.0' | formatDateWithZone}} | -- | |
| tavi2424 | 1 Comments | Pending | Romania | 4127 Days | -- | -- | -- | -- | EB1A | Romania | Dependent | National Benefits Center | 01/13/2015 | 01/13/2015 | -- | 01/20/2015 | 01/13/2015 | MSC1590486431 | -- | Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-07-10 10:19:21.0' | formatDateWithZone}} | {{'2015-07-10 10:19:21.0' | formatDateWithZone}} | -- | |
| Malik. | 0 Comments | Pending | Pakistan | 3964 Days | -- | -- | -- | -- | EB2 | Pakistan | Primary | Texas | 07/22/2014 | 06/25/2015 | -- | 07/01/2015 | 06/25/2015 | -- | -- | -- | Premium | 05/31/2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-07-06 22:10:17.0' | formatDateWithZone}} | {{'2015-07-06 22:43:43.0' | formatDateWithZone}} | -- | |
| Malik. | 0 Comments | Pending | Pakistan | 3964 Days | -- | -- | -- | -- | EB2 | Pakistan | Primary | Texas | 07/22/2014 | 06/25/2015 | -- | -- | 06/25/2015 | -- | -- | -- | Premium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-07-06 22:29:01.0' | formatDateWithZone}} | {{'2015-07-06 22:29:01.0' | formatDateWithZone}} | -- | |
| srivallaban | 0 Comments | Pending | India | 4233 Days | -- | -- | -- | -- | EB1A | India | Primary | Texas | 09/29/2014 | 09/29/2014 | -- | -- | 09/29/2014 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-06-22 15:30:33.0' | formatDateWithZone}} | {{'2015-06-22 15:30:33.0' | formatDateWithZone}} | -- | |
| Chericherry1213 | 0 Comments | Pending | Liberia | 4007 Days | -- | -- | -- | -- | F1 | United States | Primary | Chicago | 05/12/2015 | 05/13/2015 | 05/13/2015 | -- | 05/13/2015 | MCS19101962 | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-05-13 20:46:28.0' | formatDateWithZone}} | {{'2015-05-13 20:46:28.0' | formatDateWithZone}} | -- | |
| Hacosta | 0 Comments | Approved | Cuba | -- | 327 Days | -- | -- | 05/09/2015 | IR1 | Cuba | Primary | National Benefits Center | 06/16/2014 | 06/17/2014 | -- | -- | 06/20/2014 | MSC1491260048 | -- | Concurrent | Regular | -- | -- | -- | -- | -- | 07/17/2014 | -- | 30 Days | Field Office | 04/23/2015 | -- | -- | -- | -- | -- | 05/09/2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-05-09 12:37:39.0' | formatDateWithZone}} | {{'2015-05-09 12:37:39.0' | formatDateWithZone}} | -- | |
| leelee | 0 Comments | Pending | Jamaica | 4090 Days | 193 Days | 69 Days | 69 Days | 04/10/2015 | IR1 | United States | Primary | Nebraska | 09/29/2014 | 02/19/2015 | 02/20/2015 | 02/24/2015 | 02/24/2015 | MSC | -- | Non-Concurrent | Regular | -- | Yes | 03/12/2015 | need a co sponser | 04/10/2015 | 03/19/2015 | -- | 28 Days | NBC | -- | Not Sure | -- | -- | -- | -- | 04/30/2015 | -- | Yes | 02/20/2015 | msc | 04/30/2015 | Yes | 02/20/2015 | msc | 04/30/2015 | 05/06/2015 | {{'2015-05-06 10:31:47.0' | formatDateWithZone}} | {{'2015-05-06 10:31:47.0' | formatDateWithZone}} | -- | |
| leeloluna | 0 Comments | Approved | Mexico | -- | 75 Days | -- | 71 Days | 05/05/2015 | F1 | Mayotte | -- | National Benefits Center | 02/19/2015 | 02/10/2015 | -- | 02/25/2015 | 02/19/2015 | -- | 02/24/2015 | Concurrent | Regular | -- | -- | -- | -- | -- | 03/17/2015 | -- | 35 Days | -- | -- | -- | -- | 04/02/2015 | 05/05/2015 | Milwaukee, WI | 05/05/2015 | -- | Yes | 02/19/2015 | -- | 05/01/2015 | No | -- | -- | -- | -- | {{'2015-05-05 19:21:26.0' | formatDateWithZone}} | {{'2015-05-05 19:21:26.0' | formatDateWithZone}} | I called for an inquiry on my EAD on the next day it wa...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.