For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leelee | 0 Comments | Pending | Jamaica | 4116 Days | 193 Days | 69 Days | 69 Days | 04/10/2015 | IR1 | United States | Primary | Nebraska | 09/29/2014 | 02/19/2015 | 02/20/2015 | 02/24/2015 | 02/24/2015 | MSC | -- | Non-Concurrent | Regular | -- | Yes | 03/12/2015 | need a co sponser | 04/10/2015 | 03/19/2015 | -- | 28 Days | NBC | -- | Not Sure | -- | -- | -- | -- | 04/30/2015 | -- | Yes | 02/20/2015 | msc | 04/30/2015 | Yes | 02/20/2015 | msc | 04/30/2015 | 05/06/2015 | {{'2015-05-06 10:31:47.0' | formatDateWithZone}} | {{'2015-05-06 10:31:47.0' | formatDateWithZone}} | -- | |
| leeloluna | 0 Comments | Approved | Mexico | -- | 75 Days | -- | 71 Days | 05/05/2015 | F1 | Mayotte | -- | National Benefits Center | 02/19/2015 | 02/10/2015 | -- | 02/25/2015 | 02/19/2015 | -- | 02/24/2015 | Concurrent | Regular | -- | -- | -- | -- | -- | 03/17/2015 | -- | 35 Days | -- | -- | -- | -- | 04/02/2015 | 05/05/2015 | Milwaukee, WI | 05/05/2015 | -- | Yes | 02/19/2015 | -- | 05/01/2015 | No | -- | -- | -- | -- | {{'2015-05-05 19:21:26.0' | formatDateWithZone}} | {{'2015-05-05 19:21:26.0' | formatDateWithZone}} | I called for an inquiry on my EAD on the next day it wa...more | |
| LindaBigEye | 0 Comments | Pending | China | 4062 Days | -- | -- | -- | -- | IR6 | China | -- | National Benefits Center | 04/17/2015 | 04/14/2015 | 04/17/2015 | -- | 04/17/2015 | -- | 04/20/2015 | Non-Concurrent | Regular | -- | -- | -- | -- | -- | 05/14/2015 | -- | 30 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-04-29 09:37:04.0' | formatDateWithZone}} | {{'2015-05-05 09:19:00.0' | formatDateWithZone}} | -- | |
| womyns | 0 Comments | Pending | United States | 4056 Days | -- | -- | -- | -- | IR1 | Honduras | Primary | Phoenix | 12/13/2013 | 04/20/2015 | 12/16/2013 | 04/27/2015 | 12/16/2013 | TGG2014702004 | 06/25/2014 | Non-Concurrent | Premium | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-04-30 11:15:44.0' | formatDateWithZone}} | {{'2015-05-01 10:25:54.0' | formatDateWithZone}} | -- | |
| drskrishnan | 2 Comments | Approved | India | -- | 43 Days | -- | 66 Days | 04/29/2015 | EB1B | United States | Primary | Nebraska | 03/17/2015 | 11/17/2014 | -- | -- | 11/17/2014 | -- | -- | Non-Concurrent | Regular | 09/12/2014 | -- | -- | -- | -- | 12/22/2014 | -- | 35 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 11/17/2014 | -- | 01/22/2015 | -- | -- | -- | -- | -- | {{'2015-03-17 20:52:35.0' | formatDateWithZone}} | {{'2015-04-29 18:55:08.0' | formatDateWithZone}} | -- | |
| osipychev | 0 Comments | Pending | Russia | 4096 Days | -- | -- | -- | -- | F1 | Russia | Primary | Chicago | 04/01/2015 | 03/11/2015 | 03/13/2015 | 03/25/2015 | 03/23/2015 | -- | -- | Concurrent | Regular | -- | -- | -- | -- | -- | 04/17/2015 | -- | 37 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-04-17 16:50:31.0' | formatDateWithZone}} | {{'2015-04-17 16:50:31.0' | formatDateWithZone}} | -- | |
| jodom06 | 0 Comments | Pending | Philippines | 4342 Days | -- | -- | -- | -- | EB3 | Philippines | Dependent | Texas | 12/26/2007 | 07/08/2014 | -- | -- | 07/03/2014 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-03-31 11:42:05.0' | formatDateWithZone}} | {{'2015-03-31 11:42:05.0' | formatDateWithZone}} | -- | |
| suchuanw | 0 Comments | Pending | Taiwan | 4322 Days | -- | -- | 80 Days | -- | EB2 | Taiwan | Primary | Texas | 07/26/2013 | 07/28/2014 | -- | -- | 07/28/2014 | -- | -- | Concurrent | Regular | -- | -- | -- | -- | -- | 08/20/2014 | -- | 23 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 07/28/2014 | -- | 10/16/2014 | -- | -- | -- | -- | -- | {{'2015-03-17 11:59:44.0' | formatDateWithZone}} | {{'2015-03-17 11:59:44.0' | formatDateWithZone}} | -- | |
| zamzam | 0 Comments | Pending | Czech Republic | 4129 Days | -- | -- | -- | -- | F2A | Czech Republic | Primary | California | 02/06/2015 | 02/06/2015 | 02/09/2015 | 02/12/2015 | 02/18/2015 | -- | -- | Concurrent | Regular | -- | -- | -- | -- | -- | 03/04/2015 | -- | 26 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-03-16 18:49:18.0' | formatDateWithZone}} | {{'2015-03-16 18:50:27.0' | formatDateWithZone}} | -- | |
| ELJ | 0 Comments | Pending | Canada | 4157 Days | -- | -- | 47 Days | -- | F1 | Canada | -- | National Benefits Center | 01/16/2015 | 01/09/2015 | -- | 01/16/2015 | 01/16/2015 | MSC | -- | Concurrent | Regular | -- | Yes | 02/04/2015 | -- | 02/17/2015 | 02/05/2015 | -- | 27 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 01/16/2015 | -- | 03/04/2015 | No | -- | -- | -- | 03/10/2015 | {{'2015-03-11 14:17:50.0' | formatDateWithZone}} | {{'2015-03-11 14:17:50.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.