For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neel9433 | 0 Comments | Approved | India | -- | 437 Days | 188 Days | 188 Days | 12/28/2021 | F2A | India | Dependent | Phoenix | 10/18/2019 | 10/18/2019 | 10/18/2019 | 10/18/2019 | 10/18/2019 | -- | -- | Non-Concurrent | Regular | -- | No | -- | -- | -- | 11/25/2019 | -- | 38 Days | Field Office | -- | -- | -- | 11/09/2020 | 12/15/2020 | Phoenix, AZ | 12/23/2020 | 01/02/2021 | Yes | 10/18/2019 | -- | 04/23/2020 | Yes | 10/18/2019 | -- | 04/23/2020 | 01/02/2020 | {{'2020-04-29 15:39:37.0' | formatDateWithZone}} | {{'2024-05-19 15:34:36.0' | formatDateWithZone}} | -- | |
roadcat | 0 Comments | Pending | South Africa | 799 Days | -- | -- | -- | -- | EB3 | South Africa | Primary | Texas | 10/19/2021 | 07/10/2022 | 07/12/2022 | 07/12/2022 | 07/12/2022 | SRC2290155564 | 10/19/2022 | Concurrent | Regular | 10/06/2022 | No | -- | -- | -- | 08/19/2022 | 10/11/2022 | 40 Days | NBC | 10/15/2022 | Not Sure | -- | -- | -- | -- | -- | -- | Yes | 10/12/2022 | -- | 09/09/2022 | Yes | 10/12/2022 | -- | -- | -- | {{'2023-03-01 15:35:48.0' | formatDateWithZone}} | {{'2023-03-01 15:35:48.0' | formatDateWithZone}} | -- | |
APals | 0 Comments | Pending | Canada | 1414 Days | 203 Days | -- | -- | 01/26/2023 | EB3 | Philippines | Primary | National Benefits Center | 07/07/2022 | 11/02/2020 | -- | -- | 11/02/2020 | -- | 04/22/2022 | Concurrent | Premium | 04/22/2022 | Yes | 07/25/2022 | Form I 693 | 08/19/2022 | 08/19/2023 | -- | 1020 Days | Nebraska | 10/20/2021 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2023-01-26 15:40:46.0' | formatDateWithZone}} | {{'2023-01-26 15:40:46.0' | formatDateWithZone}} | -- | |
dhp3688 | 0 Comments | Approved | India | -- | 366 Days | -- | 62 Days | 12/17/2022 | EB1C | India | Primary | National Benefits Center | 12/16/2021 | 08/31/2022 | 08/31/2022 | -- | 09/02/2022 | -- | -- | Non-Concurrent | Regular | 12/16/2021 | No | -- | -- | -- | 09/26/2022 | -- | 26 Days | -- | -- | -- | -- | 09/09/2022 | -- | -- | 12/17/2022 | -- | Yes | 08/31/2022 | -- | 11/01/2022 | Yes | 08/31/2022 | -- | -- | -- | {{'2022-12-19 07:56:01.0' | formatDateWithZone}} | {{'2022-12-19 07:56:01.0' | formatDateWithZone}} | -- | |
rajespriya | 0 Comments | Approved | India | -- | 236 Days | -- | -- | 11/30/2022 | IR5 | India | Dependent | National Benefits Center | 04/08/2022 | 04/06/2022 | 04/08/2022 | 04/11/2022 | 04/08/2022 | IOE09158***** | -- | Concurrent | Regular | 11/30/2022 | No | -- | -- | -- | 07/11/2022 | -- | 96 Days | -- | -- | -- | -- | -- | -- | -- | 12/02/2022 | -- | No | -- | -- | -- | Yes | 04/06/2022 | -- | -- | 12/02/2022 | {{'2022-12-05 22:40:43.0' | formatDateWithZone}} | {{'2022-12-05 22:40:43.0' | formatDateWithZone}} | I-130/I-485 concurrent filing for my mom was approved w...more | |
sevant | 0 Comments | Pending | India | 676 Days | 188 Days | -- | -- | 11/14/2022 | EB1C | United States | Primary | National Benefits Center | 05/10/2022 | 11/10/2022 | 11/14/2022 | 11/14/2022 | 11/14/2022 | MSC239******* | 11/14/2022 | Non-Concurrent | Regular | 09/28/2022 | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2022-11-21 23:13:28.0' | formatDateWithZone}} | {{'2022-11-21 23:19:38.0' | formatDateWithZone}} | -- | |
myhonestreview81 | 0 Comments | Pending | India | 861 Days | -- | -- | -- | -- | EB2 | India | Primary | National Benefits Center | 02/04/2014 | 05/09/2022 | 05/15/2022 | -- | 05/24/2022 | MSC229047 | 05/24/2022 | Non-Concurrent | Premium | 11/17/2021 | No | -- | -- | -- | 08/17/2022 | -- | 100 Days | Nebraska | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2022-08-27 20:44:48.0' | formatDateWithZone}} | {{'2022-08-27 20:44:48.0' | formatDateWithZone}} | -- | |
thelion | 0 Comments | Approved | India | -- | 3051 Days | 367 Days | 367 Days | 10/28/2020 | EB3 | India | Primary | Nebraska | 06/21/2012 | 10/26/2020 | 10/28/2020 | 01/14/2021 | 01/14/2021 | -- | 01/19/2021 | Concurrent | Premium | 08/24/2021 | No | -- | -- | -- | 03/30/2021 | -- | 155 Days | NBC | 06/29/2022 | -- | -- | -- | -- | -- | -- | -- | Yes | 10/28/2020 | -- | 10/30/2021 | Yes | 10/28/2020 | -- | 10/30/2021 | -- | {{'2022-07-14 15:19:33.0' | formatDateWithZone}} | {{'2022-08-24 06:27:28.0' | formatDateWithZone}} | Interfiled Medicals - 07.05.2021 Interfiled TUB from EB...more | |
buifam | 0 Comments | Approved | Viet Nam | -- | 311 Days | -- | -- | 06/21/2021 | EB2 | Viet Nam | Primary | Texas | 08/14/2020 | 06/18/2021 | 06/21/2021 | -- | 06/21/2021 | -- | -- | Concurrent | Premium | 07/01/2021 | Yes | 06/01/2022 | Continuous employment | 07/07/2022 | 08/10/2021 | -- | 53 Days | NBC | 04/21/2022 | -- | -- | -- | -- | -- | 07/11/2022 | 07/12/2022 | Yes | 06/21/2021 | -- | -- | Yes | 06/21/2021 | -- | -- | -- | {{'2021-12-15 16:12:09.0' | formatDateWithZone}} | {{'2022-07-20 12:30:41.0' | formatDateWithZone}} | -- | |
af485 | 0 Comments | Pending | India | 796 Days | 2922 Days | -- | -- | 07/18/2022 | EB2 | India | Primary | Texas | 07/18/2014 | 07/13/2022 | 07/18/2022 | -- | 07/18/2022 | -- | -- | Concurrent | Premium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 07/13/2022 | -- | -- | Yes | 07/13/2022 | -- | -- | -- | {{'2022-07-18 12:00:11.0' | formatDateWithZone}} | {{'2022-07-18 12:00:11.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.