For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ohiodream | 0 Comments | Pending | India | 1795 Days | 4084 Days | -- | -- | 07/09/2021 | EB2 | India | Primary | National Benefits Center | 05/04/2010 | 07/01/2021 | 07/05/2021 | 07/19/2021 | 07/09/2021 | -- | -- | Non-Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-08-03 18:23:52.0' | formatDateWithZone}} | {{'2021-08-03 18:23:52.0' | formatDateWithZone}} | -- | |
| visa_2014 | 0 Comments | Approved | India | -- | 927 Days | -- | -- | 07/15/2021 | EB1A | India | Primary | National Benefits Center | 12/31/2019 | 10/31/2020 | -- | -- | 10/31/2020 | -- | -- | Non-Concurrent | Regular | 12/10/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-01-05 14:39:23.0' | formatDateWithZone}} | {{'2021-07-17 08:49:52.0' | formatDateWithZone}} | -- | |
| visa_2014 | 0 Comments | Pending | India | 2738 Days | -- | -- | -- | -- | EB1C | India | Primary | Nebraska | 12/01/2018 | 12/01/2018 | -- | -- | 12/01/2018 | -- | -- | Non-Concurrent | Regular | 07/15/2021 | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-10-27 18:06:09.0' | formatDateWithZone}} | {{'2021-07-17 08:48:45.0' | formatDateWithZone}} | -- | |
| kvg_ryp | 0 Comments | Pending | India | 2039 Days | -- | -- | -- | -- | EB1C | India | -- | National Benefits Center | 06/11/2018 | 10/30/2020 | -- | -- | 01/27/2021 | -- | -- | Non-Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-07-12 19:24:18.0' | formatDateWithZone}} | {{'2021-07-12 19:24:18.0' | formatDateWithZone}} | -- | |
| JiAsMo | 0 Comments | Pending | Canada | 1938 Days | -- | -- | -- | -- | IR1 | Canada | -- | National Benefits Center | 02/10/2021 | 02/08/2021 | -- | -- | 02/10/2021 | -- | 03/11/2021 | Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-06-15 20:02:02.0' | formatDateWithZone}} | {{'2021-06-15 20:02:02.0' | formatDateWithZone}} | -- | |
| petedaussie | 0 Comments | Approved | Australia | -- | 119 Days | -- | 116 Days | 10/16/2017 | IR1 | United States | -- | National Benefits Center | 06/19/2017 | 06/14/2017 | -- | 06/24/2017 | 06/19/2017 | -- | 06/29/2017 | Concurrent | Regular | -- | Yes | 07/15/2017 | Forgot to file form I-130A | 07/15/2017 | 06/30/2017 | -- | 16 Days | California | -- | -- | -- | 09/18/2017 | 10/16/2017 | Los Angeles, CA | 10/17/2017 | 10/23/2017 | Yes | 06/19/2017 | -- | 10/13/2017 | No | -- | -- | -- | -- | {{'2017-09-18 20:07:21.0' | formatDateWithZone}} | {{'2021-06-12 21:14:27.0' | formatDateWithZone}} | -- | |
| simioni93 | 0 Comments | Approved | Brazil | -- | 275 Days | 122 Days | 122 Days | 02/14/2019 | F2A | Brazil | Primary | National Benefits Center | 05/15/2018 | 05/15/2018 | -- | -- | 05/31/2018 | -- | 06/01/2018 | Non-Concurrent | Regular | -- | No | -- | -- | -- | 06/19/2018 | -- | 35 Days | -- | -- | -- | -- | 01/08/2019 | 02/14/2019 | West Palm Beach, FL | 02/14/2019 | -- | Yes | 05/15/2018 | -- | 09/14/2018 | Yes | 05/15/2018 | -- | 09/14/2018 | -- | {{'2018-09-15 18:34:36.0' | formatDateWithZone}} | {{'2021-06-01 20:13:23.0' | formatDateWithZone}} | Current status as of 08/23/2018 is case is ready to be ...more | |
| H1BEB2GC | 0 Comments | Pending | India | 2041 Days | -- | -- | -- | -- | EB2 | India | Primary | National Benefits Center | 09/10/2010 | 10/28/2020 | 10/28/2020 | 11/30/2020 | 10/28/2020 | -- | -- | Non-Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-01-05 17:05:23.0' | formatDateWithZone}} | {{'2021-05-16 01:51:50.0' | formatDateWithZone}} | -- | |
| lalatendu | 0 Comments | Pending | India | 2049 Days | -- | -- | -- | -- | EB2 | India | Primary | National Benefits Center | 01/10/2010 | 10/20/2020 | -- | -- | 10/21/2020 | MSC2190275425 | -- | Non-Concurrent | Premium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-05-11 18:58:57.0' | formatDateWithZone}} | {{'2021-05-11 18:58:57.0' | formatDateWithZone}} | -- | |
| ciculove | 0 Comments | Pending | Viet Nam | 2255 Days | -- | 213 Days | 213 Days | -- | F2B | Viet Nam | -- | National Benefits Center | 05/19/2015 | 03/28/2020 | -- | -- | 04/20/2020 | -- | -- | Non-Concurrent | Premium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 03/28/2020 | -- | 10/27/2020 | Yes | 03/28/2020 | -- | 10/27/2020 | -- | {{'2021-05-07 00:03:17.0' | formatDateWithZone}} | {{'2021-05-07 00:03:17.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.