For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| visuala | 0 Comments | Pending | India | 2040 Days | -- | -- | -- | -- | EB3 | India | -- | National Benefits Center | 12/18/2014 | 10/27/2020 | -- | 12/02/2020 | 12/16/2020 | -- | -- | Non-Concurrent | Premium | 10/07/2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 10/27/2020 | -- | -- | Yes | 10/27/2020 | -- | -- | -- | {{'2021-01-21 16:04:16.0' | formatDateWithZone}} | {{'2021-01-21 16:04:16.0' | formatDateWithZone}} | -- | |
| dalage | 0 Comments | Approved | Brazil | -- | 2059 Days | 181 Days | 181 Days | 05/05/2020 | F2B | Brazil | -- | National Benefits Center | 09/15/2014 | 09/03/2019 | -- | -- | 09/04/2019 | -- | -- | Non-Concurrent | Regular | -- | Yes | 01/13/2020 | -- | -- | 10/04/2019 | -- | 31 Days | -- | -- | -- | -- | -- | -- | -- | 03/03/2020 | 03/09/2020 | Yes | 09/04/2019 | -- | 03/03/2020 | Yes | 09/04/2019 | -- | 03/03/2020 | -- | {{'2019-12-31 15:36:39.0' | formatDateWithZone}} | {{'2021-01-16 14:56:38.0' | formatDateWithZone}} | I-130 approved back in 2015. Interview waived! | |
| sweetsuchino | 0 Comments | Pending | Austria | 2307 Days | -- | -- | -- | -- | EB2 | Norway | Primary | Texas | 02/04/2020 | 02/03/2020 | -- | -- | 05/04/2020 | -- | -- | Non-Concurrent | Premium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Not Sure | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-12-14 23:45:36.0' | formatDateWithZone}} | {{'2020-12-14 23:51:21.0' | formatDateWithZone}} | -- | |
| waitingformyvisa | 0 Comments | Pending | India | 2020 Days | -- | -- | -- | -- | IR1 | India | Dependent | National Benefits Center | 11/16/2020 | 11/16/2020 | 11/16/2020 | 12/02/2020 | 12/02/2020 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-12-14 14:29:00.0' | formatDateWithZone}} | {{'2020-12-14 14:41:22.0' | formatDateWithZone}} | -- | |
| waitingformyvisa | 0 Comments | Pending | India | 2020 Days | -- | -- | -- | -- | IR1 | India | -- | National Benefits Center | 11/16/2020 | 11/16/2020 | -- | 12/02/2020 | 12/02/2020 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-12-14 14:27:18.0' | formatDateWithZone}} | {{'2020-12-14 14:27:18.0' | formatDateWithZone}} | -- | |
| johnny6751 | 0 Comments | Pending | Costa Rica | 2159 Days | -- | -- | -- | -- | IR1 | Costa Rica | Primary | Chicago | 06/30/2020 | 06/30/2020 | 06/30/2020 | 07/28/2020 | 07/28/2020 | MSC2091419642 | 07/28/2020 | -- | Regular | -- | Yes | 08/05/2020 | Asking for pay stubs for USC form I-864. | 09/20/2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-11-28 17:56:46.0' | formatDateWithZone}} | {{'2020-11-28 17:56:46.0' | formatDateWithZone}} | No biometrics appointment as of 11/28/2020 | |
| vkumar.pnt | 0 Comments | Pending | India | 2037 Days | -- | -- | -- | -- | EB1A | India | Primary | Texas | 11/22/2019 | 10/30/2020 | 10/30/2020 | -- | 10/30/2020 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | No | -- | -- | -- | No | -- | -- | -- | -- | {{'2020-11-24 14:18:15.0' | formatDateWithZone}} | {{'2020-11-24 14:22:08.0' | formatDateWithZone}} | -- | |
| Diaman75 | 0 Comments | Approved | France | -- | 273 Days | -- | -- | 11/18/2020 | IR6 | France | Primary | National Benefits Center | 02/19/2020 | 02/18/2020 | 02/19/2020 | 02/19/2020 | 02/19/2020 | MSC2090779841 | 02/26/2020 | Non-Concurrent | Regular | -- | -- | -- | -- | -- | 03/13/2020 | -- | 24 Days | -- | -- | -- | -- | 10/09/2020 | 11/16/2020 | Indianapolis, IN | 11/18/2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-03-01 11:18:43.0' | formatDateWithZone}} | {{'2020-11-18 16:14:45.0' | formatDateWithZone}} | -- | |
| robertafr | 0 Comments | Pending | Brazil | 2366 Days | -- | -- | 81 Days | -- | F1 | Brazil | Primary | National Benefits Center | 12/06/2019 | 12/06/2019 | 12/07/2019 | -- | 01/06/2020 | -- | -- | Concurrent | Regular | -- | No | -- | -- | -- | 01/31/2020 | -- | 56 Days | -- | -- | -- | -- | 11/09/2020 | -- | -- | -- | -- | Yes | 12/06/2019 | -- | 02/25/2020 | -- | -- | -- | -- | -- | {{'2020-11-10 15:00:55.0' | formatDateWithZone}} | {{'2020-11-10 15:00:55.0' | formatDateWithZone}} | Waiting for interview date | |
| verbose | 0 Comments | Approved | India | -- | 91 Days | -- | -- | 10/20/2020 | IR5 | India | Primary | National Benefits Center | 07/21/2020 | 07/18/2020 | 07/21/2020 | 08/04/2020 | 08/04/2020 | -- | 08/04/2020 | -- | Regular | -- | No | -- | -- | -- | 08/24/2020 | -- | 37 Days | -- | -- | -- | -- | -- | -- | -- | 10/19/2020 | 10/28/2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-08-16 17:00:35.0' | formatDateWithZone}} | {{'2020-11-01 22:27:38.0' | formatDateWithZone}} | Category IR0 - not IR5. I-130 filed. No interview con...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.