For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vrp0001 | 0 Comments | Approved | India | -- | 1236 Days | 283 Days | 283 Days | 10/05/2021 | EB1B | India | Primary | National Benefits Center | 05/18/2018 | 10/24/2020 | -- | -- | 10/30/2020 | MSC2190445*** | 12/19/2020 | Non-Concurrent | Premium | 10/22/2018 | No | -- | -- | -- | 05/18/2021 | -- | 206 Days | Field Office | 06/24/2021 | -- | -- | 08/26/2021 | 10/05/2021 | Portland, OR | 10/06/2021 | 10/14/2021 | Yes | 10/24/2020 | -- | 08/03/2021 | Yes | 10/24/2020 | -- | 08/03/2021 | -- | {{'2021-10-06 21:52:18.0' | formatDateWithZone}} | {{'2021-10-14 20:42:20.0' | formatDateWithZone}} | -- | |
| mkrishn2 | 0 Comments | Approved | India | -- | 913 Days | -- | -- | 06/11/2021 | EB1C | India | Primary | National Benefits Center | 12/11/2018 | 04/05/2021 | -- | 04/25/2021 | 04/06/2021 | MSC2191140xxx | 04/26/2021 | Non-Concurrent | Regular | 01/17/2019 | No | -- | -- | -- | 06/11/2021 | -- | 67 Days | Field Office | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 04/06/2021 | MSC2191140xxx | -- | Yes | 04/06/2021 | MSC2191140xxx | -- | 08/31/2021 | {{'2021-09-07 19:04:35.0' | formatDateWithZone}} | {{'2021-09-13 16:20:58.0' | formatDateWithZone}} | Recv'd 485J receipt notice - 8/31/2021 485 New card pro...more | |
| amgnair94 | 0 Comments | Pending | India | 2000 Days | 4014 Days | 276 Days | 276 Days | 07/22/2021 | EB2 | India | Dependent | Dallas | 07/26/2010 | 11/09/2020 | 11/10/2020 | -- | 02/17/2021 | MSC2190772359 | 02/10/2021 | Non-Concurrent | Regular | 06/11/2011 | -- | -- | -- | -- | 05/17/2021 | -- | 189 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 11/09/2020 | MSC2190772361 | 08/12/2021 | Yes | 11/09/2020 | MSC2190772360 | 08/12/2021 | 08/12/2021 | {{'2021-08-20 14:09:26.0' | formatDateWithZone}} | {{'2021-08-20 14:09:26.0' | formatDateWithZone}} | Just wanted to find my I-485 Status and GC stage | |
| FehTiaHv | 0 Comments | Pending | India | 2006 Days | -- | 279 Days | 279 Days | -- | EB1C | India | Primary | National Benefits Center | 08/02/2019 | 11/03/2020 | 11/06/2020 | -- | 01/26/2021 | -- | -- | Non-Concurrent | Regular | -- | Yes | 08/05/2021 | Medical | 08/17/2021 | 05/28/2021 | -- | 206 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 11/06/2020 | -- | 08/12/2021 | Yes | 11/06/2020 | -- | 08/12/2021 | -- | {{'2021-04-21 17:56:48.0' | formatDateWithZone}} | {{'2021-08-19 17:36:32.0' | formatDateWithZone}} | -- | |
| 221gpink2019 | 0 Comments | Approved | India | -- | 3120 Days | -- | -- | 08/18/2021 | EB3 | India | Primary | Vermont | 02/01/2013 | 10/26/2020 | -- | -- | 12/23/2020 | -- | -- | Concurrent | Regular | 05/05/2013 | Yes | 07/14/2021 | i693 | 07/30/2021 | 05/17/2021 | -- | 203 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 07/21/2021 | -- | -- | -- | 07/21/2021 | -- | {{'2021-08-18 17:05:31.0' | formatDateWithZone}} | {{'2021-08-18 17:05:31.0' | formatDateWithZone}} | -- | |
| Vkn2001 | 0 Comments | Pending | India | 2011 Days | -- | 130 Days | 127 Days | -- | EB1C | India | Primary | Texas | 07/23/2020 | 10/29/2020 | 10/29/2020 | 12/18/2020 | 12/19/2020 | MSC2190554xxx | 12/19/2020 | Non-Concurrent | Regular | 01/04/2021 | -- | -- | -- | -- | 03/02/2021 | -- | 124 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 10/29/2020 | MSC2190554xxx | 03/05/2021 | Yes | 10/29/2020 | MSC2190554xxx | 03/08/2021 | -- | {{'2021-01-04 16:40:40.0' | formatDateWithZone}} | {{'2021-08-13 19:44:09.0' | formatDateWithZone}} | -- | |
| dileep103 | 0 Comments | Pending | India | 2012 Days | -- | 274 Days | 274 Days | -- | EB1C | India | Primary | National Benefits Center | 06/11/2019 | 10/28/2020 | 10/28/2020 | -- | 10/29/2020 | MSCxxx | 01/06/2021 | Non-Concurrent | Regular | -- | -- | -- | -- | -- | 04/14/2021 | -- | 168 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 10/29/2020 | -- | 07/30/2021 | Yes | 10/29/2020 | -- | 07/30/2021 | -- | {{'2020-12-24 12:29:16.0' | formatDateWithZone}} | {{'2021-08-12 14:31:33.0' | formatDateWithZone}} | -- | |
| sandeep.iiit | 0 Comments | Pending | India | 2091 Days | -- | -- | -- | -- | F2A | India | Primary | National Benefits Center | 01/19/2020 | 08/10/2020 | 08/12/2020 | -- | 08/12/2020 | -- | 08/24/2020 | Non-Concurrent | Regular | -- | Yes | 09/08/2020 | -- | 09/24/2020 | 08/09/2021 | -- | 364 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 08/12/2020 | -- | -- | Yes | 08/12/2020 | -- | -- | -- | {{'2020-10-29 23:49:53.0' | formatDateWithZone}} | {{'2021-08-09 18:36:14.0' | formatDateWithZone}} | -- | |
| ohiodream | 0 Comments | Pending | India | 1766 Days | 4084 Days | -- | -- | 07/09/2021 | EB2 | India | Primary | National Benefits Center | 05/04/2010 | 07/01/2021 | 07/05/2021 | 07/19/2021 | 07/09/2021 | -- | -- | Non-Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-08-03 18:23:52.0' | formatDateWithZone}} | {{'2021-08-03 18:23:52.0' | formatDateWithZone}} | -- | |
| visa_2014 | 0 Comments | Approved | India | -- | 927 Days | -- | -- | 07/15/2021 | EB1A | India | Primary | National Benefits Center | 12/31/2019 | 10/31/2020 | -- | -- | 10/31/2020 | -- | -- | Non-Concurrent | Regular | 12/10/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-01-05 14:39:23.0' | formatDateWithZone}} | {{'2021-07-17 08:49:52.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.