For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | EAD Approval Wait Time | AP Approval Wait Time | Greencard Processing Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mymyselfandi | 0 Comments | Pending | India | 627 Days | 187 Days | -- | -- | -- | IR1 | India | Primary | National Benefits Center | 08/05/2019 | 08/01/2019 | 08/02/2019 | 08/01/2019 | 08/05/2019 | -- | 08/09/2019 | Concurrent | Regular | -- | Yes | 12/17/2019 | Missing financial documents | 12/25/2019 | 09/03/2019 | -- | 33 Days | -- | -- | -- | -- | 02/11/2020 | -- | Denver, CO | -- | 02/20/2020 | Yes | 08/08/2019 | -- | 02/11/2020 | -- | -- | -- | -- | -- | {{'2019-10-03 18:23:28.0' | formatDateWithZone}} | {{'2020-03-02 11:55:35.0' | formatDateWithZone}} | -- | |
leymanai | 0 Comments | Approved | Russia | -- | 115 Days | 115 Days | -- | 06/14/2018 | F2A | Russia | -- | National Benefits Center | 08/03/2018 | 07/25/2017 | -- | -- | 08/03/2017 | MSC1791648 | -- | -- | Regular | -- | Yes | 09/15/2017 | -- | 10/03/2017 | 11/15/2017 | -- | 113 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 07/25/2017 | -- | 11/17/2017 | Yes | 07/25/2017 | -- | 11/17/2017 | -- | {{'2018-03-29 15:10:01.0' | formatDateWithZone}} | {{'2020-02-25 08:20:50.0' | formatDateWithZone}} | Card returned as undeliverable. Still waiting for it to...more | |
Jessica Castaneda Jackson | 0 Comments | Denied | Honduras | -- | -- | -- | 286 Days | 05/02/2002 | F3 | Honduras | Primary | California | 07/20/2001 | 06/20/2001 | -- | 06/20/2001 | 07/20/2001 | Msc0129360435 | 11/20/2001 | -- | Regular | -- | -- | -- | -- | -- | 08/02/2001 | -- | 43 Days | California | -- | Denied | -- | 11/20/2001 | -- | Los Angeles, CA | 05/02/2002 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-02-21 13:57:15.0' | formatDateWithZone}} | {{'2020-02-21 13:57:15.0' | formatDateWithZone}} | -- | |
coronita | 0 Comments | Approved | Mexico | -- | 161 Days | -- | 339 Days | 02/11/2020 | IR6 | Mexico | -- | California | 03/09/2019 | 03/07/2019 | -- | -- | 03/18/2019 | -- | 03/21/2019 | -- | Regular | -- | Yes | 03/29/2019 | -- | 05/03/2019 | 04/17/2019 | 05/13/2019 | 41 Days | -- | -- | Pending | -- | -- | 02/06/2020 | Sacramento, CA | 02/11/2020 | -- | Yes | 03/21/2019 | -- | 08/29/2019 | -- | -- | -- | -- | -- | {{'2019-05-07 14:21:34.0' | formatDateWithZone}} | {{'2020-02-19 19:48:36.0' | formatDateWithZone}} | -- | |
RG81 | 0 Comments | Pending | India | 666 Days | -- | -- | -- | -- | F2A | India | -- | National Benefits Center | 06/23/2019 | 06/23/2019 | -- | -- | 06/28/2019 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | 07/23/2019 | -- | 30 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 06/23/2019 | -- | -- | -- | -- | -- | -- | -- | {{'2020-02-13 11:31:12.0' | formatDateWithZone}} | {{'2020-02-13 11:31:12.0' | formatDateWithZone}} | -- | |
smitha_a28 | 3 Comments | Pending | India | 605 Days | 165 Days | 165 Days | -- | -- | F2A | United Arab Emirates | Primary | National Benefits Center | 08/26/2019 | 08/23/2019 | 08/24/2019 | 08/30/2019 | 09/03/2019 | -- | 09/07/2019 | Concurrent | Regular | -- | Yes | 10/21/2019 | Proof of petitioner's U.S. Citizenship. My husband is a...more | 10/24/2019 | 09/23/2019 | -- | 31 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 08/26/2019 | -- | 02/07/2020 | Yes | 08/26/2019 | -- | 02/07/2020 | -- | {{'2019-10-20 16:43:57.0' | formatDateWithZone}} | {{'2020-02-12 08:24:19.0' | formatDateWithZone}} | -- | |
NYCgirlie | 0 Comments | Pending | Thailand | 483 Days | -- | -- | -- | -- | IR1 | Japan | Primary | National Benefits Center | 01/06/2020 | 12/23/2019 | 12/26/2019 | 01/07/2020 | 01/10/2020 | -- | 01/13/2020 | Concurrent | Regular | -- | No | -- | -- | -- | 01/29/2020 | -- | 37 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-02-12 00:49:51.0' | formatDateWithZone}} | {{'2020-02-12 00:55:20.0' | formatDateWithZone}} | -- | |
bibibabie | 0 Comments | Pending | Colombia | 497 Days | -- | -- | 22 Days | 12/31/2020 | IR1 | United States | Primary | National Benefits Center | 12/09/2019 | 12/09/2019 | 12/09/2019 | 12/18/2019 | 12/09/2019 | -- | 12/23/2019 | Non-Concurrent | Regular | -- | No | -- | -- | -- | 12/30/2020 | -- | 21 Days | NBC | -- | Approved | -- | 02/05/2020 | -- | New York, NY | -- | -- | Yes | 12/09/2019 | -- | -- | -- | -- | -- | -- | -- | {{'2020-02-03 11:54:25.0' | formatDateWithZone}} | {{'2020-02-10 14:03:21.0' | formatDateWithZone}} | -- | |
jwcadet11 | 0 Comments | Pending | Haiti | 556 Days | -- | -- | -- | -- | F2A | United States | Primary | National Benefits Center | 03/22/2019 | 10/11/2019 | 10/14/2019 | 10/14/2019 | 10/23/2019 | -- | 10/14/2019 | -- | Regular | -- | Yes | 12/07/2019 | I-693 was not submit | -- | 11/22/2019 | -- | 42 Days | -- | -- | -- | -- | -- | -- | Newark, NJ | -- | -- | Yes | 10/14/2019 | -- | -- | Yes | 10/14/2019 | -- | -- | -- | {{'2020-02-09 19:14:11.0' | formatDateWithZone}} | {{'2020-02-09 19:14:11.0' | formatDateWithZone}} | -- | |
myead | 1 Comments | Approved | India | -- | 83 Days | 83 Days | 5659 Days | 02/06/2020 | EB2 | India | Primary | California | 08/09/2004 | 07/25/2019 | 07/29/2019 | 08/05/2019 | 07/29/2019 | -- | 07/29/2019 | Non-Concurrent | Premium | 06/13/2019 | -- | -- | -- | -- | 08/20/2019 | -- | 26 Days | -- | -- | -- | -- | 12/19/2019 | 01/30/2020 | San Diego, CA | 01/30/2020 | 02/06/2020 | Yes | 07/25/2019 | -- | 10/16/2019 | Yes | 07/25/2019 | -- | 10/16/2019 | 02/06/2020 | {{'2020-02-07 18:58:29.0' | formatDateWithZone}} | {{'2020-02-07 18:58:29.0' | formatDateWithZone}} | Received my physical GC on Feb 6th 2020. Valid for 10 y...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.