For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | EAD Approval Wait Time | AP Approval Wait Time | Greencard Processing Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ssrs | 0 Comments | Pending | India | 172 Days | -- | -- | -- | -- | EB1B | India | Primary | National Benefits Center | 05/20/2020 | 10/29/2020 | 10/30/2020 | 11/30/2020 | 12/12/2020 | -- | -- | Concurrent | Premium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-03-09 12:34:48.0' | formatDateWithZone}} | {{'2021-03-09 12:34:48.0' | formatDateWithZone}} | -- | |
Vkn2001 | 0 Comments | Pending | India | 172 Days | 127 Days | 130 Days | -- | -- | EB1C | India | Primary | National Benefits Center | 07/23/2020 | 10/29/2020 | 10/29/2020 | 12/18/2020 | 12/19/2020 | MSC2190554xxx | 12/19/2020 | Non-Concurrent | Regular | 01/04/2021 | -- | -- | -- | -- | 03/02/2021 | -- | 124 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 10/29/2020 | MSC2190554xxx | 03/05/2021 | Yes | 10/29/2020 | MSC2190554xxx | 03/08/2021 | -- | {{'2021-01-04 16:40:40.0' | formatDateWithZone}} | {{'2021-03-08 12:07:57.0' | formatDateWithZone}} | -- | |
Raj81 | 0 Comments | Pending | India | 171 Days | -- | -- | 644 Days | 02/01/2021 | EB1C | India | Primary | National Benefits Center | 04/29/2019 | 10/30/2020 | -- | 11/30/2020 | 10/30/2020 | -- | 12/11/2020 | Non-Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-02-02 00:21:35.0' | formatDateWithZone}} | {{'2021-02-02 00:21:35.0' | formatDateWithZone}} | -- | |
visuala | 0 Comments | Pending | India | 174 Days | -- | -- | -- | -- | EB3 | India | -- | National Benefits Center | 12/18/2014 | 10/27/2020 | -- | 12/02/2020 | 12/16/2020 | -- | -- | Non-Concurrent | Premium | 10/07/2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 10/27/2020 | -- | -- | Yes | 10/27/2020 | -- | -- | -- | {{'2021-01-21 16:04:16.0' | formatDateWithZone}} | {{'2021-01-21 16:04:16.0' | formatDateWithZone}} | -- | |
dalage | 0 Comments | Approved | Brazil | -- | 181 Days | 181 Days | 2059 Days | 05/05/2020 | F2B | Brazil | -- | National Benefits Center | 09/15/2014 | 09/03/2019 | -- | -- | 09/04/2019 | -- | -- | Non-Concurrent | Regular | -- | Yes | 01/13/2020 | -- | -- | 10/04/2019 | -- | 31 Days | -- | -- | -- | -- | -- | -- | -- | 03/03/2020 | 03/09/2020 | Yes | 09/04/2019 | -- | 03/03/2020 | Yes | 09/04/2019 | -- | 03/03/2020 | -- | {{'2019-12-31 15:36:39.0' | formatDateWithZone}} | {{'2021-01-16 14:56:38.0' | formatDateWithZone}} | I-130 approved back in 2015. Interview waived! | |
H1BEB2GC | 0 Comments | Pending | India | 173 Days | -- | -- | -- | -- | EB2 | India | Primary | Nebraska | 09/10/2010 | 10/28/2020 | 10/28/2020 | 11/30/2020 | 10/28/2020 | -- | -- | Non-Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-01-05 17:05:23.0' | formatDateWithZone}} | {{'2021-01-05 17:05:23.0' | formatDateWithZone}} | -- | |
visa_2014 | 0 Comments | Pending | India | 175 Days | -- | -- | -- | -- | EB1A | India | Primary | National Benefits Center | 12/03/2018 | 10/26/2020 | -- | -- | 10/26/2020 | -- | -- | Non-Concurrent | Regular | 12/10/2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2021-01-05 14:39:23.0' | formatDateWithZone}} | {{'2021-01-05 14:39:23.0' | formatDateWithZone}} | -- | |
neel9433 | 0 Comments | Approved | India | -- | 188 Days | 188 Days | 437 Days | 12/28/2021 | F2A | India | Dependent | Phoenix | 10/18/2019 | 10/18/2019 | 10/18/2019 | -- | 10/18/2019 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | 11/25/2019 | -- | 38 Days | -- | -- | -- | -- | 11/09/2020 | 12/15/2020 | Phoenix, AZ | 12/23/2020 | 01/02/2021 | Yes | 10/18/2019 | -- | 04/23/2020 | Yes | 10/18/2019 | -- | 04/23/2020 | 01/02/2020 | {{'2020-04-29 15:39:37.0' | formatDateWithZone}} | {{'2021-01-04 10:03:01.0' | formatDateWithZone}} | -- | |
sweetsuchino | 0 Comments | Pending | Austria | 441 Days | -- | -- | -- | -- | EB2 | Norway | Primary | Texas | 02/04/2020 | 02/03/2020 | -- | -- | 05/04/2020 | -- | -- | Non-Concurrent | Premium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Not Sure | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-12-14 23:45:36.0' | formatDateWithZone}} | {{'2020-12-14 23:51:21.0' | formatDateWithZone}} | -- | |
waitingformyvisa | 0 Comments | Pending | India | 154 Days | -- | -- | -- | -- | IR1 | India | Dependent | National Benefits Center | 11/16/2020 | 11/16/2020 | 11/16/2020 | 12/02/2020 | 12/02/2020 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-12-14 14:29:00.0' | formatDateWithZone}} | {{'2020-12-14 14:41:22.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.