For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| am2352 | 0 Comments | Approved | India | -- | 540 Days | 44 Days | 44 Days | 11/06/2019 | EB1B | Bangladesh | Primary | Nebraska | 05/15/2018 | 05/14/2018 | 05/15/2018 | 05/31/2018 | 06/01/2018 | -- | 06/01/2018 | Concurrent | Premium | 06/28/2018 | -- | -- | -- | -- | 06/26/2018 | -- | 43 Days | NBC | 07/18/2018 | -- | -- | 10/04/2018 | 11/14/2018 | Portland, OR | 11/08/2019 | -- | Yes | 05/15/2018 | -- | 06/28/2018 | Yes | 05/15/2018 | -- | 06/28/2018 | -- | {{'2018-06-07 17:40:06.0' | formatDateWithZone}} | {{'2019-11-09 03:35:39.0' | formatDateWithZone}} | -- | |
| abhichau003 | 0 Comments | Approved | India | -- | 3282 Days | 49 Days | 49 Days | 10/21/2019 | EB1C | India | Primary | Nebraska | 10/26/2010 | 10/02/2018 | 10/04/2018 | 10/04/2018 | 10/04/2018 | -- | 10/04/2018 | Concurrent | Regular | 06/18/2019 | Yes | 03/15/2019 | More details on position and company | 05/30/2019 | 11/20/2018 | -- | 49 Days | Field Office | 07/19/2019 | -- | -- | 09/04/2019 | 10/10/2019 | Charlotte, NC | 10/24/2019 | 10/27/2019 | Yes | 10/02/2018 | -- | 11/20/2018 | Yes | 10/02/2018 | -- | 11/20/2018 | 10/27/2019 | {{'2019-11-03 07:54:36.0' | formatDateWithZone}} | {{'2019-11-03 07:54:36.0' | formatDateWithZone}} | this site helped me a lot so updating my timeline after...more | |
| ValerieDuf | 0 Comments | Approved | Belgium | -- | 636 Days | 197 Days | 196 Days | 10/30/2019 | EB2-NIW | Belgium | Primary | National Benefits Center | 02/01/2018 | 10/23/2018 | 10/23/2018 | 10/30/2018 | 10/23/2018 | MSC1990142524 | 11/01/2018 | Non-Concurrent | Regular | 09/15/2018 | Yes | 07/04/2018 | -- | 08/20/2018 | 11/19/2018 | -- | 27 Days | -- | -- | -- | -- | 06/22/2019 | 07/25/2019 | Philadelphia, PA | 10/29/2019 | -- | Yes | 10/23/2018 | MSC1990142523 | 05/07/2019 | Yes | 10/23/2018 | MSC1990142522 | 05/08/2019 | -- | {{'2019-05-10 11:49:04.0' | formatDateWithZone}} | {{'2019-11-01 12:02:56.0' | formatDateWithZone}} | -- | |
| dan_gard | 0 Comments | Approved | Brazil | -- | 318 Days | 182 Days | 182 Days | 10/17/2019 | EB2-NIW | Brazil | Primary | National Benefits Center | 12/03/2018 | 01/14/2019 | 01/15/2019 | -- | 01/31/2019 | MSC1990540417 | -- | Non-Concurrent | Regular | 06/10/2019 | No | -- | -- | -- | 02/21/2019 | -- | 38 Days | Field Office | 07/25/2019 | -- | -- | 09/19/2019 | 10/17/2019 | Sacramento, CA | 10/17/2019 | 10/25/2019 | Yes | 01/15/2019 | MSC1990540418 | 07/16/2019 | Yes | 01/15/2019 | MSC1990540419 | 07/16/2019 | -- | {{'2019-07-16 20:47:13.0' | formatDateWithZone}} | {{'2019-10-25 22:25:03.0' | formatDateWithZone}} | Interview scheduled for 10/17/2019 | |
| Vicayo | 0 Comments | Pending | Nigeria | 2531 Days | -- | -- | -- | -- | F1 | United States | Primary | Chicago | 06/24/2019 | 06/20/2019 | 06/22/2019 | -- | 06/24/2019 | MSC1991255139 | 07/08/2019 | Concurrent | Regular | -- | -- | -- | -- | -- | 07/16/2019 | -- | 26 Days | NBC | -- | -- | -- | -- | -- | Indianapolis, IN | -- | -- | -- | 06/22/2019 | -- | -- | -- | -- | -- | -- | -- | {{'2019-06-22 22:47:35.0' | formatDateWithZone}} | {{'2019-10-21 18:56:25.0' | formatDateWithZone}} | -- | |
| oklahoma | 1 Comments | Approved | India | -- | 3015 Days | 213 Days | 213 Days | 10/15/2019 | EB1A | India | Primary | National Benefits Center | 07/14/2011 | 01/25/2019 | 01/21/2019 | 01/30/2019 | 01/25/2019 | -- | 01/22/2019 | Non-Concurrent | Premium | 11/08/2018 | Yes | 07/16/2019 | 1. Supp J needed - even though EB1 doesn’t need it 2. ...more | 08/05/2019 | 02/19/2019 | -- | 25 Days | NBC | 01/31/2019 | -- | -- | 08/13/2019 | 10/10/2019 | Saint Paul, MN | 10/15/2019 | 10/18/2019 | Yes | 01/25/2019 | -- | 08/26/2019 | Yes | 01/25/2019 | -- | 08/26/2019 | -- | {{'2019-10-20 09:05:57.0' | formatDateWithZone}} | {{'2019-10-20 09:13:41.0' | formatDateWithZone}} | EAD received after replying back to RFE. Interview Det...more | |
| Hyewon kim | 0 Comments | Pending | South Korea | 2559 Days | -- | -- | -- | -- | EB3 | United States | -- | National Benefits Center | 04/03/2017 | 05/23/2019 | -- | -- | 05/23/2019 | Msc1991098193 | -- | -- | Regular | 04/03/2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-10-19 03:10:33.0' | formatDateWithZone}} | {{'2019-10-19 03:10:33.0' | formatDateWithZone}} | -- | |
| JJJJJ | 0 Comments | Approved | Malaysia | -- | 417 Days | 64 Days | 64 Days | 10/15/2019 | EB2 | Malaysia | Primary | Texas | 08/24/2018 | 12/06/2018 | 12/06/2018 | -- | 12/07/2018 | -- | -- | Concurrent | Premium | 12/28/2018 | -- | -- | -- | -- | 01/10/2019 | -- | 35 Days | NBC | 02/27/2019 | -- | -- | 07/02/2019 | 08/20/2019 | Oklahoma City, OK | 10/11/2019 | 10/18/2019 | Yes | 12/06/2018 | -- | 02/08/2019 | Yes | 12/06/2018 | -- | 02/08/2019 | -- | {{'2019-01-13 17:23:23.0' | formatDateWithZone}} | {{'2019-10-18 18:55:28.0' | formatDateWithZone}} | -- | |
| jessk | 0 Comments | Pending | Denmark | 2475 Days | -- | -- | -- | -- | IR1 | Denmark | Primary | National Benefits Center | 08/16/2019 | 08/15/2019 | 08/16/2019 | -- | 08/16/2019 | -- | 08/21/2019 | -- | Regular | -- | Yes | 10/09/2019 | -- | -- | 09/13/2019 | -- | 29 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 08/16/2019 | -- | -- | Yes | 08/16/2019 | -- | -- | -- | {{'2019-10-10 19:24:26.0' | formatDateWithZone}} | {{'2019-10-10 19:24:26.0' | formatDateWithZone}} | -- | |
| EB3ROW2507 | 0 Comments | Pending | Russia | 2498 Days | -- | -- | 71 Days | -- | EB3 | Russia | Primary | National Benefits Center | 09/06/2018 | 07/23/2019 | -- | -- | 07/24/2019 | -- | -- | Concurrent | Regular | 08/21/2019 | -- | -- | -- | -- | 08/20/2019 | -- | 28 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 07/23/2019 | -- | 10/02/2019 | Yes | 07/23/2019 | -- | -- | -- | {{'2019-10-03 19:19:55.0' | formatDateWithZone}} | {{'2019-10-03 19:19:55.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.