For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cepj | 0 Comments | Pending | Russia | 2646 Days | 391 Days | 171 Days | 171 Days | -- | EB2 | United States | Primary | National Benefits Center | 09/05/2018 | 03/01/2019 | -- | -- | 03/04/2019 | -- | 03/09/2019 | Non-Concurrent | Regular | 03/08/2019 | -- | -- | -- | -- | 04/05/2019 | -- | 35 Days | -- | -- | -- | -- | 08/27/2019 | 10/01/2019 | Baltimore, MD | -- | -- | Yes | 03/01/2019 | -- | 08/19/2019 | Yes | 03/01/2019 | -- | 08/19/2019 | -- | {{'2019-03-28 17:30:10.0' | formatDateWithZone}} | {{'2019-10-02 09:39:33.0' | formatDateWithZone}} | -- | |
| teen31819 | 0 Comments | Pending | Philippines | 2569 Days | 72 Days | 132 Days | 131 Days | 07/31/2019 | IR1 | Philippines | Primary | National Benefits Center | 05/20/2019 | 05/17/2019 | 05/20/2019 | -- | 05/20/2019 | MSC199XXXXXXX | 05/22/2019 | -- | Regular | -- | No | -- | -- | -- | 06/10/2019 | -- | 24 Days | -- | -- | Pending | 07/31/2019 | -- | -- | -- | -- | -- | Yes | 05/17/2019 | MSC199XXXXXXX | 09/25/2019 | Yes | 05/17/2019 | MSC199XXXXXXX | 09/26/2019 | 09/26/2019 | {{'2019-09-29 22:34:46.0' | formatDateWithZone}} | {{'2019-09-29 22:34:46.0' | formatDateWithZone}} | I-485: “Case interview is ready to be scheduled” I-765...more | |
| jdm439 | 0 Comments | Pending | Philippines | 2552 Days | -- | 98 Days | 98 Days | -- | EB3 | Philippines | Primary | National Benefits Center | 05/09/2016 | 06/03/2019 | 06/05/2019 | -- | 06/05/2019 | MSC199115XXXX | 06/10/2019 | Non-Concurrent | Regular | 05/08/2019 | No | -- | RFE filing was done by legal counsel. | -- | 07/03/2019 | -- | 30 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 06/05/2019 | -- | 09/11/2019 | Yes | 06/05/2019 | -- | 09/11/2019 | -- | {{'2019-09-24 14:52:33.0' | formatDateWithZone}} | {{'2019-09-29 13:25:32.0' | formatDateWithZone}} | -- | |
| cheeky.B | 1 Comments | Pending | Thailand | 2467 Days | -- | -- | -- | -- | IR1 | Thailand | Primary | National Benefits Center | 02/24/2019 | 08/27/2019 | -- | 09/06/2019 | 09/06/2019 | MSC | 09/09/2019 | -- | Regular | -- | -- | -- | -- | -- | 09/24/2019 | -- | 28 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-09-27 16:04:02.0' | formatDateWithZone}} | {{'2019-09-27 16:04:02.0' | formatDateWithZone}} | -- | |
| X24 | 0 Comments | Pending | Canada | 2521 Days | -- | 76 Days | 74 Days | -- | EB3 | Philippines | Primary | Texas | 08/17/2018 | 07/04/2019 | -- | -- | 07/04/2019 | -- | -- | Non-Concurrent | Premium | 09/22/2018 | -- | -- | -- | -- | 08/01/2019 | -- | 28 Days | NBC | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 07/04/2019 | CardHasBeenPickedUpbyUSPS | 09/16/2019 | Yes | 07/04/2019 | -- | 09/18/2019 | -- | {{'2019-09-17 10:07:36.0' | formatDateWithZone}} | {{'2019-09-22 19:26:06.0' | formatDateWithZone}} | -- | |
| margazux67 | 0 Comments | Pending | France | 2615 Days | -- | -- | -- | -- | IR1 | France | Primary | National Benefits Center | 04/03/2019 | 04/01/2019 | -- | -- | 04/03/2019 | MSC | 04/09/2019 | -- | Regular | -- | -- | -- | -- | -- | 05/02/2019 | -- | 31 Days | -- | -- | -- | -- | -- | -- | New York, NY | -- | -- | Yes | 04/01/2019 | MSC | -- | Yes | 04/01/2019 | MSC | -- | -- | {{'2019-08-14 12:22:39.0' | formatDateWithZone}} | {{'2019-08-22 10:57:44.0' | formatDateWithZone}} | -- | |
| emmyat | 0 Comments | Pending | Italy | 2594 Days | 110 Days | -- | -- | 08/20/2019 | IR6 | Italy | Primary | National Benefits Center | 05/02/2019 | 04/22/2019 | -- | -- | 04/29/2019 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | 05/31/2019 | -- | 39 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-08-20 19:39:18.0' | formatDateWithZone}} | {{'2019-08-20 19:39:18.0' | formatDateWithZone}} | -- | |
| jpecht | 0 Comments | Approved | Canada | -- | 207 Days | -- | 204 Days | 08/13/2019 | IR1 | Canada | Primary | National Benefits Center | 01/18/2019 | 01/18/2019 | 01/18/2019 | 01/23/2019 | 01/18/2019 | -- | 01/24/2019 | Concurrent | Regular | -- | -- | -- | -- | -- | 02/08/2019 | -- | 21 Days | -- | -- | -- | -- | 06/26/2019 | 08/13/2019 | Los Angeles, CA | 08/13/2019 | 08/17/2019 | Yes | 01/18/2019 | -- | 08/10/2019 | No | -- | -- | -- | -- | {{'2019-01-25 00:21:06.0' | formatDateWithZone}} | {{'2019-08-17 15:32:49.0' | formatDateWithZone}} | 5/29/19 Received courtesy letter for I-693 6/05/19 - C...more | |
| vistaca | 0 Comments | Pending | Russia | 2494 Days | -- | -- | -- | -- | F2A | Russia | Primary | Chicago | 12/11/2018 | 07/31/2019 | 08/02/2019 | 08/08/2019 | 08/02/2019 | -- | 08/13/2019 | Non-Concurrent | Regular | -- | -- | -- | -- | -- | 08/29/2019 | -- | 29 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 07/31/2019 | -- | -- | No | -- | -- | -- | -- | {{'2019-08-06 16:12:31.0' | formatDateWithZone}} | {{'2019-08-16 22:24:08.0' | formatDateWithZone}} | in US on F-1 visa | |
| sassy | 0 Comments | Pending | Jamaica | 2696 Days | -- | -- | 214 Days | -- | IR1 | Jamaica | -- | National Benefits Center | 01/17/2019 | 01/10/2019 | 01/17/2019 | -- | 01/17/2019 | -- | -- | Concurrent | Regular | -- | -- | -- | -- | -- | 02/22/2019 | -- | 43 Days | -- | -- | -- | -- | -- | -- | -- | 08/12/2019 | -- | Yes | 01/10/2019 | -- | 08/12/2019 | Yes | 01/10/2019 | -- | -- | 08/12/2019 | {{'2019-06-19 22:47:21.0' | formatDateWithZone}} | {{'2019-08-16 21:22:06.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.