For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| monkey0803 | 0 Comments | Pending | Ecuador | 2704 Days | -- | -- | -- | -- | IR1 | Ecuador | Primary | National Benefits Center | 12/14/2018 | 12/14/2018 | -- | 12/16/2018 | 12/12/2018 | -- | -- | Concurrent | Regular | -- | No | -- | -- | -- | 01/07/2019 | -- | 24 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 12/14/2018 | -- | -- | Yes | 12/14/2018 | -- | -- | -- | {{'2019-07-16 14:28:34.0' | formatDateWithZone}} | {{'2019-07-16 14:28:34.0' | formatDateWithZone}} | -- | |
| antandlind | 0 Comments | Approved | Australia | -- | 167 Days | -- | 91 Days | 07/13/2017 | IR1 | Australia | Primary | National Benefits Center | 01/27/2017 | 01/27/2017 | 01/27/2017 | 02/01/2017 | 01/27/2017 | -- | -- | Concurrent | Regular | -- | No | -- | -- | -- | 02/24/2017 | -- | 28 Days | -- | -- | -- | -- | 06/08/2017 | 07/13/2017 | Honolulu, HI | 07/13/2017 | 07/20/2017 | Yes | 01/27/2017 | -- | 04/28/2017 | No | -- | -- | -- | -- | {{'2017-04-03 20:29:35.0' | formatDateWithZone}} | {{'2019-07-15 16:00:24.0' | formatDateWithZone}} | Concurrent filing I-485/I-130/I-765; Scheduled intervie...more | |
| coolme | 0 Comments | Pending | Nepal | 2617 Days | -- | -- | -- | -- | IR1 | Nepal | Dependent | National Benefits Center | 07/12/2019 | 03/11/2019 | 03/12/2019 | 03/20/2019 | 03/25/2019 | MSC | -- | Concurrent | Regular | -- | Yes | 06/19/2019 | Missing original Birth-Certificate | 06/26/2019 | 04/18/2019 | -- | 38 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 03/11/2019 | MSC | -- | -- | -- | -- | -- | -- | {{'2019-07-12 19:31:31.0' | formatDateWithZone}} | {{'2019-07-12 19:37:03.0' | formatDateWithZone}} | -- | |
| Simonesoprano | 0 Comments | Pending | Italy | 2589 Days | -- | -- | -- | -- | F1 | Italy | -- | National Benefits Center | 04/10/2019 | 04/08/2019 | -- | -- | 04/12/2019 | -- | -- | Concurrent | Regular | -- | No | -- | -- | -- | 04/29/2019 | -- | 21 Days | -- | -- | -- | -- | -- | -- | Long Island, NY | -- | -- | Yes | 04/08/2019 | -- | -- | Yes | 04/08/2019 | -- | -- | -- | {{'2019-07-12 00:14:41.0' | formatDateWithZone}} | {{'2019-07-12 00:14:41.0' | formatDateWithZone}} | -- | |
| wackstravels | 1 Comments | Approved | Philippines | -- | 261 Days | -- | 217 Days | 07/03/2019 | IR1 | United States | Primary | National Benefits Center | 10/15/2018 | 10/15/2018 | -- | 10/17/2018 | 10/15/2018 | MSCXXXXXXXXXX | 10/19/2018 | -- | Regular | -- | -- | -- | -- | -- | 11/15/2018 | -- | 31 Days | -- | -- | -- | -- | 05/08/2019 | 07/03/2019 | Los Angeles, CA | 07/03/2019 | -- | Yes | 10/15/2018 | MSCXXXXXXXXXXX | 05/20/2019 | No | -- | -- | -- | -- | {{'2018-11-26 18:37:31.0' | formatDateWithZone}} | {{'2019-07-03 21:25:13.0' | formatDateWithZone}} | As of May 8, 2019: Case updated to Interview was schedu...more | |
| [email protected] | 0 Comments | Approved | India | -- | 3799 Days | -- | -- | 04/30/2019 | EB3 | India | Primary | National Benefits Center | 12/04/2008 | 08/17/2018 | 08/17/2018 | 08/23/2018 | 08/23/2018 | -- | 08/31/2018 | Non-Concurrent | Regular | 12/04/2009 | Yes | 02/01/2019 | Prove continuous non-immigrant status. | 02/28/2019 | 09/21/2018 | -- | 35 Days | -- | -- | -- | -- | -- | 04/29/2019 | Houston, TX | 04/02/2019 | 05/08/2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-07-01 14:08:56.0' | formatDateWithZone}} | {{'2019-07-01 14:08:56.0' | formatDateWithZone}} | I had applied for EAD and AP, but didn't get the combo-...more | |
| RachNG | 0 Comments | Pending | Viet Nam | 2610 Days | -- | 98 Days | 98 Days | -- | IR1 | Viet Nam | Primary | Chicago | 03/18/2019 | 03/18/2019 | 03/18/2019 | 03/21/2019 | 03/18/2019 | -- | -- | Concurrent | Regular | -- | No | -- | -- | -- | 04/18/2019 | -- | 31 Days | NBC | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 03/18/2019 | -- | 06/24/2019 | Yes | 03/18/2019 | -- | 06/24/2019 | -- | {{'2019-04-02 13:28:17.0' | formatDateWithZone}} | {{'2019-06-29 06:21:22.0' | formatDateWithZone}} | I requested for EAD/AP process expedite on June 1st and...more | |
| dhari06patel | 0 Comments | Pending | India | 3326 Days | 5642 Days | -- | -- | -- | F4 | India | Primary | Texas | 05/27/2003 | 04/01/2017 | 04/07/2017 | -- | 04/21/2017 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | 05/17/2017 | -- | 46 Days | -- | -- | -- | -- | 10/02/2018 | 11/06/2018 | Houston, TX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2018-03-14 23:05:11.0' | formatDateWithZone}} | {{'2019-06-27 23:41:23.0' | formatDateWithZone}} | -- | |
| ie-4real | 0 Comments | Approved | Ireland | -- | 458 Days | 122 Days | 122 Days | 06/13/2019 | EB1C | Ireland | Primary | Texas | 03/12/2018 | 06/04/2018 | 06/04/2018 | -- | 06/05/2018 | -- | 06/13/2018 | Concurrent | Regular | 06/02/2018 | Yes | 09/15/2018 | Missing attorney signature | 09/20/2018 | 07/09/2018 | -- | 35 Days | NBC | 05/31/2019 | -- | -- | 10/22/2018 | 11/29/2018 | Atlanta, GA | 06/13/2019 | 06/19/2019 | Yes | 06/04/2018 | -- | 10/04/2018 | Yes | 06/04/2018 | -- | 10/04/2018 | -- | {{'2018-06-07 16:34:28.0' | formatDateWithZone}} | {{'2019-06-20 10:38:46.0' | formatDateWithZone}} | -- | |
| azy123 | 0 Comments | Pending | India | 2603 Days | -- | -- | -- | -- | EB2 | Saudi Arabia | Primary | National Benefits Center | 03/26/2019 | 03/25/2019 | 03/26/2019 | -- | 03/26/2019 | -- | 03/26/2019 | Concurrent | Premium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-06-08 10:14:57.0' | formatDateWithZone}} | {{'2019-06-08 10:14:57.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.