For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| getaway18 | 0 Comments | Pending | Germany | 3797 Days | 19 Days | 78 Days | 78 Days | 12/26/2015 | IR2 | Germany | Dependent | Chicago | 12/07/2015 | 12/07/2015 | -- | -- | 12/11/2015 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | 01/05/2016 | -- | 29 Days | Field Office | -- | -- | -- | 04/06/2016 | -- | Hartford, CT | -- | -- | Yes | 12/07/2015 | -- | 02/23/2016 | Yes | 12/07/2015 | -- | 02/23/2016 | -- | {{'2015-12-26 22:29:49.0' | formatDateWithZone}} | {{'2016-04-07 11:50:42.0' | formatDateWithZone}} | -- | |
| prithvik | 0 Comments | Approved | India | -- | 525 Days | 47 Days | 47 Days | 04/06/2016 | EB2 | Canada | Primary | Nebraska | 10/29/2014 | 01/14/2016 | 01/18/2016 | -- | 01/28/2016 | -- | -- | Concurrent | Premium | 07/31/2015 | -- | -- | -- | -- | 03/04/2016 | -- | 50 Days | -- | -- | -- | -- | -- | -- | -- | 04/06/2016 | -- | Yes | 01/14/2016 | -- | 03/01/2016 | Yes | 01/14/2016 | -- | 03/01/2016 | -- | {{'2016-03-10 10:15:16.0' | formatDateWithZone}} | {{'2016-04-06 20:39:16.0' | formatDateWithZone}} | Receied I-485 Approval Status message and GreenCard ord...more | |
| stickymp | 0 Comments | Pending | Trinidad And Tobago | 3709 Days | -- | -- | -- | -- | IR1 | United States | Primary | National Benefits Center | 02/09/2016 | 03/04/2016 | 03/07/2016 | -- | 03/08/2016 | -- | 03/15/2016 | -- | Regular | -- | -- | -- | -- | -- | 04/15/2016 | -- | 42 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 03/04/2016 | -- | -- | Yes | 03/04/2016 | -- | -- | -- | {{'2016-04-06 12:00:15.0' | formatDateWithZone}} | {{'2016-04-06 12:48:59.0' | formatDateWithZone}} | -- | |
| Wollesen1 | 0 Comments | Approved | Sweden | -- | 894 Days | -- | -- | 02/09/2016 | F2A | Sweden | Dependent | National Benefits Center | 10/02/2013 | 11/17/2015 | 11/17/2015 | 11/17/2015 | 11/17/2015 | MSC1600225 | 11/23/2015 | Non-Concurrent | Regular | -- | Yes | 12/19/2015 | 1040 not submitted | -- | 12/14/2015 | -- | 27 Days | NBC | 12/02/2015 | -- | -- | 02/09/2016 | 03/14/2016 | -- | 03/14/2016 | 03/21/2016 | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-12-03 14:47:26.0' | formatDateWithZone}} | {{'2016-04-02 07:45:15.0' | formatDateWithZone}} | -- | |
| jj_0885 | 0 Comments | Approved | Philippines | -- | 249 Days | -- | 63 Days | 03/21/2016 | IR1 | United States | Dependent | National Benefits Center | 07/16/2015 | 07/13/2015 | -- | -- | 07/21/2015 | -- | -- | Concurrent | Regular | -- | Yes | 02/10/2016 | Requested for Eligible copy of my birth certificate | 03/10/2016 | 08/11/2015 | -- | 29 Days | NBC | -- | -- | -- | 01/07/2015 | 02/10/2016 | New York, NY | 03/19/2016 | 03/25/2016 | Yes | 07/13/2015 | -- | 09/14/2015 | Yes | 07/13/2015 | -- | -- | -- | {{'2016-03-08 13:36:24.0' | formatDateWithZone}} | {{'2016-03-27 00:34:15.0' | formatDateWithZone}} | Was asked to provide a better Birth certificate copy du...more | |
| Jerseygirl | 0 Comments | Pending | Colombia | 3811 Days | -- | -- | -- | -- | F1 | Colombia | -- | National Benefits Center | 11/24/2015 | 11/23/2015 | -- | 12/02/2015 | 12/24/2015 | -- | 12/02/2015 | Concurrent | Regular | -- | Yes | 02/12/2016 | I submitted an old version of Form I-864, Affidavit of ...more | 03/07/2016 | 12/31/2016 | -- | 38 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 11/24/2015 | -- | -- | Yes | 11/24/2015 | -- | -- | -- | {{'2016-03-24 11:58:39.0' | formatDateWithZone}} | {{'2016-03-24 11:58:39.0' | formatDateWithZone}} | -- | |
| seg123 | 0 Comments | Pending | Philippines | 3716 Days | -- | -- | -- | -- | F2A | United States | Primary | National Benefits Center | 02/26/2016 | 02/26/2016 | 02/26/2016 | -- | 03/02/2016 | -- | 03/11/2016 | -- | Regular | -- | -- | -- | -- | -- | 03/29/2016 | -- | 32 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 02/26/2016 | -- | -- | Yes | 02/26/2016 | -- | -- | -- | {{'2016-03-19 22:01:32.0' | formatDateWithZone}} | {{'2016-03-19 22:01:32.0' | formatDateWithZone}} | -- | |
| marishsteve83 | 0 Comments | Pending | Armenia | 3749 Days | -- | -- | -- | -- | IR1 | Armenia | Primary | National Benefits Center | 01/25/2016 | 01/24/2016 | 01/25/2016 | 01/27/2016 | 01/26/2016 | -- | 01/29/2016 | -- | Regular | -- | -- | -- | -- | -- | 02/23/2016 | -- | 30 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-03-16 18:32:56.0' | formatDateWithZone}} | {{'2016-03-16 18:32:56.0' | formatDateWithZone}} | -- | |
| jimca87 | 0 Comments | Pending | Ireland | 3874 Days | -- | -- | 69 Days | -- | IR1 | Ireland | -- | National Benefits Center | 09/29/2015 | 09/21/2015 | -- | -- | 09/29/2015 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | 10/30/2015 | -- | 39 Days | Field Office | -- | -- | -- | 03/13/2016 | -- | Boston, MA | -- | -- | Yes | 09/29/2015 | -- | 12/07/2015 | -- | -- | -- | -- | -- | {{'2016-03-14 13:09:51.0' | formatDateWithZone}} | {{'2016-03-14 13:09:51.0' | formatDateWithZone}} | -- | |
| mmrr | 0 Comments | Pending | Brazil | 4600 Days | -- | -- | -- | -- | EB3 | United States | Primary | Texas | 03/08/2012 | 09/25/2013 | -- | -- | 09/25/2013 | -- | -- | Concurrent | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-03-12 19:59:12.0' | formatDateWithZone}} | {{'2016-03-12 20:02:42.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.