For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kanukinyork | 0 Comments | Approved | Canada | -- | 422 Days | 55 Days | 55 Days | 05/05/2016 | EB3 | Canada | Primary | Nebraska | 03/10/2015 | 11/12/2015 | 11/13/2015 | -- | 11/16/2015 | -- | 11/16/2015 | Concurrent | Premium | 11/20/2015 | Yes | 04/06/2016 | received 2 RFE 1) CDN BC did NOT have parent lineag...more | 04/28/2016 | 12/22/2015 | -- | 40 Days | -- | -- | -- | -- | -- | -- | -- | 05/05/2016 | 05/13/2016 | Yes | 11/13/2015 | -- | 01/07/2016 | Yes | 11/13/2015 | -- | 01/07/2016 | -- | {{'2016-02-09 08:24:48.0' | formatDateWithZone}} | {{'2016-05-26 08:12:59.0' | formatDateWithZone}} | Good luck everyone | |
| Kikid | 0 Comments | Pending | United Kingdom | 3638 Days | -- | -- | -- | -- | EB2 | United Kingdom | Primary | Texas | 05/25/2016 | 05/11/2016 | 05/12/2016 | 05/24/2016 | 05/24/2016 | -- | -- | Non-Concurrent | Premium | 04/25/2016 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-05-25 10:09:23.0' | formatDateWithZone}} | {{'2016-05-25 10:09:23.0' | formatDateWithZone}} | -- | |
| marlbororam | 0 Comments | Pending | Jordan | 3688 Days | -- | -- | 56 Days | -- | EB1B | Libya | Primary | Nebraska | 01/28/2016 | 03/22/2016 | 03/23/2016 | 03/31/2016 | 03/23/2016 | -- | 03/31/2016 | Non-Concurrent | Premium | 02/05/2016 | No | -- | -- | -- | 04/26/2016 | -- | 35 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 03/23/2016 | -- | 05/18/2016 | No | -- | -- | -- | -- | {{'2016-04-06 21:26:35.0' | formatDateWithZone}} | {{'2016-05-20 12:40:53.0' | formatDateWithZone}} | -- | |
| sand1427 | 0 Comments | Pending | Guatemala | 3714 Days | -- | -- | -- | -- | F1 | United States | Dependent | National Benefits Center | 02/25/2016 | 02/25/2016 | 02/16/2016 | 02/26/2016 | 03/02/2016 | -- | -- | Concurrent | Regular | -- | -- | -- | -- | -- | 03/31/2016 | 05/27/2016 | 35 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 02/25/2016 | -- | -- | Yes | 02/25/2016 | -- | -- | -- | {{'2016-03-31 19:46:44.0' | formatDateWithZone}} | {{'2016-05-14 07:55:35.0' | formatDateWithZone}} | -- | |
| CJZott | 0 Comments | Pending | Philippines | 3702 Days | -- | 53 Days | 53 Days | -- | F1 | United States | Primary | Chicago | 03/15/2016 | 03/08/2016 | -- | -- | 03/11/2016 | -- | -- | Concurrent | Regular | -- | -- | -- | -- | -- | 04/12/2016 | -- | 35 Days | NBC | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 03/08/2016 | MSC1690726205 | 04/30/2016 | Yes | 03/08/2016 | MSC1690726204 | 04/30/2016 | -- | {{'2016-05-05 12:43:37.0' | formatDateWithZone}} | {{'2016-05-08 15:36:31.0' | formatDateWithZone}} | And so, my fiancee and I got married last February 8, 2...more | |
| nereides | 0 Comments | Approved | United Kingdom | -- | 179 Days | 86 Days | 86 Days | 04/22/2016 | IR1 | United Kingdom | Primary | National Benefits Center | 10/26/2015 | 10/22/2015 | -- | -- | 10/26/2015 | -- | -- | Concurrent | Regular | -- | Yes | 11/18/2015 | Required most recent tax return of spouse for affidavit...more | -- | 11/16/2015 | -- | 25 Days | -- | -- | -- | -- | 03/18/2016 | 04/22/2016 | New York, NY | 04/22/2016 | -- | Yes | 10/26/2015 | -- | 01/20/2016 | Yes | 10/26/2015 | -- | 01/20/2016 | -- | {{'2016-04-22 15:28:16.0' | formatDateWithZone}} | {{'2016-04-22 15:28:16.0' | formatDateWithZone}} | -- | |
| shangocito2006 | 0 Comments | Pending | Colombia | 3706 Days | -- | -- | -- | -- | F2A | United States | Dependent | Chicago | 03/04/2016 | 03/04/2016 | 03/04/2016 | 03/15/2016 | 03/14/2016 | -- | 03/14/2016 | Concurrent | Regular | -- | Yes | 04/11/2016 | i864 was not completed correctly. I submitted new form...more | 04/20/2016 | 04/11/2016 | -- | 38 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-03-30 10:57:45.0' | formatDateWithZone}} | {{'2016-04-21 20:25:41.0' | formatDateWithZone}} | -- | |
| Johnny Gu | 0 Comments | Pending | China | 4060 Days | -- | -- | -- | -- | EB1C | China | -- | Nebraska | 11/09/2015 | 03/16/2015 | -- | -- | 03/16/2015 | -- | -- | -- | Premium | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2016-04-14 17:22:48.0' | formatDateWithZone}} | {{'2016-04-14 17:22:48.0' | formatDateWithZone}} | -- | |
| tang2016 | 0 Comments | Pending | Thailand | 3705 Days | -- | -- | -- | -- | IR1 | United States | Primary | National Benefits Center | 03/07/2016 | 03/05/2016 | -- | 03/14/2016 | 03/07/2016 | MSC16907xxxxx | 03/19/2016 | -- | Regular | -- | Yes | 04/11/2016 | -- | -- | 04/05/2016 | -- | 31 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 03/05/2016 | -- | -- | Yes | 03/05/2016 | -- | -- | -- | {{'2016-04-11 18:12:56.0' | formatDateWithZone}} | {{'2016-04-11 18:12:56.0' | formatDateWithZone}} | -- | |
| getaway18 | 0 Comments | Pending | Germany | 3794 Days | 19 Days | 78 Days | 78 Days | 12/26/2015 | IR2 | Germany | Dependent | Chicago | 12/07/2015 | 12/07/2015 | -- | -- | 12/11/2015 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | 01/05/2016 | -- | 29 Days | Field Office | -- | -- | -- | 04/06/2016 | -- | Hartford, CT | -- | -- | Yes | 12/07/2015 | -- | 02/23/2016 | Yes | 12/07/2015 | -- | 02/23/2016 | -- | {{'2015-12-26 22:29:49.0' | formatDateWithZone}} | {{'2016-04-07 11:50:42.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.