For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| panda0051 | 0 Comments | Pending | Moldova, Republic Of | 4113 Days | 238 Days | -- | 193 Days | -- | F2A | Moldova, Republic Of | Primary | Chicago | 01/26/2015 | 01/26/2015 | -- | 01/27/2015 | 01/28/2015 | MSC1590538048 | -- | Concurrent | Regular | -- | Yes | 04/07/2015 | I-864 form update | 07/01/2015 | 02/12/2015 | 07/17/2015 | 17 Days | -- | -- | -- | -- | 08/16/2015 | 09/21/2015 | St. Paul, MN | 11/05/2015 | -- | Yes | 01/26/2015 | MSC1590538050 | 08/07/2015 | -- | -- | -- | -- | -- | {{'2015-03-28 22:05:09.0' | formatDateWithZone}} | {{'2015-11-07 21:05:45.0' | formatDateWithZone}} | After our interview (September 21st 2015) we were issue...more | |
| lener1932 | 0 Comments | Pending | Philippines | 4214 Days | -- | -- | -- | -- | EB3 | Philippines | Primary | Nebraska | 11/28/2008 | 10/17/2014 | -- | -- | 10/20/2014 | -- | -- | Non-Concurrent | Regular | -- | Yes | 04/14/2015 | -- | 06/30/2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-10-30 16:47:14.0' | formatDateWithZone}} | {{'2015-10-30 16:54:42.0' | formatDateWithZone}} | -- | |
| FAvalos10 | 0 Comments | Pending | Mexico | 3886 Days | -- | -- | -- | -- | F3 | Mexico | Primary | National Benefits Center | 09/10/2015 | 09/10/2015 | -- | -- | 09/10/2015 | -- | 09/14/2015 | Concurrent | Regular | -- | -- | -- | -- | -- | 10/06/2015 | -- | 26 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 09/10/2015 | -- | -- | Yes | 09/10/2015 | -- | -- | -- | {{'2015-10-29 03:12:01.0' | formatDateWithZone}} | {{'2015-10-29 03:12:01.0' | formatDateWithZone}} | -- | |
| smorellojr | 0 Comments | Pending | Brazil | 4007 Days | -- | -- | -- | -- | IR1 | United States | Primary | Chicago | 07/03/2015 | 05/12/2015 | -- | 05/17/2015 | 08/04/2015 | MSC1591127418 | -- | Concurrent | Regular | -- | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-10-28 16:09:57.0' | formatDateWithZone}} | {{'2015-10-28 16:09:57.0' | formatDateWithZone}} | -- | |
| Maferome | 0 Comments | Pending | Colombia | 3959 Days | 61 Days | -- | 63 Days | 09/30/2015 | F1 | Colombia | Primary | National Benefits Center | 07/31/2015 | 06/29/2015 | -- | -- | 07/31/2015 | -- | -- | -- | Regular | -- | Yes | 08/24/2015 | We put house hold size 1 (understood my husband was alr...more | 09/10/2015 | 09/02/2015 | -- | 65 Days | -- | -- | -- | -- | 10/28/2015 | -- | Norfolk, VA | -- | -- | Yes | 07/31/2015 | -- | 10/02/2015 | No | -- | -- | -- | -- | {{'2015-10-08 10:53:49.0' | formatDateWithZone}} | {{'2015-10-28 08:17:27.0' | formatDateWithZone}} | -- | |
| surajs | 0 Comments | Pending | India | 3854 Days | -- | -- | -- | -- | EB3 | India | Primary | Texas | 08/19/2004 | 10/12/2015 | 10/13/2015 | 10/19/2015 | 10/13/2015 | SRC1690017247 | 10/16/2015 | Non-Concurrent | Premium | 07/27/2007 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-10-23 12:52:52.0' | formatDateWithZone}} | {{'2015-10-23 12:52:52.0' | formatDateWithZone}} | -- | |
| funpanda | 0 Comments | Pending | Peru | 3915 Days | -- | -- | 63 Days | -- | F1 | Peru | Dependent | National Benefits Center | 08/12/2015 | 08/12/2015 | -- | 08/13/2015 | 08/13/2015 | -- | -- | Concurrent | Regular | -- | -- | -- | -- | -- | 09/02/2015 | -- | 21 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 08/12/2015 | -- | 10/14/2015 | No | -- | -- | -- | -- | {{'2015-10-18 01:50:26.0' | formatDateWithZone}} | {{'2015-10-18 01:50:26.0' | formatDateWithZone}} | -- | |
| txguy345 | 1 Comments | Pending | Nepal | 3921 Days | -- | -- | -- | -- | EB2 | Nepal | Primary | Texas | 03/14/2014 | 08/06/2015 | -- | -- | 08/06/2015 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-10-09 17:22:11.0' | formatDateWithZone}} | {{'2015-10-09 17:22:39.0' | formatDateWithZone}} | -- | |
| darvin | 0 Comments | Pending | India | 3910 Days | -- | -- | -- | -- | EB2 | United Arab Emirates | Primary | Nebraska | 03/15/2011 | 08/17/2015 | 08/18/2015 | 08/21/2015 | 08/21/2015 | -- | 09/12/2015 | Non-Concurrent | Premium | -- | -- | -- | -- | -- | 09/24/2015 | -- | 38 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-10-02 13:46:05.0' | formatDateWithZone}} | {{'2015-10-02 13:46:05.0' | formatDateWithZone}} | -- | |
| Leo83 | 0 Comments | Pending | Brazil | 3878 Days | -- | -- | -- | -- | EB3 | United States | Primary | Texas | 07/17/2015 | 09/18/2015 | -- | -- | 03/13/2015 | -- | -- | Non-Concurrent | Regular | 08/12/2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2015-09-24 12:34:31.0' | formatDateWithZone}} | {{'2015-09-24 12:34:31.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.