For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sohi429 | 3 Comments | Pending | India | 2446 Days | -- | -- | -- | -- | F2A | India | Primary | National Benefits Center | 10/07/2019 | 10/03/2019 | 10/07/2019 | 10/18/2019 | 10/07/2019 | -- | 10/21/2019 | -- | Regular | -- | Yes | 12/05/2019 | Proof of Citizenship of the I-130 Petitioner | 12/11/2019 | 01/29/2020 | -- | 118 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 10/07/2019 | -- | -- | Yes | 10/07/2019 | -- | -- | 01/30/2020 | {{'2020-02-06 15:16:31.0' | formatDateWithZone}} | {{'2020-02-06 15:16:31.0' | formatDateWithZone}} | -- | |
| gkbssf | 0 Comments | Pending | India | 2392 Days | -- | -- | -- | -- | F2A | India | Primary | National Benefits Center | 11/27/2020 | 11/26/2019 | 11/27/2019 | 12/04/2019 | 12/05/2019 | -- | -- | Concurrent | Regular | -- | Yes | 01/24/2020 | Prove my husband is a US citizen. Sent a response with ...more | 02/04/2020 | 12/27/2019 | -- | 31 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2020-02-04 17:39:27.0' | formatDateWithZone}} | {{'2020-02-04 17:39:27.0' | formatDateWithZone}} | -- | |
| kaushra | 0 Comments | Approved | India | -- | 203 Days | 144 Days | 144 Days | 01/14/2020 | IR1 | India | Primary | National Benefits Center | 06/25/2019 | 06/23/2019 | 06/24/2019 | 06/25/2019 | 06/25/2019 | -- | 06/25/2019 | -- | Regular | -- | No | -- | -- | -- | 07/18/2019 | -- | 25 Days | -- | -- | -- | -- | 12/03/2019 | 01/14/2020 | Las Vegas, NV | 01/14/2020 | -- | Yes | 06/23/2019 | -- | 11/14/2019 | Yes | 06/23/2019 | -- | 11/14/2019 | -- | {{'2019-11-20 17:55:38.0' | formatDateWithZone}} | {{'2020-01-14 20:23:48.0' | formatDateWithZone}} | New Card Produced. | |
| NycAug12Filer | 0 Comments | Pending | Turkey | 2502 Days | -- | -- | 155 Days | -- | IR1 | Turkey | -- | National Benefits Center | 08/12/2019 | 08/08/2019 | -- | -- | 08/16/2019 | -- | -- | Concurrent | Regular | -- | No | -- | -- | -- | 09/05/2019 | -- | 28 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 08/08/2019 | -- | 01/10/2020 | Yes | 08/08/2019 | -- | -- | -- | {{'2020-01-11 08:20:01.0' | formatDateWithZone}} | {{'2020-01-11 08:20:01.0' | formatDateWithZone}} | Case is Ready to Be Scheduled for An Interview on Dec 1...more | |
| littleant | 0 Comments | Pending | Bangladesh | 2512 Days | -- | 100 Days | 100 Days | -- | EB2-NIW | Bangladesh | Primary | National Benefits Center | 12/17/2018 | 07/29/2019 | 07/30/2019 | 08/03/2019 | 07/30/2019 | MSC1991430755 | 08/05/2019 | Non-Concurrent | Regular | 06/28/2019 | No | -- | -- | -- | 08/28/2019 | -- | 30 Days | -- | -- | Not Sure | -- | -- | -- | -- | -- | -- | Yes | 07/29/2019 | MSC1991430756 | 11/06/2019 | Yes | 07/29/2019 | MSC1991430757 | 11/06/2019 | 11/06/2019 | {{'2019-08-14 23:44:29.0' | formatDateWithZone}} | {{'2020-01-10 16:17:38.0' | formatDateWithZone}} | More than 2 months after EAD/AP approval. No news on th...more | |
| Guy3 | 0 Comments | Pending | Guyana | 2495 Days | -- | -- | -- | -- | IR1 | Guyana | -- | National Benefits Center | 01/31/2019 | 08/15/2019 | -- | -- | 09/06/2019 | MSC1991596xxx | -- | -- | Regular | -- | Yes | 10/18/2019 | I864 name error | 10/29/2019 | 09/20/2019 | -- | 36 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 08/15/2019 | -- | -- | Yes | 08/15/2019 | -- | -- | -- | {{'2020-01-06 23:27:23.0' | formatDateWithZone}} | {{'2020-01-06 23:30:23.0' | formatDateWithZone}} | I130 was filed on January 31 and approved on August 14 ...more | |
| rkxtd | 0 Comments | Pending | Ukraine | 2384 Days | -- | -- | -- | -- | EB2 | Ukraine | Primary | Texas | 08/08/2019 | 12/04/2019 | -- | 12/05/2019 | 12/05/2019 | -- | 12/09/2019 | Concurrent | Premium | 12/12/2019 | -- | -- | -- | -- | 12/24/2019 | -- | 20 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 12/04/2019 | -- | -- | Yes | 12/04/2019 | -- | -- | -- | {{'2020-01-05 04:30:02.0' | formatDateWithZone}} | {{'2020-01-05 04:30:02.0' | formatDateWithZone}} | -- | |
| Keinan | 0 Comments | Pending | Israel | 2551 Days | -- | -- | -- | -- | EB2-NIW | Israel | Primary | National Benefits Center | 05/20/2019 | 06/20/2019 | -- | -- | 06/20/2019 | msc1991093048 | -- | Non-Concurrent | Regular | 11/07/2019 | No | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-12-30 16:35:52.0' | formatDateWithZone}} | {{'2019-12-30 16:35:52.0' | formatDateWithZone}} | -- | |
| anjel_sweetnanu | 0 Comments | Pending | Nepal | 2547 Days | -- | -- | -- | -- | EB3 | United States | -- | Nebraska | 06/24/2019 | 06/24/2019 | -- | -- | 06/24/2019 | -- | -- | -- | Regular | 10/08/2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-12-28 22:20:31.0' | formatDateWithZone}} | {{'2019-12-28 22:21:50.0' | formatDateWithZone}} | -- | |
| bbaker2897 | 0 Comments | Pending | Canada | 2503 Days | -- | -- | -- | -- | IR1 | Canada | Primary | National Benefits Center | 08/12/2019 | 08/07/2019 | -- | 12/20/2019 | 08/12/2019 | -- | 08/19/2019 | Concurrent | Regular | -- | No | -- | -- | -- | 09/12/2019 | -- | 36 Days | -- | -- | -- | -- | 12/20/2019 | -- | -- | -- | -- | Yes | 08/07/2019 | -- | -- | Yes | 08/07/2019 | -- | -- | -- | {{'2019-12-26 21:18:16.0' | formatDateWithZone}} | {{'2019-12-26 21:19:49.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.