For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | I-485 Status | Citizenship Country | I-485 Wait Time | Greencard Processing Time | AP Approval Wait Time | EAD Approval Wait Time | I-485 Status Date | Category | Chargeability Country | Applicant Type | Service Center | Priority Date | Application Filed Date | Application Delivered Date | Check Cashed Date | USCIS Receipt Date | Receipt Number | USCIS Notice Date | I-140/I-485 Filing | I-140 Processing Type | I-140 Approval Date | RFE Received | RFE Received Date | RFE Reason | RFE Reply Date | First Fingerprint Date | Second Fingerprint Date | Fingerprint Processing Duration | Case Transferred To | Case Transfer Date | Name Check Status | Name Check Status Date | Interview Notice Received Date | Interview Date | Interview Location | Card Ordered Date | Card Receipt Date | EAD Applied | EAD Application Date | EAD Receipt Number | EAD Approval Date | AP Applied | AP Application Date | AP Receipt Number | AP Approval Date | Most Recent LUD | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| smallwei12 | 0 Comments | Approved | Taiwan | -- | 373 Days | -- | -- | 12/13/2019 | EB2 | Taiwan | Primary | Nebraska | 12/05/2018 | 06/18/2019 | 06/19/2019 | -- | 06/21/2019 | LIN1920150XXX | 06/24/2019 | Concurrent | Premium | 06/26/2019 | No | -- | -- | -- | 07/29/2019 | -- | 41 Days | NBC | 07/17/2019 | -- | -- | 11/12/2019 | 12/11/2019 | San Bernardino, CA | 12/13/2019 | 12/19/2019 | Yes | 06/19/2019 | -- | -- | Yes | 07/16/2019 | -- | -- | 10/28/2019 | {{'2019-10-29 16:06:07.0' | formatDateWithZone}} | {{'2019-12-20 16:14:58.0' | formatDateWithZone}} | -- | |
| rahul@14 | 0 Comments | Pending | India | 7473 Days | -- | -- | -- | -- | F4 | American Samoa | Primary | California | 11/05/2005 | 11/05/2005 | -- | -- | 11/05/2005 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-12-20 00:30:04.0' | formatDateWithZone}} | {{'2019-12-20 00:30:04.0' | formatDateWithZone}} | -- | |
| JuneC9Filer | 0 Comments | Approved | Hong Kong | -- | 174 Days | -- | 171 Days | 12/12/2019 | F1 | Hong Kong | Dependent | National Benefits Center | 06/21/2019 | 06/17/2019 | -- | -- | 06/21/2019 | -- | -- | -- | Regular | -- | Yes | 09/27/2019 | -- | 10/08/2019 | 07/17/2019 | -- | 30 Days | -- | -- | -- | -- | 11/07/2019 | 12/12/2019 | Salt Lake City, UT | 12/13/2019 | -- | Yes | 06/21/2019 | -- | 12/09/2019 | -- | -- | -- | -- | -- | {{'2019-11-12 16:04:59.0' | formatDateWithZone}} | {{'2019-12-17 13:01:35.0' | formatDateWithZone}} | -- | |
| lilaky2001 | 0 Comments | Pending | China | 2490 Days | -- | 77 Days | 77 Days | -- | EB2 | China | Primary | National Benefits Center | 07/11/2016 | 06/28/2019 | 07/02/2019 | -- | 07/10/2019 | MSCXXXXXXXXXX | -- | Non-Concurrent | Regular | 11/14/2017 | -- | -- | -- | -- | 07/31/2019 | -- | 33 Days | -- | -- | -- | -- | 11/19/2019 | -- | San Francisco, CA | -- | -- | Yes | 07/02/2019 | MSCXXXXXXXXXX | 09/17/2019 | Yes | 07/02/2019 | MSCXXXXXXXXXX | 09/17/2019 | -- | {{'2019-07-16 15:44:02.0' | formatDateWithZone}} | {{'2019-12-16 20:19:31.0' | formatDateWithZone}} | Interview scheduled on 12/20/2019 Interview Notice rec...more | |
| laBinti | 0 Comments | Pending | Nigeria | 2362 Days | -- | -- | -- | -- | IR1 | Nigeria | Primary | National Benefits Center | 02/12/2018 | 11/03/2019 | -- | -- | 11/13/2019 | -- | -- | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | {{'2019-12-09 23:39:00.0' | formatDateWithZone}} | {{'2019-12-09 23:39:00.0' | formatDateWithZone}} | -- | |
| Japm | 0 Comments | Pending | Portugal | 2359 Days | -- | -- | -- | -- | IR1 | Venezuela | -- | National Benefits Center | 11/06/2019 | 11/06/2019 | -- | 11/15/2019 | 11/18/2019 | -- | 11/13/2019 | -- | Regular | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 11/06/2019 | -- | -- | -- | -- | -- | -- | -- | {{'2019-12-06 13:01:49.0' | formatDateWithZone}} | {{'2019-12-06 13:01:49.0' | formatDateWithZone}} | -- | |
| ohcanada! | 1 Comments | Pending | Canada | 2494 Days | -- | -- | 117 Days | -- | IR1 | Canada | Dependent | National Benefits Center | 06/24/2019 | 06/24/2019 | -- | -- | 06/24/2019 | msc1991238587 | -- | -- | Regular | -- | -- | 08/23/2019 | long form birth certificate | 10/03/2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 06/24/2019 | msc1991238589 | 10/19/2019 | -- | -- | -- | -- | -- | {{'2019-12-04 12:42:52.0' | formatDateWithZone}} | {{'2019-12-04 12:42:52.0' | formatDateWithZone}} | -- | |
| samsam121 | 0 Comments | Approved | India | -- | 128 Days | -- | -- | 11/15/2019 | F1 | India | Primary | Chicago | 07/10/2019 | 07/05/2019 | 07/08/2019 | 07/15/2019 | 07/12/2019 | -- | 07/15/2019 | Concurrent | Regular | -- | No | -- | -- | -- | 08/28/2019 | -- | 54 Days | -- | -- | -- | -- | 10/22/2019 | 11/14/2019 | Chicago, IL | 11/21/2019 | 11/29/2019 | Yes | 07/10/2019 | -- | -- | Yes | 07/10/2019 | -- | -- | -- | {{'2019-09-19 22:56:21.0' | formatDateWithZone}} | {{'2019-12-04 11:26:06.0' | formatDateWithZone}} | -- | |
| OpingpangH | 0 Comments | Pending | China | 2518 Days | -- | 125 Days | 125 Days | -- | EB2 | China | Primary | Nebraska | 04/20/2014 | 05/31/2019 | -- | -- | 06/03/2019 | LIN19188XXXXX | -- | Concurrent | Premium | 06/11/2019 | -- | -- | -- | -- | 07/01/2019 | -- | 31 Days | NBC | 07/09/2019 | -- | -- | -- | -- | -- | -- | -- | Yes | 05/31/2019 | LIN19189XXXXX | 10/03/2019 | Yes | 05/31/2019 | LIN19189XXXXX | 10/03/2019 | -- | {{'2019-12-03 16:44:15.0' | formatDateWithZone}} | {{'2019-12-03 17:03:38.0' | formatDateWithZone}} | -- | |
| elayasenthil76 | 1 Comments | Pending | India | 2352 Days | -- | -- | -- | -- | F2A | India | Primary | National Benefits Center | 11/13/2019 | 11/13/2019 | 10/31/2019 | 11/13/2019 | 11/13/2019 | MSC2090288709 | -- | Concurrent | Regular | -- | No | -- | -- | -- | 12/10/2019 | -- | 27 Days | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | 11/13/2019 | -- | -- | Yes | 11/13/2019 | -- | -- | -- | {{'2019-11-18 18:22:36.0' | formatDateWithZone}} | {{'2019-12-03 15:23:49.0' | formatDateWithZone}} | -- |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.