For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | Status | Status Date | Citizenship Country | Visa Type | Interview Date | Embassy/Consulate | Visa Center | Slip Color | Document Submission Date | Passport Collected | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| srikarH1 | 0 Comments | Approved | 12/08/2016 | India | H1 | 12/05/2016 | India : Hyderabad | India : Hyderabad | White | -- | Yes | {{'2016-12-08 02:48:29.0' | formatDateWithZone}} | {{'2016-12-08 04:26:56.0' | formatDateWithZone}} | Hyderabad (window 13) 221G White slip Interview date...more | |
| hcp | 4 Comments | Pending | 11/17/2016 | India | H1 | 11/17/2016 | India : Mumbai | India : Mumbai | White | 11/29/2016 | No | {{'2016-12-06 11:31:20.0' | formatDateWithZone}} | {{'2016-12-06 11:31:20.0' | formatDateWithZone}} | still waiting for any response. no status update after ...more | |
| Arulanandhan | 1 Comments | Pending | -- | India | H1 | 11/18/2016 | India : Chennai | India : Bengaluru | Blue | 12/02/2016 | No | {{'2016-12-02 07:38:12.0' | formatDateWithZone}} | {{'2016-12-06 04:22:57.0' | formatDateWithZone}} | I attended the interview on 18-Nov, after the IV. VO as...more | |
| Naysa | 0 Comments | Pending | 11/08/2016 | India | J1 | 11/08/2016 | Australia : Melbourne | -- | Green | 11/09/2016 | No | {{'2016-12-06 02:27:41.0' | formatDateWithZone}} | {{'2016-12-06 02:27:41.0' | formatDateWithZone}} | -- | |
| AMB | 2 Comments | Pending | 12/01/2016 | India | H1 | 12/01/2016 | India : Mumbai | India : Mumbai | White | 12/05/2016 | N/A | {{'2016-12-06 00:10:26.0' | formatDateWithZone}} | {{'2016-12-06 00:10:26.0' | formatDateWithZone}} | -- | |
| 221gh1b | 5 Comments | Approved | 11/04/2016 | India | H1 | 11/04/2016 | India : New Delhi | India : Delhi | White | 11/08/2016 | -- | {{'2016-11-26 23:18:39.0' | formatDateWithZone}} | {{'2016-12-05 06:49:03.0' | formatDateWithZone}} | 221g for US h1 in delhi. Interview on 4th nov. second h...more | |
| sarvesh.2786 | 6 Comments | Approved | 12/02/2016 | India | F1 | 10/17/2016 | India : Mumbai | India : Mumbai | White | 10/18/2016 | No | {{'2016-10-26 13:42:36.0' | formatDateWithZone}} | {{'2016-12-05 02:56:33.0' | formatDateWithZone}} | Had my visa interview on 17th October 2016, was given w...more | |
| pallavikri | 6 Comments | Pending | -- | India | F1 | 12/02/2016 | India : Mumbai | India : Mumbai | White | 12/02/2016 | No | {{'2016-12-04 10:29:29.0' | formatDateWithZone}} | {{'2016-12-04 10:29:29.0' | formatDateWithZone}} | I have funded phd from TAMU for spring 17. I had interv...more | |
| cdiva | 10 Comments | Approved | 12/04/2016 | India | H1 | 09/12/2016 | India : Mumbai | India : Mumbai | White | 09/16/2016 | Yes | {{'2016-10-03 04:08:24.0' | formatDateWithZone}} | {{'2016-12-04 04:13:14.0' | formatDateWithZone}} | VI was in Mumbai on 12th Sep 221G White slip for TAL wa...more | |
| ruoran | 2 Comments | Approved | 12/02/2016 | China | B1 | 11/03/2016 | Canada : Toronto | -- | Yellow | 11/03/2016 | No | {{'2016-11-04 11:59:59.0' | formatDateWithZone}} | {{'2016-12-02 14:20:40.0' | formatDateWithZone}} | 11/3/2016 Interview Collected resume and issured 221g...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.